#35 Tatyana Belizaire |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Williams College | 11/19/13 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| JOHNSON STATE | 11/22/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
| HUNTER COLLEGE | 11/23/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| vs Bates College | 12/06/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Norwich University | 12/07/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs Keene State | 01/01/14 | 6 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.7 | |
| vs Emmanuel College | 01/02/14 | * | 20 | 5-11 | .455 | 0-0 | .000 | 1-6 | .167 | 3 | 8 | 11 | 3.7 | 2 | 0 | 3 | 2 | 1 | 1 | 11 | 3.9 |
| at Tufts University | 01/07/14 | * | 23 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 4.6 |
| MCLA | 01/09/14 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 |
| WESTFIELD STATE | 01/11/14 | * | 23 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.9 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 4.5 |
| at Framingham State | 01/14/14 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4.6 |
| UMASS BOSTON | 01/16/14 | * | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4.3 |
| at Worcester State | 01/18/14 | * | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.0 |
| SALEM STATE | 01/25/14 | * | 6 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 |
| SUFFOLK UNIVERSITY | 01/28/14 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 |
| FITCHBURG STATE | 01/30/14 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 4 | 1 | 1 | 1 | 4 | 3.8 |
| at MCLA | 02/01/14 | * | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.6 |
| at Westfield State | 02/04/14 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.9 |
| FRAMINGHAM STATE | 02/08/14 | * | 18 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 3.7 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 4.1 |
| WORCESTER STATE | 02/11/14 | * | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 4.2 |
| at Fitchburg State | 02/15/14 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.1 |
| at Salem State | 02/19/14 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| SALEM STATE | 02/27/14 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4.0 | |
| FRAMINGHAM STATE | 03/01/14 | 10 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 4.2 | |
| at Univ. of Scranton | 03/07/14 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.3 | |
| Totals | 16 | 292 | 48-87 | .552 | 0-0 | .000 | 11-25 | .440 | 29 | 58 | 87 | 3.5 | 25 | 0 | 17 | 32 | 11 | 11 | 107 | 4.3 | |
| Games played: 25 | Rebounds/game: 3.5 | |
| Points/game: 4.3 | Assists/game: 0.7 | |
| FG Pct: 55.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 44.0 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |
