#10 Jennie Lindland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Williams College | 11/19/13 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHNSON STATE | 11/22/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | |
| HUNTER COLLEGE | 11/23/13 | 11 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2.7 | |
| RHODE ISLAND COLLEGE | 11/26/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| UMASS DARTMOUTH | 12/01/13 | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 2.8 | |
| vs Bates College | 12/06/13 | 16 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 4.5 | |
| at Norwich University | 12/07/13 | 12 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 5.3 | |
| at Amherst College | 12/12/13 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4.6 | |
| vs Keene State | 01/01/14 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 4.4 | |
| vs Emmanuel College | 01/02/14 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| at Tufts University | 01/07/14 | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 4.5 | |
| MCLA | 01/09/14 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 4 | 0 | 4 | 0 | 3 | 3 | 2 | 4.3 | |
| WESTFIELD STATE | 01/11/14 | 20 | 3-5 | .600 | 0-0 | .000 | 5-8 | .625 | 0 | 5 | 5 | 1.7 | 2 | 0 | 0 | 2 | 2 | 3 | 11 | 4.8 | |
| at Framingham State | 01/14/14 | * | 33 | 2-10 | .200 | 0-1 | .000 | 5-8 | .625 | 1 | 6 | 7 | 2.1 | 1 | 0 | 1 | 1 | 3 | 2 | 9 | 5.1 |
| UMASS BOSTON | 01/16/14 | * | 17 | 0-5 | .000 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| at Worcester State | 01/18/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| SALEM STATE | 01/25/14 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 4.5 | |
| SUFFOLK UNIVERSITY | 01/28/14 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 | |
| FITCHBURG STATE | 01/30/14 | 16 | 1-6 | .167 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 4.4 | |
| at MCLA | 02/01/14 | 12 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
| at Westfield State | 02/04/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| FRAMINGHAM STATE | 02/08/14 | 17 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 4.4 | |
| WORCESTER STATE | 02/11/14 | 26 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 2.1 | 3 | 0 | 2 | 1 | 3 | 3 | 19 | 5.0 | |
| at Fitchburg State | 02/15/14 | 12 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.1 | |
| at Salem State | 02/19/14 | * | 24 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 5.1 |
| SALEM STATE | 02/27/14 | * | 22 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 5.4 |
| FRAMINGHAM STATE | 03/01/14 | * | 33 | 9-20 | .450 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 2.4 | 4 | 0 | 2 | 4 | 2 | 3 | 18 | 5.9 |
| at Univ. of Scranton | 03/07/14 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 5.8 |
| Totals | 6 | 425 | 68-157 | .433 | 1-5 | .200 | 26-44 | .591 | 23 | 44 | 67 | 2.4 | 58 | 1 | 21 | 31 | 24 | 34 | 163 | 5.8 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 5.8 | Assists/game: 0.8 | |
| FG Pct: 43.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 59.1 | Steals/game: 1.2 | |
| Blocks/game: 0.9 |
