#21 Elisha Homich |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Williams College | 11/19/13 | * | 30 | 5-13 | .385 | 3-6 | .500 | 2-4 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 5 | 6 | 0 | 3 | 15 | 15.0 |
| JOHNSON STATE | 11/22/13 | * | 25 | 4-10 | .400 | 2-6 | .333 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 1 | 0 | 7 | 2 | 1 | 7 | 13 | 14.0 |
| HUNTER COLLEGE | 11/23/13 | * | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 10 | 2 | 0 | 2 | 0 | 9.3 |
| RHODE ISLAND COLLEGE | 11/26/13 | * | 25 | 1-5 | .200 | 1-3 | .333 | 4-6 | .667 | 1 | 3 | 4 | 2.8 | 2 | 0 | 4 | 6 | 2 | 1 | 7 | 8.8 |
| UMASS DARTMOUTH | 12/01/13 | * | 36 | 4-14 | .286 | 3-9 | .333 | 7-8 | .875 | 0 | 4 | 4 | 3.0 | 1 | 0 | 6 | 5 | 1 | 4 | 18 | 10.6 |
| vs Bates College | 12/06/13 | * | 30 | 4-9 | .444 | 4-5 | .800 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 4 | 2 | 0 | 1 | 13 | 11.0 |
| at Norwich University | 12/07/13 | * | 24 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 1 | 0 | 5 | 0 | 1 | 2 | 11 | 11.0 |
| at Amherst College | 12/12/13 | * | 34 | 4-7 | .571 | 0-2 | .000 | 3-7 | .429 | 2 | 3 | 5 | 3.1 | 1 | 0 | 2 | 4 | 0 | 3 | 11 | 11.0 |
| vs Keene State | 01/01/14 | * | 28 | 2-8 | .250 | 2-6 | .333 | 6-8 | .750 | 2 | 1 | 3 | 3.1 | 3 | 0 | 5 | 2 | 1 | 0 | 12 | 11.1 |
| vs Emmanuel College | 01/02/14 | * | 36 | 7-17 | .412 | 2-8 | .250 | 1-2 | .500 | 2 | 7 | 9 | 3.7 | 3 | 0 | 4 | 7 | 0 | 1 | 17 | 11.7 |
| at Tufts University | 01/07/14 | * | 29 | 5-10 | .500 | 2-5 | .400 | 0-3 | .000 | 1 | 1 | 2 | 3.5 | 5 | 1 | 4 | 4 | 0 | 8 | 12 | 11.7 |
| MCLA | 01/09/14 | * | 11 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 11.2 |
| at Worcester State | 01/18/14 | * | 39 | 2-11 | .182 | 1-7 | .143 | 0-2 | .000 | 1 | 6 | 7 | 3.6 | 1 | 0 | 6 | 2 | 0 | 1 | 5 | 10.7 |
| SALEM STATE | 01/25/14 | * | 35 | 1-10 | .100 | 0-5 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.9 | 0 | 0 | 8 | 3 | 0 | 4 | 3 | 10.1 |
| SUFFOLK UNIVERSITY | 01/28/14 | * | 36 | 7-16 | .438 | 4-7 | .571 | 1-1 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 4 | 4 | 5 | 5 | 19 | 10.7 |
| FITCHBURG STATE | 01/30/14 | * | 34 | 7-15 | .467 | 3-7 | .429 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 3 | 0 | 4 | 7 | 1 | 1 | 18 | 11.2 |
| at MCLA | 02/01/14 | * | 34 | 5-10 | .500 | 3-6 | .500 | 2-4 | .500 | 1 | 5 | 6 | 4.0 | 4 | 0 | 4 | 3 | 0 | 2 | 15 | 11.4 |
| at Westfield State | 02/04/14 | * | 35 | 3-9 | .333 | 0-4 | .000 | 6-8 | .750 | 1 | 5 | 6 | 4.1 | 2 | 0 | 9 | 4 | 0 | 3 | 12 | 11.4 |
| FRAMINGHAM STATE | 02/08/14 | * | 35 | 5-13 | .385 | 1-4 | .250 | 9-11 | .818 | 1 | 4 | 5 | 4.2 | 2 | 0 | 7 | 3 | 1 | 4 | 20 | 11.9 |
| WORCESTER STATE | 02/11/14 | * | 31 | 7-15 | .467 | 5-9 | .556 | 4-6 | .667 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 1 | 1 | 4 | 23 | 12.5 |
| at Fitchburg State | 02/15/14 | * | 40 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 10 | 6 | 1 | 6 | 8 | 12.2 |
| at Salem State | 02/19/14 | * | 26 | 6-16 | .375 | 3-9 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 5 | 0 | 5 | 17 | 12.5 |
| SALEM STATE | 02/27/14 | * | 35 | 5-12 | .417 | 4-9 | .444 | 2-2 | 1.000 | 0 | 7 | 7 | 4.1 | 2 | 0 | 6 | 5 | 2 | 4 | 16 | 12.6 |
| FRAMINGHAM STATE | 03/01/14 | * | 35 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 2 | 8 | 10 | 4.3 | 4 | 0 | 7 | 2 | 2 | 3 | 6 | 12.3 |
| at Univ. of Scranton | 03/07/14 | * | 29 | 3-10 | .300 | 3-6 | .500 | 2-4 | .500 | 0 | 3 | 3 | 4.3 | 4 | 0 | 3 | 3 | 0 | 2 | 11 | 12.3 |
| Totals | 25 | 769 | 97-263 | .369 | 52-145 | .359 | 61-94 | .649 | 18 | 89 | 107 | 4.3 | 55 | 1 | 129 | 90 | 19 | 77 | 307 | 12.3 | |
| Games played: 25 | Rebounds/game: 4.3 | |
| Points/game: 12.3 | Assists/game: 5.2 | |
| FG Pct: 36.9 | Turnovers/game: 3.6 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 64.9 | Steals/game: 3.1 | |
| Blocks/game: 0.8 |
