#02 Jennifer Whyte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Regis College | 11/14/15 | * | 33 | 5-18 | .278 | 4-17 | .235 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 1 | 1 | 2 | 15 | 15.0 |
| at Eastern Connecticut State | 11/15/15 | * | 20 | 0-6 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8.5 |
| WILLIAM SMITH COLLEGE | 11/20/15 | * | 24 | 4-12 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 8.7 |
| WESLEY COLLEGE | 11/21/15 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 7.3 | |
| UMASS DARTMOUTH | 12/01/15 | 20 | 6-17 | .353 | 4-12 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 9.0 | |
| UMASS BOSTON | 12/03/15 | * | 39 | 5-13 | .385 | 5-11 | .455 | 4-4 | 1.000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 19 | 10.7 |
| at Amherst College | 12/05/15 | * | 15 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 9.6 |
| at Tufts University | 12/08/15 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.4 |
| vs Middlebury College | 01/02/16 | 13 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8.0 | |
| vs Kean University | 01/03/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.2 | |
| ELMS COLLEGE | 01/07/16 | 18 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 7.1 | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| at Fitchburg State Univ. | 01/13/16 | 15 | 0-5 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6.0 | |
| SALEM STATE UNIVERSITY | 01/16/16 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Worcester State Univ. | 01/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State Univ. | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCLA | 01/27/16 | 8 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 5.5 | |
| WILLIAMS COLLEGE | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State Univ. | 02/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FITCHBURG STATE UNIV. | 02/06/16 | 22 | 5-10 | .500 | 4-7 | .571 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6.1 | |
| at Salem State University | 02/10/16 | 18 | 5-13 | .385 | 5-12 | .417 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 6.8 | |
| WORCESTER STATE UNIV. | 02/13/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
| at MCLA | 02/20/16 | 23 | 6-16 | .375 | 3-7 | .429 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 2 | 0 | 1 | 17 | 6.6 | |
| WORCESTER STATE UNIV. | 02/23/16 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 6.4 | |
| at Framingham State Univ. | 02/25/16 | 27 | 5-13 | .385 | 4-8 | .500 | 1-3 | .333 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 6.8 | |
| Totals | 6 | 356 | 51-164 | .311 | 35-112 | .313 | 13-20 | .650 | 4 | 12 | 16 | 0.7 | 25 | 0 | 18 | 24 | 1 | 21 | 150 | 6.8 | |
| Games played: 22 | Rebounds/game: 0.7 | |
| Points/game: 6.8 | Assists/game: 0.8 | |
| FG Pct: 31.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.0 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |
