#02 Jennifer Whyte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ENDICOTT COLLEGE | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLBY-SAWYER COLLEGE | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RHODE ISLAND COLLEGE | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS DARTMOUTH | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Williams College | 12/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Tufts | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Johnson & Wales | 12/06/17 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Amherst College | 12/09/17 | 7 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | |
| WENTWORTH | 12/14/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Wellesley College | 12/28/17 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| vs Bridgewater College | 12/29/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| UMASS BOSTON | 01/08/18 | 18 | 0-6 | .000 | 0-3 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.7 | |
| MCLA | 01/10/18 | 23 | 5-13 | .385 | 4-11 | .364 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 3.4 | |
| at Westfield State | 01/13/18 | 14 | 6-10 | .600 | 6-9 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 3 | 0 | 1 | 4 | 1 | 0 | 18 | 5.3 | |
| at Salem State | 01/17/18 | 29 | 4-11 | .364 | 0-4 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.7 | |
| FRAMINGHAM STATE | 01/20/18 | * | 32 | 7-13 | .538 | 7-13 | .538 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 2 | 0 | 0 | 21 | 7.2 |
| at Worcester State | 01/23/18 | * | 28 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| FITCHBURG STATE | 01/25/18 | * | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 6.3 |
| ELMS COLLEGE | 01/29/18 | * | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 |
| at MCLA | 01/31/18 | * | 14 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.6 |
| WESTFIELD STATE | 02/03/18 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| SALEM STATE | 02/07/18 | * | 18 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5.1 |
| at Framingham State | 02/10/18 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| WORCESTER STATE | 02/14/18 | * | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.9 |
| at Fitchburg State | 02/17/18 | * | 13 | 2-6 | .333 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5.0 |
| FITCHBURG STATE | 02/20/18 | * | 30 | 5-15 | .333 | 2-10 | .200 | 0-0 | .000 | 0 | 6 | 6 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 5.4 |
| at Framingham State | 02/22/18 | * | 20 | 2-11 | .182 | 2-11 | .182 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5.4 |
| Totals | 12 | 337 | 39-127 | .307 | 29-102 | .284 | 6-7 | .857 | 12 | 34 | 46 | 2.2 | 14 | 0 | 17 | 24 | 1 | 5 | 113 | 5.4 | |
| Games played: 21 | Rebounds/game: 2.2 | |
| Points/game: 5.4 | Assists/game: 0.8 | |
| FG Pct: 30.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 85.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
