#12 Nicole Bostick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ENDICOTT COLLEGE | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLBY-SAWYER COLLEGE | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RHODE ISLAND COLLEGE | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS DARTMOUTH | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Williams College | 12/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Tufts | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Johnson & Wales | 12/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Amherst College | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WENTWORTH | 12/14/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Wellesley College | 12/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Bridgewater College | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS BOSTON | 01/08/18 | 10 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| MCLA | 01/10/18 | 20 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 | |
| at Westfield State | 01/13/18 | 16 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 4 | 3 | 0 | 1 | 7 | 5.5 | |
| at Salem State | 01/17/18 | 24 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 5.0 | |
| FRAMINGHAM STATE | 01/20/18 | 22 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 5.2 | |
| at Worcester State | 01/23/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| FITCHBURG STATE | 01/25/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| ELMS COLLEGE | 01/29/18 | 15 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| at MCLA | 01/31/18 | 14 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| WESTFIELD STATE | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 02/07/18 | 12 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4.6 | |
| at Framingham State | 02/10/18 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
| WORCESTER STATE | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FITCHBURG STATE | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 149 | 20-62 | .323 | 14-44 | .318 | 0-0 | .000 | 1 | 10 | 11 | 0.9 | 10 | 0 | 11 | 5 | 1 | 5 | 54 | 4.5 | |
| Games played: 12 | Rebounds/game: 0.9 | |
| Points/game: 4.5 | Assists/game: 0.9 | |
| FG Pct: 32.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 2.2 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |
