#21 Megan Ianiro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ENDICOTT COLLEGE | 11/17/17 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 |
| COLBY-SAWYER COLLEGE | 11/18/17 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 |
| RHODE ISLAND COLLEGE | 11/21/17 | * | 26 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.7 |
| UMASS DARTMOUTH | 11/28/17 | * | 23 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 1.0 |
| at Williams College | 12/01/17 | * | 28 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 1.6 |
| vs Tufts | 12/02/17 | * | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1.3 |
| at Johnson & Wales | 12/06/17 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1.1 |
| at Amherst College | 12/09/17 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| WENTWORTH | 12/14/17 | * | 34 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0.9 |
| vs Wellesley College | 12/28/17 | * | 34 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.2 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 1.1 |
| vs Bridgewater College | 12/29/17 | * | 33 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1.2 |
| UMASS BOSTON | 01/08/18 | * | 21 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.2 |
| MCLA | 01/10/18 | * | 26 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.1 |
| at Westfield State | 01/13/18 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 1.5 |
| at Salem State | 01/17/18 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 |
| FRAMINGHAM STATE | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 01/23/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FITCHBURG STATE | 01/25/18 | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1.4 | |
| ELMS COLLEGE | 01/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 01/31/18 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.4 | |
| WESTFIELD STATE | 02/03/18 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.4 | |
| SALEM STATE | 02/07/18 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.3 | |
| at Framingham State | 02/10/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | |
| WORCESTER STATE | 02/14/18 | * | 22 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1.2 |
| at Fitchburg State | 02/17/18 | 26 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1.3 | |
| FITCHBURG STATE | 02/20/18 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 1.5 | |
| at Framingham State | 02/22/18 | 32 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1.6 | |
| Totals | 16 | 566 | 11-52 | .212 | 1-10 | .100 | 16-20 | .800 | 9 | 38 | 47 | 1.9 | 33 | 1 | 50 | 54 | 0 | 12 | 39 | 1.6 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 1.6 | Assists/game: 2.0 | |
| FG Pct: 21.2 | Turnovers/game: 2.2 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |
