#20 Kayla Carter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMass Dartmouth | 11/13/18 | * | 16 | 6-11 | .545 | 0-0 | .000 | 0-6 | .000 | 3 | 1 | 4 | 4.0 | 5 | 1 | 0 | 2 | 0 | 1 | 12 | 12.0 |
| vs WPI | 11/17/18 | * | 26 | 5-12 | .417 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.5 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 12.5 |
| at Univ. of New England | 11/18/18 | * | 36 | 3-8 | .375 | 0-0 | .000 | 5-8 | .625 | 2 | 5 | 7 | 4.7 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | 12.0 |
| at Rhode Island College | 11/20/18 | * | 35 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 10.0 |
| SUFFOLK UNIVERSITY | 11/29/18 | * | 11 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.6 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9.2 |
| at Salve Regina | 12/01/18 | * | 31 | 4-10 | .400 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.5 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | 9.3 |
| at Tufts University | 12/04/18 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 2 | 2 | 2 | 0 | 4 | 8.6 |
| DEAN COLLEGE | 12/06/18 | * | 28 | 5-15 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 8.9 |
| at Wentworth | 12/13/18 | * | 21 | 6-10 | .600 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 9.9 |
| at Western Conn. St. | 12/29/18 | * | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 9.0 |
| vs William Paterson | 12/30/18 | 17 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.2 | |
| at UMass Boston | 01/03/19 | * | 35 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 3 | 6 | 9 | 4.3 | 2 | 0 | 1 | 1 | 2 | 1 | 10 | 8.3 |
| JOHNSON & WALES | 01/05/19 | * | 32 | 1-10 | .100 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 7.8 |
| at MCLA | 01/09/19 | * | 19 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 7.4 |
| WESTFIELD STATE | 01/12/19 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 8 | 2 | 0 | 1 | 4 | 7.2 |
| SALEM STATE | 01/16/19 | * | 34 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.7 | 3 | 0 | 4 | 2 | 2 | 1 | 6 | 7.1 |
| at Framingham State | 01/19/19 | * | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 7.1 |
| WORCESTER STATE | 01/22/19 | * | 23 | 0-7 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.4 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 6.8 |
| at Fitchburg State | 01/24/19 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6.5 |
| MCLA | 01/30/19 | * | 21 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.4 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 6.5 |
| at Westfield State | 02/02/19 | * | 29 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 4 | 0 | 3 | 2 | 2 | 3 | 6 | 6.5 |
| at Salem State | 02/06/19 | * | 35 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.5 | 4 | 0 | 1 | 0 | 1 | 3 | 12 | 6.7 |
| FRAMINGHAM STATE | 02/09/19 | * | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.7 |
| at Worcester State | 02/13/19 | * | 27 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 6.6 |
| FITCHBURG STATE | 02/16/19 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 4 | 2 | 1 | 1 | 2 | 6.4 |
| FITCHBURG STATE | 02/19/19 | * | 15 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 4 | 2 | 1 | 1 | 9 | 6.5 |
| at Westfield State | 02/21/19 | * | 32 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 2 | 0 | 3 | 4 | 1 | 2 | 11 | 6.7 |
| Totals | 26 | 649 | 71-205 | .346 | 0-2 | .000 | 39-61 | .639 | 43 | 79 | 122 | 4.5 | 76 | 3 | 49 | 52 | 19 | 29 | 181 | 6.7 | |
| Games played: 27 | Rebounds/game: 4.5 | |
| Points/game: 6.7 | Assists/game: 1.8 | |
| FG Pct: 34.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.9 | Steals/game: 1.1 | |
| Blocks/game: 0.7 |
