#05 Eryn Rice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMERSON | 11/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUFFOLK | 11/13/21 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2.0 | |
| JOHNSON & WALES | 11/16/21 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2.0 | |
| REGIS | 11/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Thiel | 11/21/21 | 15 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3.0 | |
| at Rhode Island College | 11/23/21 | 17 | 2-5 | .400 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 3.5 | |
| at Brandeis | 12/02/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEATON | 12/04/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARK | 12/07/21 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| vs LaGrange | 12/19/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Messiah | 12/20/21 | 2 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| FRAMINGHAM STATE | 01/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 01/19/22 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 | |
| FITCHBURG STATE | 01/22/22 | 18 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 2.7 | |
| at Framingham State | 01/28/22 | 14 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 2.8 | |
| SALEM STATE | 02/02/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Salem State | 02/03/22 | 9 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2.9 | |
| at Worcester State | 02/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 02/07/22 | 24 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 0 | 6 | 6 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 3.5 | |
| WESTFIELD STATE | 02/12/22 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| WORCESTER STATE | 02/14/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 02/16/22 | 14 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3.3 | |
| MCLA | 02/18/22 | 15 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 3.6 | |
| MCLA | 02/22/22 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3.5 | |
| WESTFIELD STATE | 02/24/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 02/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 190 | 24-73 | .329 | 7-25 | .280 | 5-12 | .417 | 3 | 39 | 42 | 2.5 | 30 | 1 | 13 | 15 | 6 | 10 | 60 | 3.5 | |
| Games played: 17 | Rebounds/game: 2.5 | |
| Points/game: 3.5 | Assists/game: 0.8 | |
| FG Pct: 32.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 41.7 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |
