#21 Jannise Avelino |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMERSON | 11/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUFFOLK | 11/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON & WALES | 11/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| REGIS | 11/18/21 | 23 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 5 | 5 | 10 | 10.0 | 5 | 1 | 0 | 4 | 0 | 3 | 7 | 7.0 | |
| at Rhode Island College | 11/23/21 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 8.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.5 | |
| at UMass Dartmouth | 11/30/21 | * | 21 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 3 | 8 | 8.0 | 4 | 0 | 0 | 1 | 2 | 1 | 10 | 6.3 |
| at Brandeis | 12/02/21 | * | 21 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.8 | 5 | 1 | 0 | 2 | 1 | 1 | 8 | 6.8 |
| WHEATON | 12/04/21 | * | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.6 |
| CLARK | 12/07/21 | * | 18 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 6.7 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 6.5 |
| vs LaGrange | 12/19/21 | * | 24 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 |
| vs Messiah | 12/20/21 | * | 22 | 7-8 | .875 | 0-0 | .000 | 0-4 | .000 | 1 | 2 | 3 | 6.1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 6.6 |
| FRAMINGHAM STATE | 01/17/22 | * | 39 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 7.2 |
| at Westfield State | 01/19/22 | 28 | 5-8 | .625 | 0-0 | .000 | 6-8 | .750 | 5 | 10 | 15 | 6.9 | 5 | 1 | 0 | 0 | 1 | 1 | 16 | 8.1 | |
| FITCHBURG STATE | 01/22/22 | 16 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.8 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 8.0 | |
| at Framingham State | 01/28/22 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 7.5 |
| SALEM STATE | 02/02/22 | * | 18 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.2 | 4 | 0 | 0 | 3 | 2 | 0 | 8 | 7.5 |
| at Salem State | 02/03/22 | * | 21 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 6.6 | 4 | 0 | 1 | 2 | 1 | 3 | 16 | 8.1 |
| at Worcester State | 02/05/22 | * | 17 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.5 | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 7.9 |
| at MCLA | 02/07/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 02/12/22 | 23 | 7-10 | .700 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 6.4 | 4 | 0 | 0 | 1 | 0 | 1 | 17 | 8.5 | |
| WORCESTER STATE | 02/14/22 | 21 | 3-5 | .600 | 0-0 | .000 | 6-9 | .667 | 2 | 6 | 8 | 6.5 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 8.7 | |
| at Fitchburg State | 02/16/22 | * | 18 | 10-15 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.6 | 1 | 0 | 0 | 4 | 0 | 4 | 23 | 9.5 |
| MCLA | 02/18/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCLA | 02/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 02/24/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 02/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 368 | 69-127 | .543 | 0-0 | .000 | 33-53 | .623 | 47 | 71 | 118 | 6.6 | 61 | 4 | 5 | 26 | 14 | 17 | 171 | 9.5 | |
| Games played: 18 | Rebounds/game: 6.6 | |
| Points/game: 9.5 | Assists/game: 0.3 | |
| FG Pct: 54.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 62.3 | Steals/game: 0.9 | |
| Blocks/game: 0.8 |
