#22 Jordyn Lako |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMERSON | 11/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUFFOLK | 11/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON & WALES | 11/16/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| REGIS | 11/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Thiel | 11/21/21 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | |
| at Rhode Island College | 11/23/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Brandeis | 12/02/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEATON | 12/04/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARK | 12/07/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Messiah | 12/20/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| FRAMINGHAM STATE | 01/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 01/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FITCHBURG STATE | 01/22/22 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 0.8 | |
| at Framingham State | 01/28/22 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | |
| SALEM STATE | 02/02/22 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.9 | |
| at Salem State | 02/03/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Worcester State | 02/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 02/07/22 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1.1 | |
| WESTFIELD STATE | 02/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WORCESTER STATE | 02/14/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 02/16/22 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| MCLA | 02/18/22 | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 2 | 0 | 5 | 1 | 3 | 1 | 6 | 1.5 | |
| MCLA | 02/22/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.3 | |
| WESTFIELD STATE | 02/24/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 02/26/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 99 | 4-12 | .333 | 3-6 | .500 | 5-6 | .833 | 2 | 18 | 20 | 1.5 | 12 | 0 | 16 | 5 | 4 | 12 | 16 | 1.2 | |
| Games played: 13 | Rebounds/game: 1.5 | |
| Points/game: 1.2 | Assists/game: 1.2 | |
| FG Pct: 33.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 3.2 | |
| FT Pct: 83.3 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |
