#11 Kayla Thomas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRANDEIS | 11/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Suffolk | 11/10/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Regis | 11/12/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| WELLESLEY | 11/18/22 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EMERSON | 11/20/22 | 5 | 3-3 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2.7 | |
| RHODE ISLAND COLLEGE | 11/22/22 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| UMASS DARTMOUTH | 11/29/22 | 15 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
| vs Babson | 12/02/22 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| vs Keene State | 12/03/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | |
| at Clark | 12/06/22 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Smith | 12/30/22 | 12 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1.9 | |
| vs SUNY Poly | 12/31/22 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Framingham State | 01/04/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 01/07/23 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.7 | |
| WHEATON | 01/09/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 01/11/23 | 11 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.1 | |
| WESTFIELD STATE | 01/18/23 | 5 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| at Fitchburg State | 01/21/23 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.9 | |
| MCLA | 01/25/23 | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 1.8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.8 | |
| FRAMINGHAM STATE | 01/28/23 | 7 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1.8 | |
| at Salem State | 02/01/23 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| WORCESTER STATE | 02/04/23 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Westfield State | 02/11/23 | 19 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2.3 | |
| FITCHBURG STATE | 02/15/23 | 26 | 3-6 | .500 | 0-3 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1.9 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 2.5 | |
| at MCLA | 02/18/23 | 28 | 7-14 | .500 | 6-11 | .545 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 3.3 | |
| WORCESTER STATE | 02/24/23 | 21 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 3.4 | |
| WESTFIELD STATE | 02/26/23 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 3.5 | |
| at Messiah | 03/03/23 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.5 | |
| Totals | 0 | 291 | 31-88 | .352 | 16-56 | .286 | 6-9 | .667 | 7 | 37 | 44 | 1.8 | 30 | 0 | 16 | 21 | 1 | 12 | 84 | 3.5 | |
| Games played: 24 | Rebounds/game: 1.8 | |
| Points/game: 3.5 | Assists/game: 0.7 | |
| FG Pct: 35.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |
