Bridgewater State at Mount Holyoke
@ South Hadley, Mass. (MHC Turf Field )
3/24/2011 at 4:30 pm
@ South Hadley, Mass. (MHC Turf Field )
3/24/2011 at 4:30 pm
|
Bridgewater St.
20 |
Mount Holyoke
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (5-0, 0-0 NEWLA) | 10 | 10 | 20 |
| Mount Holyoke (3-3, 0-0 NEWMAC) | 9 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Mount Holyoke | ||
| Bridgewater St. | 29:19 | Jenny Jones (Courtney Lennon ) | 1 | 0 |
| Bridgewater St. | 29:00 | Nicki Giordano (Kasey Sheehan ) | 2 | 0 |
| Mount Holyoke | 28:19 | Katya Planson (unassisted) | 2 | 1 |
| Mount Holyoke | 27:39 | Georgia Markell (Free position shot) | 2 | 2 |
| Bridgewater St. | 27:00 | Jill Caramello (unassisted) | 3 | 2 |
| Mount Holyoke | 23:01 | Lindsey Kanno (unassisted) | 3 | 3 |
| Mount Holyoke | 21:43 | Christina Horimoto (unassisted) | 3 | 4 |
| Bridgewater St. | 17:21 | Jill Caramello (unassisted) | 4 | 4 |
| Bridgewater St. | 16:38 | Kristin White (unassisted) | 5 | 4 |
| Mount Holyoke | 13:31 | Katya Planson (Vika Planson ) | 5 | 5 |
| Bridgewater St. | 11:29 | Jenny Jones (Kristin White ) | 6 | 5 |
| Bridgewater St. | 09:42 | Courtney Lennon (unassisted) | 7 | 5 |
| Mount Holyoke | 07:54 | Brianne Phelan (Vika Planson ) | 7 | 6 |
| Mount Holyoke | 06:59 | Hilary Bombard (Free position shot) | 7 | 7 |
| Bridgewater St. | 05:57 | Jill Caramello (unassisted) | 8 | 7 |
| Bridgewater St. | 04:01 | Jill Caramello (unassisted) | 9 | 7 |
| Mount Holyoke | 02:17 | Christina Horimoto (unassisted) | 9 | 8 |
| Mount Holyoke | 01:05 | Liz Randolph (unassisted) | 9 | 9 |
| Bridgewater St. | 00:34 | Taylor Clancy (unassisted) | 10 | 9 |
| -- 2nd -- | Bridgewater St. | Mount Holyoke | ||
| Bridgewater St. | 28:38 | Jenny Jones (unassisted) | 11 | 9 |
| Bridgewater St. | 27:05 | Jenny Jones (Free position shot) | 12 | 9 |
| Bridgewater St. | 24:48 | Jill Caramello (Free position shot) | 13 | 9 |
| Bridgewater St. | 13:19 | Taylor Clancy (unassisted) | 14 | 9 |
| Bridgewater St. | 12:26 | Courtney Lennon (Jenny Jones ) | 15 | 9 |
| Bridgewater St. | 11:07 | Shelby Farland (unassisted) | 16 | 9 |
| Bridgewater St. | 08:16 | Patricia Maloney (Free position shot) | 17 | 9 |
| Bridgewater St. | 06:05 | Courtney Lennon (unassisted) | 18 | 9 |
| Bridgewater St. | 04:51 | Jenny Jones (Kristin White ) | 19 | 9 |
| Bridgewater St. | 04:05 | Courtney Lennon (unassisted) | 20 | 9 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Bush * | m | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
| 2 | Jill Caramello * | a | 5 | 0 | 6 | 5 | 2 | 1 | 4 | 0 |
| 3 | Courtney Lennon * | m | 4 | 1 | 8 | 5 | 4 | 0 | 3 | 6 |
| 4 | Patricia Maloney * | m | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 1 |
| 5 | Shelby Farland * | d | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 6 | Kasey Sheehan * | d | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 1 |
| 7 | Sammi Salverio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Jenny Jones * | a | 5 | 1 | 9 | 9 | 0 | 1 | 1 | 0 |
| 11 | Nicki Giordano * | a | 1 | 0 | 2 | 2 | 3 | 0 | 4 | 3 |
| 12 | Stephanie Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Braylan Wenzel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Clancy | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | |
| 16 | Kiley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kristin White * | a | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
| 19 | Michelle Navoni * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 22 | Erin Quimby * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 33 | Katie Weber * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 5 | 39 | 31 | 29 | 15 | 20 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Katie Weber (W, 5-0) | 9 | 60:00 | 4 | 13 |
Mount Holyoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melissa Saale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jamie Theophilos * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Hilary Bombard * | m | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 3 |
| 8 | Alex Crean * | a | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Mary Webster * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vika Planson * | m | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
| 14 | Katya Planson * | m | 2 | 0 | 2 | 2 | 2 | 3 | 9 | 1 |
| 15 | Naomi Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Bianca Young * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 17 | Brianne Phelan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Georgia Markell * | m | 1 | 0 | 4 | 2 | 2 | 3 | 1 | 0 |
| 19 | Kaitlyn Chin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 20 | Annabel Barrett * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Lindsey Kanno * | m | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 23 | Elizabeth Holsing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Liz Randolph * | a | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
| 27 | Molly Macdonald | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Christina Horimoto * | a | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| Totals | 9 | 2 | 18 | 13 | 14 | 16 | 32 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Jamie Theophilos (L, 3-2) | 5 | 13:22 | 0 | 5 |
| 2 | Melissa Saale | 15 | 46:38 | 11 | 26 |
| Totals | 20 | 60:00 | 11 | 31 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Mount Holyoke | 2 | 9 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 19 | 29 |
| Mount Holyoke | 4 | 10 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 11 | 9 | 20 |
| Mount Holyoke | 14 | 18 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9-14 | 12-14 | 21 -28 |
| Mount Holyoke | 5-7 | 5-10 | 10 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 7 | 15 |
| Mount Holyoke | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-1 | 3-6 | 3 -7 |
| Mount Holyoke | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 14 | 25 | 39 |
| Mount Holyoke | 15 | 3 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 16 | 5 | 21 |
| Mount Holyoke | 12 | 18 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 02:40 | TEAM : - YELLOW CARD | |
| -- 2nd -- | |||
| Mount Holyoke | 02:42 | Vika Planson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: South Hadley, Mass. Stadium: MHC Turf Field Game Length: 1:25 Attendance: 45 Officials and game personnel: Judith Strong ; Kathy Gibbons ; Laura McLain ; Mike Raposo |
| Starter * |
