Bridgewater State at Becker College
@ Leicester, Mass. (Alumni Field )
4/16/2011 at 12:00 PM
@ Leicester, Mass. (Alumni Field )
4/16/2011 at 12:00 PM
|
Bridgewater St.
23 |
Becker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (12-1 (4-0 NEWLA)) | 13 | 10 | 23 |
| Becker (5-6 (1-3 NEWLA)) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Becker | ||
| Bridgewater St. | 28:14 | Jill Caramello (Patricia Maloney ) | 1 | 0 |
| Bridgewater St. | 27:19 | Jill Caramello (Kristin White ) | 2 | 0 |
| Bridgewater St. | 26:59 | Jenny Jones (Erin Quimby ) | 3 | 0 |
| Bridgewater St. | 22:59 | Jill Caramello (Erin Quimby ) | 4 | 0 |
| Bridgewater St. | 17:01 | Jenny Jones (Jill Caramello ) | 5 | 0 |
| Bridgewater St. | 16:38 | Courtney Lennon (Michelle Navoni ) | 6 | 0 |
| Becker | 16:09 | Vanessa Laureano (unassisted) | 6 | 1 |
| Bridgewater St. | 15:45 | Jill Caramello (Jenny Jones ) | 7 | 1 |
| Bridgewater St. | 13:19 | Patricia Maloney (Jill Caramello ) | 8 | 1 |
| Bridgewater St. | 12:55 | Jill Caramello (Courtney Lennon ) | 9 | 1 |
| Bridgewater St. | 12:21 | UP - Nicki Giordano (Michelle Navoni ) | 10 | 1 |
| Becker | 09:52 | DN - Vanessa Laureano (unassisted) | 10 | 2 |
| Bridgewater St. | 09:31 | UP - Jenny Jones (Nicki Giordano ) | 11 | 2 |
| Bridgewater St. | 05:35 | Jenny Jones (Kristin White ) | 12 | 2 |
| Bridgewater St. | 00:22 | UP - Jenny Jones (Courtney Lennon ) | 13 | 2 |
| -- 2nd -- | Bridgewater St. | Becker | ||
| Bridgewater St. | 27:50 | UP - Melanie Appleman (unassisted) | 14 | 2 |
| Bridgewater St. | 25:05 | Melanie Appleman (Sammi Salverio ) | 15 | 2 |
| Bridgewater St. | 19:40 | Melanie Appleman (Bethany Bush ) | 16 | 2 |
| Becker | 18:15 | Morgan Hazen (Free position shot) | 16 | 3 |
| Bridgewater St. | 08:30 | UP - Stephanie Lannon (Melanie Appleman ) | 17 | 3 |
| Bridgewater St. | 07:06 | UP - Melanie Appleman (Stephanie Lannon ) | 18 | 3 |
| Bridgewater St. | 04:18 | Cassie Johansen (Melanie Appleman ) | 19 | 3 |
| Bridgewater St. | 03:29 | Melanie Appleman (Olivia Galvin ) | 20 | 3 |
| Bridgewater St. | 02:19 | Stephanie Lannon (Sammi Salverio ) | 21 | 3 |
| Bridgewater St. | 00:32 | Sammi Salverio (Taylor Wiedemann ) | 22 | 3 |
| Bridgewater St. | 00:15 | Olivia Galvin (unassisted) | 23 | 3 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Bush * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 2 | Jill Caramello * | 5 | 2 | 10 | 6 | 0 | 0 | 2 | 0 | |
| 3 | Courtney Lennon * | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | |
| 4 | Patricia Maloney * | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | |
| 7 | Sammi Salverio | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | |
| 8 | Jenny Jones * | 5 | 1 | 8 | 7 | 0 | 1 | 1 | 0 | |
| 9 | Taylor Wiedemann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nicki Giordano * | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 12 | Stephanie Lannon | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Olivia Galvin | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Braylan Wenzel * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Taylor Clancy | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| 16 | Kiley Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kristin White * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Appleman | 5 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | |
| 19 | Michelle Navoni * | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 21 | Victoria Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erin Quimby * | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Cassie Johansen | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 33 | Katie Weber * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 23 | 21 | 46 | 34 | 15 | 19 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Katie Weber (W, 12-1) | 2 | 30:04 | 3 | 5 |
| 21 | Victoria Moore | 1 | 29:56 | 3 | 4 |
| Totals | 3 | 60:00 | 6 | 9 | |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Michelle Griczika * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 6 | Carolyn Steinbeiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Vanessa Laureano * | 2 | 0 | 6 | 6 | 3 | 2 | 4 | 3 | |
| 8 | Morgan Hazen * | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 9 | Cheneille Young | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Samantha Jo-Dilkes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Felicia Zalik * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Katelin Burdick * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 14 | Alena Phongsa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Ashley Mossey * | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 2 | |
| 16 | Amanda Corso * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Carrie Ann hart * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Nakita Gosselin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 12 | 9 | 14 | 9 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Alena Phongsa (L, 5-6) | 13 | 30:00 | 7 | 20 |
| 9 | Cheneille Young | 10 | 30:00 | 4 | 14 |
| Totals | 23 | 60:00 | 11 | 34 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Becker | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 8 | 15 |
| Becker | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 11 | 10 | 21 |
| Becker | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8-9 | 9-9 | 17 -18 |
| Becker | 7-12 | 4-11 | 11 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 12 | 7 | 19 |
| Becker | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-2 | 0-0 | 0 -2 |
| Becker | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 31 | 15 | 46 |
| Becker | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 12:26 | Ashley Mossey : - YELLOW CARD | |
| Becker | 01:31 | Shannon Smith : - YELLOW CARD | |
| -- 2nd -- | |||
| Becker | 14:06 | Morgan Hazen : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 29 Officials and game personnel: Allyson Sterling ; Michael Forte ; Kathy Stockman ; Derek King |
| Starter * |
