Salve Regina at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
4/8/2013 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
4/8/2013 at 7:00 PM
|
Salve Regina
9 |
Bridgewater St.
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salve Regina (2-7) | 4 | 5 | 9 |
| Bridgewater St. (10-0) | 16 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Bridgewater St. | ||
| Salve Regina | 29:03 | Grace Kelly (Free position shot) | 1 | 0 |
| Bridgewater St. | 27:38 | Riley Cachelin (Lauren Geary ) | 1 | 1 |
| Salve Regina | 25:31 | Sarah Woods (unassisted) | 2 | 1 |
| Bridgewater St. | 24:45 | Alexis Hadcock (Free position shot) | 2 | 2 |
| Salve Regina | 24:15 | Gina Tortorici (Free position shot) | 3 | 2 |
| Bridgewater St. | 22:41 | Jill Caramello (Free position shot) | 3 | 3 |
| Bridgewater St. | 20:04 | Jill Caramello (Free position shot) | 3 | 4 |
| Bridgewater St. | 17:04 | Lauren Geary (Riley Cachelin ) | 3 | 5 |
| Bridgewater St. | 16:18 | Jill Caramello (Free position shot) | 3 | 6 |
| Bridgewater St. | 14:38 | Shelby Farland (unassisted) | 3 | 7 |
| Bridgewater St. | 13:37 | Alexis Hadcock (Melanie Appleman ) | 3 | 8 |
| Bridgewater St. | 12:52 | Alexis Hadcock (unassisted) | 3 | 9 |
| Bridgewater St. | 12:12 | Alexis Hadcock (unassisted) | 3 | 10 |
| Bridgewater St. | 10:24 | Shelby Farland (Free position shot) | 3 | 11 |
| Bridgewater St. | 07:44 | Melanie Appleman (unassisted) | 3 | 12 |
| Salve Regina | 06:43 | Grace Kelly (unassisted) | 4 | 12 |
| Bridgewater St. | 05:44 | Taylor Clancy (unassisted) | 4 | 13 |
| Bridgewater St. | 03:25 | DN - Taylor Clancy (unassisted) | 4 | 14 |
| Bridgewater St. | 01:34 | Lauren Geary (Taylor Clancy ) | 4 | 15 |
| Bridgewater St. | 01:14 | Lauren Geary (Free position shot) | 4 | 16 |
| -- 2nd -- | Salve Regina | Bridgewater St. | ||
| Salve Regina | 28:47 | Sarah Woods (Free position shot) | 5 | 16 |
| Bridgewater St. | 25:29 | Taylor Clancy (unassisted) | 5 | 17 |
| Salve Regina | 19:59 | Sarah Woods (unassisted) | 6 | 17 |
| Salve Regina | 11:31 | Lisa Pulie (unassisted) | 7 | 17 |
| Salve Regina | 10:36 | Gina Tortorici (Abigail Tepper ) | 8 | 17 |
| Salve Regina | 04:50 | UP - Jennifer Jones (Free position shot) | 9 | 17 |
| Bridgewater St. | 01:57 | Lauren Geary (unassisted) | 9 | 18 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Kelly * | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 2 | Karley Malenczak * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Danielle Malconian * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 4 | Alyssa Corvi * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 5 | Jennifer Jones * | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | |
| 6 | Kimberly Provax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Holly Duddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Gina Tortorici * | 2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | |
| 11 | Katherine Miele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Abigail Tepper * | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 15 | Lisa Pulie * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Taylor Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Joanna Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Gerhard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Shannon Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Morgan McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sarah Woods * | 3 | 0 | 5 | 5 | 6 | 2 | 3 | 2 | |
| 25 | Mary-Ashley Donelan * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 32 | Josephine O'Reilly * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 |
| Totals | 9 | 1 | 21 | 18 | 24 | 9 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Josephine O'Reilly (L, 2-5) | 18 | 60:00 | 12 | 30 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Hadcock * | 4 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | |
| 2 | Amanda Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | 3 | 1 | 8 | 6 | 5 | 2 | 3 | 4 | |
| 4 | Michelle Navoni * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 5 | Shelby Farland * | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | |
| 6 | Olivia Galvin * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 7 | Sammi Salverio * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Amanda Liebetruth | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Riley Cachelin * | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 10 | Katharine Trahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mariah McKenna | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Emily Mosca * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Lauren Geary * | 4 | 1 | 6 | 4 | 10 | 15 | 0 | 6 | |
| 17 | Melanie Appleman * | 1 | 1 | 6 | 6 | 1 | 0 | 2 | 0 | |
| 21 | Chandler Ross * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jill Caramello * | 3 | 0 | 8 | 3 | 2 | 0 | 4 | 0 | |
| Totals | 18 | 4 | 41 | 30 | 34 | 20 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chandler Ross (W, 6-0) | 9 | 60:00 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 7 | 5 | 12 |
| Bridgewater St. | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 10 | 14 | 24 |
| Bridgewater St. | 21 | 13 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 13 | 11 | 24 |
| Bridgewater St. | 7 | 14 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 5 | 4 | 9 |
| Bridgewater St. | 16 | 4 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 2-3 | 2-2 | 4 -5 |
| Bridgewater St. | 5-11 | 0-1 | 5 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 10 | 11 | 21 |
| Bridgewater St. | 32 | 9 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 21 | 10 | 31 |
| Bridgewater St. | 11 | 8 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 05:11 | Jill Caramello : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 05:20 | Taylor Clancy : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Game Length: 1:52 Attendance: 125 Officials and game personnel: Teri Riggs ; Michael Forte ; Brendan Kiley ; Dan Garrity |
| Starter * |
