Westfield State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/4/2013 at 1:00 PM
@ Bridgewater, Mass. (Swenson Field )
5/4/2013 at 1:00 PM
|
Westfield St.
10 |
Bridgewater St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (11-5) | 3 | 7 | 10 |
| Bridgewater St. (17-2) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Bridgewater St. | ||
| Bridgewater St. | 28:30 | Riley Cachelin (Shelby Farland ) | 0 | 1 |
| Bridgewater St. | 25:45 | Jill Caramello (unassisted) | 0 | 2 |
| Westfield St. | 24:22 | Stephanie Lenhardt (Amanda Bouchard ) | 1 | 2 |
| Bridgewater St. | 24:06 | Taylor Clancy (Free position shot) | 1 | 3 |
| Bridgewater St. | 22:20 | Lauren Geary (unassisted) | 1 | 4 |
| Bridgewater St. | 20:49 | Jill Caramello (Lauren Geary ) | 1 | 5 |
| Bridgewater St. | 18:35 | Jill Caramello (unassisted) | 1 | 6 |
| Westfield St. | 15:51 | Megan Griffin (Free position shot) | 2 | 6 |
| Bridgewater St. | 06:36 | UP - Michelle Navoni (Free position shot) | 2 | 7 |
| Westfield St. | 05:44 | Amanda Bouchard (Megan Griffin ) | 3 | 7 |
| Bridgewater St. | 03:46 | Taylor Clancy (Free position shot) | 3 | 8 |
| -- 2nd -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 21:43 | Amanda Bouchard (Maura Stack ) | 4 | 8 |
| Bridgewater St. | 18:32 | Taylor Clancy (Alexis Hadcock ) | 4 | 9 |
| Bridgewater St. | 18:18 | Jill Caramello (Lauren Geary ) | 4 | 10 |
| Bridgewater St. | 17:50 | Taylor Clancy (Riley Cachelin ) | 4 | 11 |
| Westfield St. | 17:43 | Megan Griffin (unassisted) | 5 | 11 |
| Westfield St. | 15:11 | Amanda Bouchard (Megan Griffin ) | 6 | 11 |
| Westfield St. | 13:31 | Amanda Bouchard (Free position shot) | 7 | 11 |
| Bridgewater St. | 09:43 | Taylor Clancy (Free position shot) | 7 | 12 |
| Bridgewater St. | 07:39 | Jill Caramello (unassisted) | 7 | 13 |
| Westfield St. | 02:34 | Megan Griffin (Free position shot) | 8 | 13 |
| Westfield St. | 01:44 | Bridget Everett (Amanda Bouchard ) | 9 | 13 |
| Westfield St. | 01:25 | Amanda Bouchard (unassisted) | 10 | 13 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Bridget Everett * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | Stephanie Lenhardt * | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | |
| 7 | Jenn White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Lee Meskevich * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 11 | Amanda Bouchard * | 5 | 2 | 7 | 5 | 0 | 0 | 5 | 0 | |
| 12 | Ashley Spindel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Blair Smith | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 17 | Sadie Graham * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 19 | Meagan Hathaway * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sam Lungarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Megan Griffin * | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 10 | 5 | 19 | 16 | 19 | 9 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (L, 11-5) | 13 | 60:00 | 16 | 29 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Hadcock * | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | |
| 3 | Taylor Clancy * | 5 | 0 | 9 | 8 | 4 | 2 | 2 | 3 | |
| 4 | Michelle Navoni * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 5 | Shelby Farland * | 0 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | |
| 6 | Olivia Galvin * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | |
| 7 | Sammi Salverio * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Riley Cachelin * | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | |
| 13 | Emily Mosca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lauren Geary * | 1 | 2 | 2 | 2 | 5 | 7 | 8 | 1 | |
| 17 | Melanie Appleman * | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 21 | Chandler Ross * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jill Caramello * | 5 | 0 | 9 | 9 | 3 | 1 | 2 | 2 | |
| Totals | 13 | 5 | 35 | 29 | 33 | 16 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chandler Ross (W, 13-2) | 10 | 60:00 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 4 | 16 |
| Bridgewater St. | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 8 | 19 |
| Bridgewater St. | 24 | 9 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 15 | 8 | 23 |
| Bridgewater St. | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 6 | 9 |
| Bridgewater St. | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-3 | 2-2 | 3 -5 |
| Bridgewater St. | 3-5 | 1-1 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 11 | 19 |
| Bridgewater St. | 24 | 11 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 18 | 12 | 30 |
| Bridgewater St. | 17 | 13 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 10:18 | Riley Cachelin : - YELLOW CARD | |
| Bridgewater St. | 08:58 | Taylor Clancy : - YELLOW CARD | |
| Westfield St. | 08:58 | Bridget Everett : - YELLOW CARD | |
| Westfield St. | 08:16 | Sadie Graham : - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 00:17 | Jordan Daniels : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Game Length: 1:55 Attendance: 200 Officials and game personnel: Bethy Ann Giles ; Scott Spellman ; Jane Uigeant ; Dan Garrity |
| Starter * |
