Eastern Connecticut at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
3/26/2013 at 6:00 PM
@ Bridgewater, Mass. (Swenson Field )
3/26/2013 at 6:00 PM
|
Eastern Conn. St.
4 |
Bridgewater St.
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Conn. St. (2-4) | 1 | 3 | 4 |
| Bridgewater St. (4-0) | 12 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Bridgewater St. | ||
| Bridgewater St. | 21:25 | Lauren Geary (Riley Cachelin ) | 0 | 1 |
| Bridgewater St. | 19:25 | Jill Caramello (Free position shot) | 0 | 2 |
| Bridgewater St. | 17:58 | Melanie Appleman (Riley Cachelin ) | 0 | 3 |
| Bridgewater St. | 15:59 | UP - Alexis Hadcock (Lauren Geary ) | 0 | 4 |
| Eastern Conn. St. | 15:33 | Erin Conn (Ashley Wolk ) | 1 | 4 |
| Bridgewater St. | 14:59 | Melanie Appleman (Free position shot) | 1 | 5 |
| Bridgewater St. | 14:34 | Taylor Clancy (Melanie Appleman ) | 1 | 6 |
| Bridgewater St. | 12:27 | UP - Riley Cachelin (Melanie Appleman ) | 1 | 7 |
| Bridgewater St. | 09:24 | Riley Cachelin (Taylor Clancy ) | 1 | 8 |
| Bridgewater St. | 07:21 | Melanie Appleman (unassisted) | 1 | 9 |
| Bridgewater St. | 06:58 | Jill Caramello (unassisted) | 1 | 10 |
| Bridgewater St. | 05:34 | Riley Cachelin (Alexis Hadcock ) | 1 | 11 |
| Bridgewater St. | 02:58 | Shelby Farland (unassisted) | 1 | 12 |
| -- 2nd -- | Eastern Conn. St. | Bridgewater St. | ||
| Bridgewater St. | 27:55 | Taylor Clancy (Free position shot) | 1 | 13 |
| Eastern Conn. St. | 11:02 | Christina Rully (Alexa Foldy ) | 2 | 13 |
| Eastern Conn. St. | 05:28 | Erin Conn (unassisted) | 3 | 13 |
| Eastern Conn. St. | 04:28 | Kelsea Burkhardt (Olivia Mullen ) | 4 | 13 |
| Bridgewater St. | 02:35 | Taylor Clancy (Riley Cachelin ) | 4 | 14 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Keiser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Meg Eremita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Taylor Shannon * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 8 | Daniela Marchitto * | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | |
| 9 | Olivia Mullen * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Finley Ahearn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Ashley Wolk * | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | |
| 14 | Rachel Meotti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Chelsea Scanlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Vic San Pietro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Mikaely Whitehouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Erin Conn * | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | |
| 21 | Alexa Foldy * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Kelsea Burkhardt | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Christine Lillis * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| 26 | Christina Rully * | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | |
| 27 | Samantha Barone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Haley Heslin * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4 | 3 | 18 | 12 | 20 | 6 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Haley Heslin (L, 1-4) | 12 | 30:00 | 3 | 15 |
| 00 | Hannah Keiser | 2 | 30:00 | 3 | 5 |
| Totals | 14 | 60:00 | 6 | 20 | |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Hadcock * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Amanda Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | 3 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | |
| 4 | Michelle Navoni * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| 5 | Shelby Farland * | 1 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | |
| 6 | Olivia Galvin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Sammi Salverio * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 8 | Amanda Liebetruth | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Riley Cachelin * | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | |
| 13 | Emily Mosca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lauren Geary * | 1 | 1 | 1 | 1 | 0 | 8 | 5 | 2 | |
| 17 | Melanie Appleman * | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 22 | Jill Caramello * | 2 | 0 | 6 | 5 | 1 | 1 | 7 | 0 | |
| 33 | Jessica Polaski * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 14 | 8 | 24 | 20 | 22 | 14 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jessica Polaski (W, 4-0) | 4 | 60:00 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 3 | 3 | 6 |
| Bridgewater St. | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 10 | 10 | 20 |
| Bridgewater St. | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 9 | 11 | 20 |
| Bridgewater St. | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 3 | 3 | 6 |
| Bridgewater St. | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0-1 | 0-0 | 0 -1 |
| Bridgewater St. | 2-2 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 8 | 10 | 18 |
| Bridgewater St. | 19 | 5 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 13 | 10 | 23 |
| Bridgewater St. | 9 | 11 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Eastern Conn. St. | 17:41 | Daniela Marchitto : - YELLOW CARD | |
| Eastern Conn. St. | 12:29 | Alexa Foldy : - YELLOW CARD | |
| Eastern Conn. St. | 11:56 | Christina Rully : - YELLOW CARD | |
| -- 2nd -- | |||
| Eastern Conn. St. | 16:09 | Ashley Wolk : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Jenny Miriam ; Perky Nellissen ; Julie Rochat ; Dan Garrity |
| Starter * |
