Western New England at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
4/2/2015 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
4/2/2015 at 7:00 PM
|
Western New Eng.
21 |
Bridgewater St.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Western New Eng. (9-1) | 12 | 9 | 21 |
| Bridgewater St. (4-5) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Bridgewater St. | ||
| Western New Eng. | 26:28 | Tori Cirocco (Kaitlynn Stevens ) | 1 | 0 |
| Western New Eng. | 25:06 | Jessica Scannapieco (Taylor Scialdone ) | 2 | 0 |
| Bridgewater St. | 23:45 | Riley Cachelin (unassisted) | 2 | 1 |
| Western New Eng. | 22:59 | Taylor Scialdone (Jessica Scannapieco ) | 3 | 1 |
| Western New Eng. | 21:58 | Kaitlynn Stevens (unassisted) | 4 | 1 |
| Western New Eng. | 20:41 | Taylor Scialdone (unassisted) | 5 | 1 |
| Western New Eng. | 20:27 | Kaitlynn Stevens (Taylor Scialdone ) | 6 | 1 |
| Western New Eng. | 15:42 | Jessica Scannapieco (Free position shot) | 7 | 1 |
| Western New Eng. | 14:53 | Brooke Kumnick (Taylor Scialdone ) | 8 | 1 |
| Western New Eng. | 14:20 | Taylor Scialdone (Brooke Kumnick ) | 9 | 1 |
| Western New Eng. | 10:51 | Brooke Kumnick (Taylor Scialdone ) | 10 | 1 |
| Western New Eng. | 10:24 | UP - Tori Cirocco (Kaitlynn Stevens ) | 11 | 1 |
| Western New Eng. | 03:39 | Kaitlynn Stevens (unassisted) | 12 | 1 |
| Bridgewater St. | 02:03 | Riley Cachelin (Free position shot) | 12 | 2 |
| Bridgewater St. | 00:45 | Melissa Renauld (Riley Cachelin ) | 12 | 3 |
| -- 2nd -- | Western New Eng. | Bridgewater St. | ||
| Bridgewater St. | 29:13 | Marissa Yowell (Alex King ) | 12 | 4 |
| Western New Eng. | 28:40 | Kaitlynn Stevens (Brooke Kumnick ) | 13 | 4 |
| Bridgewater St. | 26:01 | Marissa Yowell (Free position shot) | 13 | 5 |
| Bridgewater St. | 25:11 | UP - Lauren Geary (Riley Cachelin ) | 13 | 6 |
| Bridgewater St. | 23:40 | Alex King (Maureen Navoni ) | 13 | 7 |
| Bridgewater St. | 23:20 | Lauren Geary (Riley Cachelin ) | 13 | 8 |
| Western New Eng. | 22:42 | Kaitlynn Stevens (Taylor Scialdone ) | 14 | 8 |
| Western New Eng. | 18:02 | Jessica Scannapieco (Kaitlynn Stevens ) | 15 | 8 |
| Bridgewater St. | 16:33 | Riley Cachelin (unassisted) | 15 | 9 |
| Western New Eng. | 13:36 | Kaitlynn Stevens (Free position shot) | 16 | 9 |
| Western New Eng. | 11:34 | Taylor Scialdone (Kaitlynn Stevens ) | 17 | 9 |
| Western New Eng. | 08:11 | Kaitlynn Stevens (unassisted) | 18 | 9 |
| Western New Eng. | 06:04 | UP - Jessica Scannapieco (Kaitlynn Stevens ) | 19 | 9 |
| Western New Eng. | 02:41 | Emily Dolan (Kaitlynn Stevens ) | 20 | 9 |
| Western New Eng. | 00:20 | Rachel Canning (Kaitlynn Stevens ) | 21 | 9 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily Dolan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Emma Norden * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 6 | Alexa Kimker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Kumnick * | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 8 | Taylor Scialdone * | 4 | 5 | 6 | 6 | 2 | 0 | 2 | 2 | |
| 9 | Jessica Stumpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlynn Stevens * | 7 | 7 | 10 | 7 | 5 | 8 | 2 | 4 | |
| 11 | Rachel Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Sarah Stevens * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 13 | Sophie Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Jill Truax * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kathryn Iwanicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jessica Scannapieco * | 4 | 1 | 8 | 8 | 3 | 8 | 3 | 2 | |
| 17 | Ashley Brunner * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 20 | Julia Winer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Emily Castleman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Tori Cirocco * | 2 | 0 | 5 | 2 | 2 | 3 | 2 | 1 | |
| 26 | Megan Clune * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| Totals | 21 | 15 | 36 | 30 | 25 | 21 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Castleman (W, 9-1) | 9 | 60:00 | 6 | 15 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex King * | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Abbie Pustis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Alex Lynch * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | Marissa Yowell * | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Katharine Trahan * | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | |
| 11 | Haley Riley * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 13 | Maureen Navoni * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Lauren Geary * | 2 | 0 | 7 | 4 | 5 | 6 | 2 | 4 | |
| 20 | Mariah McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chandler Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brooke Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Melissa Renauld * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 9 | 5 | 26 | 15 | 21 | 11 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (L, 3-5) | 12 | 30:00 | 4 | 16 |
| 21 | Chandler Ross | 9 | 30:00 | 5 | 14 |
| Totals | 21 | 60:00 | 9 | 30 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 1 | 5 | 6 |
| Bridgewater St. | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 15 | 10 | 25 |
| Bridgewater St. | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 11 | 8 | 19 |
| Bridgewater St. | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 11 | 10 | 21 |
| Bridgewater St. | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 1-2 | 1-3 | 2 -5 |
| Bridgewater St. | 1-4 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 19 | 17 | 36 |
| Bridgewater St. | 10 | 16 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 12 | 15 | 27 |
| Bridgewater St. | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 10:40 | Maureen Navoni : - YELLOW CARD | |
| -- 2nd -- | |||
| Western New Eng. | 25:27 | Lauren Hurley : - YELLOW CARD | |
| Bridgewater St. | 11:04 | Maureen Navoni : - YELLOW CARD | |
| Bridgewater St. | 07:49 | Taylor Brown : - YELLOW CARD | |
| Western New Eng. | 05:06 | Jessica Scannapieco : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 25 Officials and game personnel: Ellen Sowa ; Julie Linehan ; Michele Beagan ; Dan Garrity |
| Starter * |
