Bridgewater State at Westfield State
@ Westfield, Mass. (Alumni Field )
5/2/2015 at 1:00 pm
@ Westfield, Mass. (Alumni Field )
5/2/2015 at 1:00 pm
|
Bridgewater St.
13 |
Westfield St.
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Bridgewater St. (12-8) | 10 | 2 | 1 | 13 |
| Westfield St. (13-5) | 6 | 6 | 0 | 12 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Allie Forman at goalie for BSU. | ||
| 30:00 | Mimi Khampaeng at goalie for WSU. | ||
| Draw control by BSU Katharine Trahan. | |||
| Foul on WSU TEAM. | |||
| 29:18 | Shot by BSU Riley Cachelin HIT POST | ||
| 29:11 | Ground ball pickup by BSU Melissa Renauld. | ||
| 28:42 | GOAL by BSU Riley Cachelin (FIRST GOAL). | ||
| Score: Bridgewater St. 1 - Westfield St. 0 | |||
| Draw control by BSU Katharine Trahan. | |||
| 28:23 | Shot by BSU Lauren Geary WIDE | ||
| Foul on WSU TEAM. | |||
| 28:23 | Free position attempt for BSU. | ||
| Foul on WSU TEAM. | |||
| 27:43 | Free position attempt for BSU. | ||
| 27:43 | Shot by BSU Lauren Geary, SAVE Mimi Khampaeng {free position shot} | ||
| 27:43 | Free position attempt for BSU. | ||
| 27:39 | GOAL by BSU Lauren Geary (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 2 - Westfield St. 0 | |||
| Draw control by BSU Lauren Geary. | |||
| 27:12 | GOAL by BSU Melissa Renauld, Assist by Riley Cachelin. | ||
| Score: Bridgewater St. 3 - Westfield St. 0 | |||
| Draw control by BSU Gaelin Reall. | |||
| Foul on WSU TEAM. | |||
| 27:12 | Clear attempt by BSU good. | ||
| 25:40 | GOAL by BSU Alex King. | ||
| Score: Bridgewater St. 4 - Westfield St. 0 | |||
| 25:40 | Timeout by WSU. | ||
| Draw control by BSU Lauren Geary. | |||
| 24:37 | Shot by BSU Marissa Yowell HIGH | ||
| 24:08 | Shot by BSU Alex King WIDE | ||
| 23:25 | GOAL by BSU Melissa Renauld. | ||
| Score: Bridgewater St. 5 - Westfield St. 0 | |||
| Draw control by BSU Katharine Trahan. | |||
| Foul on WSU TEAM. | |||
| 22:30 | Free position attempt for BSU. | ||
| 22:25 | GOAL by BSU Melissa Renauld, Assist by Lauren Geary. | ||
| Score: Bridgewater St. 6 - Westfield St. 0 | |||
| Draw control by BSU Taylor Brown. | |||
| Turnover by BSU Taylor Brown (caused by Brooke Williams). | |||
| 22:25 | Ground ball pickup by WSU Samantha Lungarini. | ||
| Foul on BSU TEAM. | |||
| 22:17 | Free position attempt for WSU. | ||
| 21:53 | Free position attempt for WSU. | ||
| 21:13 | GOAL by WSU Brooke Williams (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 6 - Westfield St. 1 | |||
| Draw control by WSU Brooke Williams. | |||
| Foul on BSU TEAM. | |||
| 21:13 | Free position attempt for WSU. | ||
| 20:17 | GOAL by WSU Blair Smith (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 6 - Westfield St. 2 | |||
| Draw control by BSU Lauren Geary. | |||
| 19:11 | GOAL by BSU Lauren Geary, Assist by Marissa Yowell. | ||
| Score: Bridgewater St. 7 - Westfield St. 2 | |||
| Draw control by BSU Gaelin Reall. | |||
| Turnover by BSU Lauren Geary. | |||
| 17:37 | Clear attempt by WSU good. | ||
| Turnover by WSU Stephanie Lenhardt. | |||
| 17:06 | Clear attempt by BSU failed. | ||
| Turnover by BSU Allie Forman (caused by Stephanie Hardy). | |||
| 16:58 | Ground ball pickup by WSU Stephanie Hardy. | ||
| Turnover by WSU Brooke Williams. | |||
| 16:02 | Ground ball pickup by BSU Haley Riley. | ||
| Foul on WSU TEAM. | |||
| 14:50 | GOAL by BSU Lauren Geary, Assist by Melissa Renauld. | ||
| Score: Bridgewater St. 8 - Westfield St. 2 | |||
| Draw control by BSU Katharine Trahan. | |||
| 13:55 | GOAL by BSU Lauren Geary, Assist by Brooke Buckner. | ||
| Score: Bridgewater St. 9 - Westfield St. 2 | |||
| Draw control by WSU Brooke Williams. | |||
| 13:55 | Shot by WSU Stephanie Lenhardt, SAVE Allie Forman | ||
| 13:55 | Clear attempt by BSU failed. | ||
| Turnover by BSU Allie Forman (caused by Stephanie Lenhardt). | |||
| 13:55 | Shot by WSU Stephanie Lenhardt, SAVE Allie Forman | ||
| 13:55 | Clear attempt by BSU failed. | ||
| Turnover by BSU Allie Forman (caused by Stephanie Lenhardt). | |||
| 13:55 | Ground ball pickup by WSU TEAM. | ||
| 13:08 | GOAL by WSU Samantha Lungarini, Assist by Stephanie Lenhardt. | ||
| Score: Bridgewater St. 9 - Westfield St. 3 | |||
| Draw control by WSU Blair Smith. | |||
| Turnover by WSU Stephanie Lenhardt. | |||
| Foul on WSU TEAM. | |||
| Foul on WSU TEAM. | |||
| Turnover by BSU Katharine Trahan. | |||
| 09:10 | Shot by WSU Blair Smith BLOCKED | ||
| Foul on BSU TEAM. | |||
| 08:55 | Ground ball pickup by WSU Caroline Smart. | ||
| 08:49 | Shot by WSU Samantha Coyle, SAVE Allie Forman | ||
| Foul on WSU TEAM. | |||
| 08:18 | Clear attempt by BSU good. | ||
| Turnover by BSU Taylor Brown. | |||
| Turnover by WSU Stephanie Godek (caused by Lauren Geary). | |||
| 07:46 | Ground ball pickup by BSU Lauren Geary. | ||
| 06:09 | Shot by BSU Marissa Yowell, SAVE Mimi Khampaeng | ||
| 06:05 | Ground ball pickup by WSU Caroline Smart. | ||
| Foul on BSU TEAM. | |||
| 05:54 | Clear attempt by WSU good. | ||
| 05:07 | GOAL by WSU Blair Smith, Assist by Stephanie Lenhardt. | ||
| Score: Bridgewater St. 9 - Westfield St. 4 | |||
| Draw control by BSU Lauren Geary. | |||
| Yellow card on WSU Brooke Williams. | |||
| Turnover by BSU Riley Cachelin (caused by Mimi Khampaeng). | |||
| 03:15 | Ground ball pickup by WSU Mimi Khampaeng. | ||
| 02:31 | Clear attempt by WSU good. | ||
| 02:11 | GOAL by WSU Roni Orcutt, Assist by Brooke Williams. | ||
| Score: Bridgewater St. 9 - Westfield St. 5 | |||
| Draw control by WSU Caroline Smart. | |||
| 01:44 | Free position attempt for WSU. | ||
| 01:41 | Shot by WSU Caroline Smart WIDE | ||
| 01:21 | Shot by WSU Stephanie Lenhardt WIDE | ||
| 01:03 | GOAL by WSU Brooke Williams. | ||
| Score: Bridgewater St. 9 - Westfield St. 6 | |||
| 01:03 | Timeout by BSU. | ||
| Draw control by BSU Lauren Geary. | |||
| Foul on WSU TEAM. | |||
| 00:10 | GOAL by BSU Brooke Buckner, Assist by Marissa Yowell. | ||
| Score: Bridgewater St. 10 - Westfield St. 6 | |||
| Draw control by WSU Madison Devine. | |||
| 2nd | |||
| Time | Play | ||
| 00:00 | End-of-period. | ||
| 30:00 | |||
| Draw control by BSU Lauren Geary. | |||
| Foul on WSU TEAM. | |||
| 29:01 | Free position attempt for BSU. | ||
| 29:00 | Shot by BSU Marissa Yowell WIDE {free position shot} | ||
| 28:30 | Shot by BSU Melissa Renauld, SAVE Mimi Khampaeng | ||
| 28:15 | Clear attempt by WSU good. | ||
| Turnover by WSU Caroline Smart (caused by Alex Lynch). | |||
| Foul on WSU TEAM. | |||
| 27:02 | Shot by BSU Marissa Yowell, SAVE Mimi Khampaeng | ||
| Yellow card on WSU Jordan Daniels. | |||
| 27:21 | Free position attempt for BSU. | ||
| 27:17 | GOAL by BSU Marissa Yowell (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 11 - Westfield St. 6 | |||
| Draw control by WSU Roni Orcutt. | |||
| Foul on BSU TEAM. | |||
| 27:21 | Shot by WSU Blair Smith, SAVE Allie Forman | ||
| 27:21 | Ground ball pickup by BSU Brooke Buckner. | ||
| 27:21 | Clear attempt by BSU failed. | ||
| Turnover by BSU Taylor Brown (caused by Roni Orcutt). | |||
| 27:21 | Ground ball pickup by WSU Caroline Smart. | ||
| Foul on BSU TEAM. | |||
| 27:21 | Free position attempt for WSU. | ||
| 27:21 | Shot by WSU Stephanie Lenhardt WIDE {free position shot} | ||
| 27:21 | Ground ball pickup by WSU Roni Orcutt. | ||
| 26:07 | GOAL by WSU Samantha Lungarini, Assist by Roni Orcutt. | ||
| Score: Bridgewater St. 11 - Westfield St. 7 | |||
| Draw control by BSU Lauren Geary. | |||
| Turnover by BSU. | |||
| Foul on BSU TEAM. | |||
| 26:07 | Clear attempt by WSU good. | ||
| Turnover by WSU Stephanie Godek. | |||
| 26:07 | Ground ball pickup by BSU Haley Riley. | ||
| Foul on WSU TEAM. | |||
| 26:07 | Clear attempt by BSU good. | ||
| Turnover by BSU Haley Riley. | |||
| 26:07 | Ground ball pickup by WSU Mimi Khampaeng. | ||
| 26:07 | Clear attempt by WSU good. | ||
| 23:04 | GOAL by WSU Stephanie Godek, Assist by Brooke Williams. | ||
| Score: Bridgewater St. 11 - Westfield St. 8 | |||
| Draw control by WSU Hunter Zackaricz. | |||
| Turnover by WSU Blair Smith (caused by Brooke Buckner). | |||
| 23:04 | Ground ball pickup by BSU Allie Forman. | ||
| 23:04 | Clear attempt by BSU good. | ||
| Foul on WSU TEAM. | |||
| 21:30 | Free position attempt for BSU. | ||
| 21:30 | Shot by BSU Marissa Yowell, SAVE Mimi Khampaeng {free position shot} | ||
| 20:59 | Clear attempt by WSU failed. | ||
| Turnover by WSU Mimi Khampaeng. | |||
| 20:53 | Ground ball pickup by BSU Taylor Brown. | ||
| 19:51 | Shot by BSU Melissa Renauld WIDE | ||
| 19:45 | Shot by BSU Riley Cachelin WIDE | ||
| 18:43 | Shot by BSU Katharine Trahan, SAVE Mimi Khampaeng | ||
| Yellow card on BSU Katharine Trahan. | |||
| 18:23 | Clear attempt by WSU good. | ||
| Turnover by WSU Stephanie Godek. | |||
| 18:23 | Ground ball pickup by BSU Allie Forman. | ||
| 18:23 | Clear attempt by BSU failed. | ||
| 18:23 | Clear attempt by BSU failed. | ||
| Turnover by BSU Allie Forman (caused by Roni Orcutt). | |||
| 18:23 | Ground ball pickup by WSU Stephanie Lenhardt. | ||
| Foul on BSU TEAM. | |||
| 18:23 | Shot by WSU Stephanie Godek HIGH | ||
| 18:23 | Shot by BSU Lauren Geary, SAVE Mimi Khampaeng | ||
| 18:23 | Ground ball pickup by WSU Hunter Zackaricz. | ||
| 18:23 | Clear attempt by WSU good. | ||
| 18:23 | Shot by WSU Blair Smith BLOCKED | ||
| 18:23 | Ground ball pickup by BSU Taylor Brown. | ||
| Foul on WSU TEAM. | |||
| Foul on WSU TEAM. | |||
| 18:23 | Clear attempt by BSU good. | ||
| Foul on WSU TEAM. | |||
| 12:04 | Free position attempt for BSU. | ||
| 12:04 | Shot by BSU Marissa Yowell, SAVE Mimi Khampaeng {free position shot} | ||
| Foul on BSU TEAM. | |||
| 12:04 | Clear attempt by WSU good. | ||
| Foul on BSU TEAM. | |||
| 12:04 | Free position attempt for WSU. | ||
| 12:04 | Shot by WSU Samantha Lungarini, SAVE Allie Forman | ||
| 12:04 | Shot by WSU Stephanie Lenhardt, SAVE Allie Forman | ||
| Foul on WSU TEAM. | |||
| 12:04 | Clear attempt by BSU failed. | ||
| Turnover by BSU. | |||
| 12:04 | Ground ball pickup by WSU Stephanie Godek. | ||
| 12:04 | Clear attempt by WSU good. | ||
| Foul on BSU TEAM. | |||
| 08:45 | Shot by WSU Caroline Smart HIGH | ||
| Turnover by BSU Haley Riley (caused by Caroline Smart). | |||
| Foul on BSU TEAM. | |||
| 07:58 | Free position attempt for WSU. | ||
| 07:56 | GOAL by WSU Caroline Smart (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 11 - Westfield St. 9 | |||
| Draw control by WSU Jordan Daniels. | |||
| 06:49 | GOAL by WSU Samantha Lungarini. | ||
| Score: Bridgewater St. 11 - Westfield St. 10 | |||
| 06:49 | Timeout by BSU. | ||
| Draw control by WSU Brooke Williams. | |||
| Foul on BSU TEAM. | |||
| 05:39 | GOAL by WSU Blair Smith, Assist by Brooke Williams. | ||
| Score: Bridgewater St. 11 - Westfield St. 11 | |||
| Draw control by WSU Blair Smith. | |||
| 05:13 | GOAL by WSU Blair Smith, Assist by Stephanie Lenhardt. | ||
| Score: Bridgewater St. 11 - Westfield St. 12 | |||
| Draw control by BSU Melissa Renauld. | |||
| Turnover by BSU Riley Cachelin (caused by Stephanie Hardy). | |||
| 05:13 | Ground ball pickup by WSU Stephanie Hardy. | ||
| Turnover by WSU Stephanie Hardy. | |||
| 05:12 | Ground ball pickup by BSU Marissa Yowell. | ||
| 04:23 | Free position attempt for BSU. | ||
| 04:22 | GOAL by BSU Melissa Renauld, Assist by Marissa Yowell. | ||
| Score: Bridgewater St. 12 - Westfield St. 12 | |||
| Draw control by BSU Lauren Geary. | |||
| 02:58 | Free position attempt for BSU. | ||
| 02:58 | Shot by BSU Alex King, SAVE Mimi Khampaeng {free position shot} | ||
| 02:58 | Clear attempt by WSU good. | ||
| Foul on BSU TEAM. | |||
| Turnover by WSU Caroline Smart. | |||
| 01:13 | Ground ball pickup by BSU Allie Forman. | ||
| 01:05 | Timeout by WSU. | ||
| Foul on BSU TEAM. | |||
| 00:15 | Free position attempt for WSU. | ||
| 00:15 | Shot by WSU Samantha Lungarini, SAVE Allie Forman | ||
| 00:15 | Shot by WSU Roni Orcutt, SAVE Allie Forman | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by BSU Lauren Geary. | |||
| 04:04 | GOAL by BSU Melissa Renauld, Assist by Riley Cachelin. | ||
| Score: Bridgewater St. 13 - Westfield St. 12 | |||
| Draw control by BSU Melissa Renauld. | |||
| 04:02 | Shot by BSU Riley Cachelin HIGH | ||
| Turnover by BSU Melissa Renauld (caused by Stephanie Godek). | |||
| 03:07 | Ground ball pickup by WSU Blair Smith. | ||
| Draw control by WSU Brooke Williams. | |||
| 02:45 | Free position attempt for WSU. | ||
| Foul on BSU TEAM. | |||
| 02:11 | Free position attempt for WSU. | ||
| 02:04 | Shot by WSU Roni Orcutt WIDE {free position shot} | ||
| 01:21 | Shot by WSU Roni Orcutt, SAVE Allie Forman | ||
| Foul on WSU TEAM. | |||
| 00:51 | Clear attempt by BSU good. | ||
| 00:42 | Shot by BSU Gaelin Reall, SAVE Mimi Khampaeng | ||
| Turnover by WSU Caroline Smart. | |||
| 00:19 | Ground ball pickup by BSU Marissa Yowell. | ||
| Turnover by BSU Marissa Yowell (caused by Ashley Spindel). | |||
| 00:33 | Ground ball pickup by WSU Blair Smith. | ||
| 00:24 | Clear attempt by WSU failed. | ||
| Turnover by WSU Blair Smith. | |||
| 00:18 | Ground ball pickup by BSU Brooke Buckner. | ||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 13 - Westfield St. 12 | |||
