Bridgewater State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 13-9 Conf: 5-2 Home: 5-6 Away: 6-3 Neut: 2-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 314-667 | 267-605 |
| Goals scored per game | 14.27 | 12.14 |
| Shot pct. | .471 | .441 |
| Shots on goal-Attempts | 524-667 | 480-605 |
| SOG pct. | .786 | .793 |
| Shots/Game | 30.3 | 27.5 |
| Assists | 154 | 120 |
| Free position Made-Att | 57-136 | 46-112 |
| Free position pct. | .419 | .411 |
| GOAL BREAKDOWN | ||
| Total Goals | 314 | 267 |
| Free-position | 57 | 46 |
| Unassisted | 160 | 147 |
| Overtime | 1 | 0 |
| Goals scored average | 14.21 | 12.08 |
| GROUND BALLS | 380 | 389 |
| DRAW CONTROLS | 342 | 283 |
| TURNOVERS | 363 | 362 |
| CAUSED TURNOVERS | 154 | 211 |
| ATTENDANCE | ||
| Total | 550 | 1397 |
| Dates/Avg Per Date | 11/50 | 9/155 |
| Neutral Site #/Avg | 2/75 |
|
Overall Individual Statistics |
| Overall: 13-9 Conf: 5-2 Home: 5-6 Away: 6-3 Neut: 2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 9 | Riley Cachelin | 22-22 | 26 | 70 | 96 | 57 | .456 | 42 | .737 | 1 | 1-7 | 17 | 1 | 34 | 5 | 6 | 0 | 0 | 0 |
| 15 | Lauren Geary | 22-22 | 78 | 13 | 91 | 138 | .565 | 111 | .804 | 2 | 13-21 | 84 | 164 | 39 | 41 | 58 | 0 | 3 | 0 |
| 23 | Melissa Renauld | 22-22 | 59 | 23 | 82 | 120 | .492 | 93 | .775 | 5 | 5-12 | 25 | 56 | 27 | 9 | 10 | 0 | 0 | 0 |
| 2 | Alex King | 22-22 | 50 | 25 | 75 | 109 | .459 | 92 | .844 | 3 | 7-22 | 10 | 14 | 44 | 2 | 21 | 0 | 8 | 0 |
| 8 | Marissa Yowell | 22-22 | 60 | 13 | 73 | 131 | .458 | 109 | .832 | 1 | 21-45 | 36 | 11 | 40 | 14 | 20 | 0 | 1 | 0 |
| 22 | Brooke Buckner | 22-6 | 13 | 4 | 17 | 32 | .406 | 25 | .781 | 0 | 1-5 | 12 | 9 | 17 | 4 | 18 | 0 | 2 | 0 |
| 10 | Katharine Trahan | 22-22 | 10 | 1 | 11 | 24 | .417 | 17 | .708 | 0 | 1-3 | 31 | 43 | 25 | 7 | 12 | 0 | 2 | 0 |
| 7 | Alex Lynch | 22-20 | 8 | 2 | 10 | 27 | .296 | 16 | .593 | 0 | 4-12 | 18 | 3 | 29 | 12 | 41 | 0 | 5 | 0 |
| 14 | Rachel McCormack | 5-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 1-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 11 | Haley Riley | 22-21 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 1-1 | 36 | 11 | 23 | 20 | 34 | 0 | 0 | 0 |
| 5 | Gaelin Reall | 21-21 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 2-5 | 28 | 8 | 17 | 6 | 40 | 0 | 2 | 0 |
| 1 | Gabby Reinold | 4-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | Amanda Liebetruth | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | Maureen Navoni | 22-22 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 19 | 4 | 8 | 16 | 36 | 0 | 7 | 0 |
| 6 | Abbie Pustis | 13-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| 45 | Allie Forman | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 24 | 3 | 1 | 0 | 0 | 0 |
| 21 | Chandler Ross | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mariah McKenna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca McGlone | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mary Roche | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
| 12 | Taylor Brown | 21-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 12 | 15 | 8 | 18 | 0 | 2 | 0 |
| 4 | Makaila Lombardy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Laura Eustis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total............... | 22 | 314 | 154 | 468 | 667 | .471 | 524 | .786 | 13 | 57-136 | 380 | 342 | 363 | 154 | 416 | 0 | 33 | 0 | |
| Opponents........... | 22 | 267 | 120 | 387 | 605 | .441 | 480 | .793 | 9 | 46-112 | 389 | 283 | 362 | 211 | 419 | 0 | 31 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Chandler Ross | 6-2 | 198:13 | 33 | 9.99 | 20 | .377 | 2 | 0 | 0 | 70 |
| 45 | Allie Forman | 20-20 | 1127:47 | 234 | 12.45 | 193 | .452 | 11 | 9 | 0 | 535 |
| Total............... | 22 | 1326:00 | 267 | 12.08 | 213 | .444 | 13 | 9 | 0 | 605 | |
| Opponents........... | 22 | 1326:00 | 314 | 14.21 | 213 | .404 | 9 | 13 | 0 | 667 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-9 | 5-6 | 6-3 | 2-0 |
| CONFERENCE | 5-2 | 2-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-7 | 3-4 | 3-3 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
