Bridgewater State at Univ. of New England
@ Biddeford, Maine (Big Blue Turf )
3/11/2016 at 4:00 pm
@ Biddeford, Maine (Big Blue Turf )
3/11/2016 at 4:00 pm
|
Bridgewater St.
15 |
U. of New England
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (3-0) | 9 | 6 | 15 |
| U. of New England (2-3) | 5 | 6 | 11 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Allie Forman at goalie for BSU. | ||
| 30:00 | Courtney Kendall at goalie for UNE. | ||
| Draw control by UNE Korinne Bohunsky. | |||
| 29:48 | Turnover by UNE Brooke Kelleher. | ||
| 29:26 | Clear attempt by BSU failed. | ||
| 29:07 | Turnover by BSU Mariah McKenna. | ||
| 29:05 | Ground ball pickup by UNE Carly Sheehan. | ||
| 29:02 | GOAL by UNE Carly Sheehan (FIRST GOAL), goal number 2 for season. | ||
| Score: Bridgewater St. 0 - U. of New England 1 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 28:20 | Shot by BSU Lauren Geary BLOCKED {free position shot}. | ||
| 28:14 | Ground ball pickup by BSU Marissa Yowell. | ||
| 27:47 | Turnover by BSU. | ||
| 27:45 | Clear attempt by UNE good. | ||
| 27:02 | GOAL by UNE Jocelyn Davee (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Bridgewater St. 0 - U. of New England 2 | |||
| Draw control by UNE Korinne Bohunsky. | |||
| 25:45 | Shot by UNE Korinne Bohunsky, SAVE Allie Forman. | ||
| 25:42 | Clear attempt by BSU good. | ||
| 25:19 | Shot by BSU Elizabeth Ettridge, SAVE Courtney Kendall. | ||
| 25:16 | Ground ball pickup by UNE Jolena Lampron. | ||
| 25:11 | Clear attempt by UNE failed. | ||
| 25:03 | Turnover by UNE Kimberly Gosselin. | ||
| 24:59 | Ground ball pickup by BSU Taylor Brown. | ||
| 24:56 | Clear attempt by BSU good. | ||
| 24:51 | Shot by BSU Melissa Renauld, SAVE Courtney Kendall. | ||
| 24:47 | Clear attempt by UNE failed. | ||
| 24:36 | Turnover by UNE Carly Sheehan. | ||
| 24:34 | Ground ball pickup by BSU Rebecca McGlone. | ||
| 24:26 | Turnover by BSU Alex Lynch. | ||
| 24:18 | Turnover by UNE Brooke Kelleher. | ||
| 24:12 | Clear attempt by BSU good. | ||
| 23:37 | GOAL by BSU Melissa Renauld, Assist by Lauren Geary, goal number 11 for season. | ||
| Score: Bridgewater St. 1 - U. of New England 2 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 23:04 | GOAL by BSU Marissa Yowell, Assist by Lauren Geary, goal number 8 for season. | ||
| Score: Bridgewater St. 2 - U. of New England 2 | |||
| 23:04 | Timeout by UNE. | ||
| Draw control by UNE Korinne Bohunsky. | |||
| 22:39 | Shot by UNE Nicole Carvalho WIDE LEFT. | ||
| 22:36 | Ground ball pickup by UNE Brooke Kelleher. | ||
| 21:21 | Free position attempt for UNE. | ||
| 21:16 | Turnover by UNE Korinne Bohunsky. | ||
| 21:11 | Clear attempt by BSU failed. | ||
| 20:52 | Turnover by BSU Allie Forman. | ||
| 20:31 | Turnover by UNE Carly Sheehan. | ||
| 20:28 | Ground ball pickup by BSU Rebecca McGlone. | ||
| 20:25 | Clear attempt by BSU good. | ||
| 20:07 | GOAL by BSU Alex King (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Bridgewater St. 3 - U. of New England 2 | |||
| Draw control by UNE Jocelyn Davee. | |||
| 19:51 | Turnover by UNE Jocelyn Davee (caused by Elizabeth Ettridge). | ||
| 19:10 | GOAL by BSU Melissa Renauld, Assist by Amanda Liebetruth, goal number 12 for season. | ||
| Score: Bridgewater St. 4 - U. of New England 2 | |||
| Draw control by UNE Korinne Bohunsky. | |||
| 19:00 | Turnover by UNE Korinne Bohunsky (caused by Rebecca McGlone). | ||
| 18:04 | GOAL by BSU Lauren Geary, Assist by Melissa Renauld, goal number 6 for season. | ||
| Score: Bridgewater St. 5 - U. of New England 2 | |||
| Draw control by UNE Korinne Bohunsky. | |||
| 17:09 | Shot by UNE Kimberly Gosselin, SAVE Allie Forman {free position shot}. | ||
| 17:05 | Ground ball pickup by UNE Carly Sheehan. | ||
| 15:51 | Shot by UNE Jocelyn Davee, SAVE Allie Forman {free position shot}. | ||
| 15:45 | Clear attempt by BSU failed. | ||
| 15:28 | Turnover by BSU Taylor Brown. | ||
| 15:26 | Ground ball pickup by UNE Olivia Carpenter. | ||
| 15:04 | Shot by UNE Carly Sheehan, SAVE Allie Forman {free position shot}. | ||
| 14:43 | Turnover by UNE Kimberly Gosselin (caused by Taylor Brown). | ||
| 14:37 | Clear attempt by BSU good. | ||
| 14:22 | GOAL by BSU Marissa Yowell, Assist by Melissa Renauld, goal number 9 for season. | ||
| Score: Bridgewater St. 6 - U. of New England 2 | |||
| 14:22 | Lauryn Huck at goalie for UNE. | ||
| Draw control by UNE. | |||
| 13:55 | Turnover by UNE Jocelyn Davee. | ||
| 13:09 | GOAL by BSU Marissa Yowell, goal number 10 for season. | ||
| Score: Bridgewater St. 7 - U. of New England 2 | |||
| 13:09 | Timeout by UNE. | ||
| Draw control by BSU Elizabeth Ettridge. | |||
| 12:40 | Turnover by BSU Brooke Buckner. | ||
| 12:38 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 12:35 | Clear attempt by UNE failed. | ||
| 11:15 | GOAL by UNE Paige St. George, Assist by Brooke Kelleher, goal number 3 for season. | ||
| Score: Bridgewater St. 7 - U. of New England 3 | |||
| Draw control by BSU Alex King. | |||
| 11:01 | GOAL by BSU Elizabeth Ettridge, Assist by Alex King, goal number 4 for season. | ||
| Score: Bridgewater St. 8 - U. of New England 3 | |||
| Draw control by BSU Alex King. | |||
| 10:13 | Shot by BSU Melissa Renauld, SAVE Lauryn Huck {free position shot}. | ||
| 09:49 | Turnover by BSU Amanda Liebetruth. | ||
| 09:46 | Ground ball pickup by UNE Kimberly Gosselin. | ||
| 09:08 | Turnover by UNE Paige St. George. | ||
| 08:32 | Turnover by BSU Amanda Liebetruth (caused by Jocelyn Davee). | ||
| 08:29 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 08:19 | GOAL by UNE Brooke Kelleher (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Bridgewater St. 8 - U. of New England 4 | |||
| Draw control by BSU Lauren Geary. | |||
| 07:26 | Shot by BSU Marissa Yowell, SAVE Lauryn Huck. | ||
| 06:53 | Turnover by UNE Jocelyn Davee. | ||
| 06:51 | Ground ball pickup by BSU Mariah McKenna. | ||
| 06:09 | Turnover by BSU Brooke Buckner. | ||
| 06:06 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 06:04 | Turnover by UNE Jocelyn Davee. | ||
| 06:02 | Ground ball pickup by BSU Marissa Yowell. | ||
| 05:22 | Turnover by BSU Alex King (caused by Korinne Bohunsky). | ||
| 05:19 | Ground ball pickup by UNE Korinne Bohunsky. | ||
| 04:50 | Turnover by UNE Katie Cawley. | ||
| 03:54 | Turnover by BSU Lauren Geary. | ||
| 03:45 | Ground ball pickup by UNE Jolena Lampron. | ||
| 03:42 | Clear attempt by UNE failed. | ||
| 03:41 | Turnover by UNE Katie Cawley (caused by Taylor Brown). | ||
| 03:37 | Ground ball pickup by BSU Taylor Brown. | ||
| 03:35 | Shot by BSU Brooke Buckner, SAVE Lauryn Huck. | ||
| 03:28 | Ground ball pickup by UNE Tori Stocks. | ||
| 03:26 | Clear attempt by UNE good. | ||
| 03:00 | GOAL by UNE Brooke Kelleher, goal number 7 for season. | ||
| Score: Bridgewater St. 8 - U. of New England 5 | |||
| Draw control by UNE Carly Sheehan. | |||
| 02:38 | Turnover by UNE Natasha Nary. | ||
| 02:35 | Ground ball pickup by BSU Rebecca McGlone. | ||
| 02:27 | Clear attempt by BSU good. | ||
| 02:05 | GOAL by BSU Brooke Buckner, Assist by Amanda Liebetruth, goal number 1 for season. | ||
| Score: Bridgewater St. 9 - U. of New England 5 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 01:13 | Timeout by BSU. | ||
| 00:03 | Shot by BSU Lauren Geary, SAVE Lauryn Huck. | ||
| 00:01 | Ground ball pickup by BSU Alex King. | ||
| 00:00 | Shot by BSU Lauren Geary, SAVE Lauryn Huck. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by BSU Lauren Geary. | |||
| 29:13 | Turnover by BSU Amanda Liebetruth (caused by Lauryn Huck). | ||
| 29:06 | Ground ball pickup by UNE Lauryn Huck. | ||
| 28:43 | Clear attempt by UNE good. | ||
| 28:35 | Turnover by UNE Nicole Carvalho. | ||
| 28:29 | Ground ball pickup by BSU Alex Lynch. | ||
| 28:25 | Clear attempt by BSU good. | ||
| 28:19 | GOAL by BSU Alex King, Assist by Amanda Liebetruth, goal number 9 for season. | ||
| Score: Bridgewater St. 10 - U. of New England 5 | |||
| Draw control by BSU. | |||
| 28:04 | Turnover by BSU Alex King (caused by Korinne Bohunsky). | ||
| 28:00 | Ground ball pickup by UNE Korinne Bohunsky. | ||
| 27:36 | Turnover by UNE Brooke Kelleher. | ||
| 27:34 | Ground ball pickup by BSU Lauren Geary. | ||
| 27:08 | Clear attempt by BSU good. | ||
| 27:04 | Turnover by BSU Rebecca McGlone. | ||
| 26:29 | Clear attempt by UNE good. | ||
| 26:23 | Turnover by UNE. | ||
| 26:17 | Clear attempt by BSU good. | ||
| 25:57 | Shot by BSU Brooke Buckner WIDE LEFT. | ||
| 25:34 | Clear attempt by UNE good. | ||
| 25:18 | Turnover by UNE Jocelyn Davee. | ||
| 25:11 | Clear attempt by BSU good. | ||
| 25:04 | Turnover by BSU Amanda Liebetruth. | ||
| 25:01 | Ground ball pickup by UNE Jolena Lampron. | ||
| 24:45 | Clear attempt by UNE good. | ||
| 23:26 | Turnover by UNE Brooke Kelleher (caused by Mariah McKenna). | ||
| 23:16 | Clear attempt by BSU good. | ||
| 23:11 | GOAL by BSU Lauren Geary, Assist by Alex King, goal number 7 for season. | ||
| Score: Bridgewater St. 11 - U. of New England 5 | |||
| Draw control by UNE Brooke Kelleher. | |||
| 22:47 | Shot by UNE Kimberly Gosselin, SAVE Allie Forman {free position shot}. | ||
| 22:39 | Ground ball pickup by UNE Brooke Kelleher. | ||
| 22:42 | GOAL by UNE Korinne Bohunsky, Assist by Brooke Kelleher, goal number 9 for season. | ||
| Score: Bridgewater St. 11 - U. of New England 6 | |||
| Draw control by UNE Kimberly Gosselin. | |||
| 22:02 | Shot by UNE Korinne Bohunsky, SAVE Allie Forman. | ||
| 21:36 | Clear attempt by BSU good. | ||
| 21:01 | Turnover by BSU Marissa Yowell. | ||
| 20:57 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 20:41 | Clear attempt by UNE good. | ||
| 20:23 | Shot by UNE Korinne Bohunsky, SAVE Allie Forman. | ||
| 20:06 | Clear attempt by BSU good. | ||
| 19:13 | Shot by BSU Melissa Renauld WIDE LEFT {free position shot}. | ||
| 19:00 | Shot by BSU Amanda Liebetruth, SAVE Lauryn Huck. | ||
| 18:41 | Clear attempt by UNE good. | ||
| 18:27 | Turnover by UNE Korinne Bohunsky (caused by Kerrin O'Leary). | ||
| 18:23 | Ground ball pickup by BSU Lauren Geary. | ||
| 18:17 | Clear attempt by BSU good. | ||
| 18:10 | GOAL by BSU Melissa Renauld, Assist by Alex King, goal number 13 for season. | ||
| Score: Bridgewater St. 12 - U. of New England 6 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 17:56 | Turnover by BSU Amanda Liebetruth (caused by Jolena Lampron). | ||
| 17:53 | Ground ball pickup by UNE Jolena Lampron. | ||
| 17:51 | Turnover by UNE Jolena Lampron (caused by Marissa Yowell). | ||
| 17:51 | Ground ball pickup by BSU Marissa Yowell. | ||
| 17:50 | GOAL by BSU Melissa Renauld, Assist by Marissa Yowell, goal number 14 for season. | ||
| Score: Bridgewater St. 13 - U. of New England 6 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 17:38 | GOAL by BSU Elizabeth Ettridge, goal number 5 for season. | ||
| Score: Bridgewater St. 14 - U. of New England 6 | |||
| 17:38 | Timeout by UNE. | ||
| Draw control by BSU Alex King. | |||
| 17:14 | Turnover by BSU Alex King. | ||
| 16:54 | Clear attempt by UNE good. | ||
| 16:34 | Shot by UNE Carly Sheehan HIGH. | ||
| 16:05 | Clear attempt by BSU good. | ||
| 15:43 | Turnover by BSU Melissa Renauld. | ||
| 15:40 | Ground ball pickup by UNE Lauryn Huck. | ||
| 15:18 | Clear attempt by UNE good. | ||
| 15:02 | GOAL by UNE Jocelyn Davee, goal number 10 for season. | ||
| Score: Bridgewater St. 14 - U. of New England 7 | |||
| Draw control by UNE Paige St. George. | |||
| 14:18 | Shot by UNE Paige St. George WIDE LEFT {free position shot}. | ||
| 13:58 | Shot by UNE Brooke Kelleher WIDE RIGHT {free position shot}. | ||
| 13:19 | Shot by UNE Paige St. George, SAVE Allie Forman {free position shot}. | ||
| 12:45 | Clear attempt by BSU failed. | ||
| 12:44 | Turnover by BSU Amanda Liebetruth. | ||
| 12:41 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 12:34 | Shot by UNE Jocelyn Davee, SAVE Allie Forman. | ||
| 12:31 | Ground ball pickup by UNE Kimberly Gosselin. | ||
| 12:27 | Shot by UNE Kimberly Gosselin, SAVE Allie Forman. | ||
| 11:56 | Clear attempt by BSU good. | ||
| 11:49 | Shot by BSU Melissa Renauld, SAVE Lauryn Huck. | ||
| 11:47 | Ground ball pickup by UNE Kyra Taylor. | ||
| 11:28 | Clear attempt by UNE good. | ||
| 11:21 | Shot by UNE Jolena Lampron, SAVE Allie Forman. | ||
| 11:02 | Clear attempt by BSU failed. | ||
| 10:59 | Turnover by BSU Mariah McKenna (caused by Jolena Lampron). | ||
| 10:56 | Ground ball pickup by UNE Jolena Lampron. | ||
| 10:54 | Shot by UNE Jocelyn Davee, SAVE Allie Forman. | ||
| 10:43 | Clear attempt by BSU good. | ||
| 10:12 | Turnover by BSU Amanda Liebetruth (caused by Tori Stocks). | ||
| 10:09 | Ground ball pickup by UNE Tori Stocks. | ||
| 09:57 | Clear attempt by UNE failed. | ||
| 09:52 | Turnover by UNE Tori Stocks. | ||
| 08:54 | Turnover by BSU Alex King. | ||
| 08:42 | Clear attempt by UNE failed. | ||
| 08:41 | Turnover by UNE Jocelyn Davee. | ||
| 08:15 | Clear attempt by BSU good. | ||
| 08:08 | Turnover by BSU Brooke Buckner. | ||
| 08:01 | Ground ball pickup by UNE Korinne Bohunsky. | ||
| 07:27 | GOAL by UNE Kimberly Gosselin, Assist by Nicole Carvalho, goal number 1 for season. | ||
| Score: Bridgewater St. 14 - U. of New England 8 | |||
| 07:27 | Timeout by BSU. | ||
| Draw control by UNE Korinne Bohunsky. | |||
| 06:38 | GOAL by UNE Brooke Kelleher, goal number 8 for season. | ||
| Score: Bridgewater St. 14 - U. of New England 9 | |||
| Draw control by UNE Korinne Bohunsky. | |||
| 06:03 | Shot by UNE Katie Cawley, SAVE Allie Forman. | ||
| 05:50 | Turnover by BSU Kerrin O'Leary. | ||
| 05:48 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 05:44 | Shot by UNE Kimberly Gosselin, SAVE Allie Forman. | ||
| 05:34 | Clear attempt by BSU good. | ||
| 04:50 | Shot by BSU Lauren Geary, SAVE Lauryn Huck. | ||
| 04:43 | Ground ball pickup by BSU Elizabeth Ettridge. | ||
| 04:34 | Free position attempt for BSU. | ||
| 04:18 | Turnover by BSU Amanda Liebetruth. | ||
| 04:15 | Ground ball pickup by UNE Kyra Taylor. | ||
| 04:05 | Turnover by UNE Lauryn Huck. | ||
| 03:47 | Shot by BSU Alex King, SAVE Lauryn Huck. | ||
| 03:42 | Ground ball pickup by UNE Lauryn Huck. | ||
| 03:29 | Clear attempt by UNE failed. | ||
| 03:28 | Turnover by UNE Lauryn Huck. | ||
| 03:00 | Turnover by BSU Alex King. | ||
| 02:58 | Ground ball pickup by UNE Carly Sheehan. | ||
| 02:41 | Clear attempt by UNE good. | ||
| 02:24 | GOAL by UNE Korinne Bohunsky (FPGOAL) {free position shot}, goal number 10 for season. | ||
| Score: Bridgewater St. 14 - U. of New England 10 | |||
| Draw control by UNE Jocelyn Davee. | |||
| 02:13 | Turnover by UNE Olivia Carpenter. | ||
| 02:11 | Ground ball pickup by BSU Alex King. | ||
| 02:07 | GOAL by BSU Marissa Yowell, Assist by Melissa Renauld, goal number 11 for season. | ||
| Score: Bridgewater St. 15 - U. of New England 10 | |||
| Draw control by BSU Gaelin Reall. | |||
| 01:35 | Shot by UNE Korinne Bohunsky, SAVE Allie Forman. | ||
| 01:02 | Turnover by BSU Allie Forman (caused by Jocelyn Davee). | ||
| 00:58 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 00:56 | Shot by UNE Jocelyn Davee, SAVE Allie Forman. | ||
| 00:54 | Ground ball pickup by UNE Jolena Lampron. | ||
| 00:49 | GOAL by UNE Jolena Lampron, goal number 3 for season. | ||
| Score: Bridgewater St. 15 - U. of New England 11 | |||
| Draw control by UNE Jocelyn Davee. | |||
| 00:27 | Shot by UNE Katie Cawley WIDE LEFT. | ||
| 00:25 | Ground ball pickup by UNE Jocelyn Davee. | ||
| 00:19 | Turnover by UNE Jocelyn Davee (caused by Allie Forman). | ||
| 00:17 | Ground ball pickup by BSU Allie Forman. | ||
| 00:07 | Turnover by BSU Allie Forman (caused by Korinne Bohunsky). | ||
| 00:03 | Ground ball pickup by UNE Korinne Bohunsky. | ||
| 00:00 | Shot by UNE Brooke Kelleher WIDE LEFT {free position shot}. | ||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 15 - U. of New England 11 | |||
