| # 2 Alex King |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2016 | MOUNT HOLYOKE | 17-9 | * | * | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Mar 08, 2016 | UMASS DARTMOUTH | 19-10 | * | * | 6 | 1 | 7 | 10 | .467 | 10 | .933 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 11, 2016 | at Univ. of New England | 15-11 | * | * | 2 | 3 | 5 | 3 | .500 | 3 | .944 | 0 | 1 | 1 | 2 | 3 | 5 | 0 |
| Mar 18, 2016 | at Salve Regina | 18-5 | * | * | 5 | 2 | 7 | 6 | .583 | 6 | .958 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 22, 2016 | at Lasell | 6-10 | * | * | 0 | 0 | 0 | 1 | .560 | 0 | .920 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 31, 2016 | at Western New England | 8-15 | * | * | 1 | 1 | 2 | 6 | .484 | 5 | .903 | 0 | 0 | 0 | 4 | 3 | 3 | 2 |
| Apr 02, 2016 | at Fitchburg State | 14-7 | * | * | 3 | 2 | 5 | 3 | .529 | 3 | .912 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Apr 09, 2016 | MASS. MARITIME | 18-3 | * | * | 2 | 3 | 5 | 6 | .500 | 4 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 2016 | at Plymouth State | 10-12 | * | * | 0 | 3 | 3 | 3 | .465 | 2 | .860 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Apr 14, 2016 | at Roger Williams | 6-10 | * | * | 1 | 1 | 2 | 3 | .457 | 1 | .826 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Apr 16, 2016 | at MCLA | 19-4 | * | 1 | 5 | 6 | 2 | .458 | 1 | .812 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Apr 19, 2016 | at Westfield State | 11-12 | * | * | 2 | 0 | 2 | 6 | .444 | 4 | .796 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 23, 2016 | SALEM STATE | 19-9 | * | * | 2 | 5 | 7 | 9 | .413 | 5 | .762 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Apr 27, 2016 | at Framingham State | 20-7 | * | * | 2 | 3 | 5 | 5 | .412 | 3 | .750 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Apr 29, 2016 | WORCESTER STATE | 19-11 | * | * | 2 | 7 | 9 | 6 | .405 | 4 | .743 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| May 05, 2016 | FITCHBURG STATE | 10-6 | * | * | 0 | 1 | 1 | 3 | .390 | 2 | .740 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| May 07, 2016 | at Westfield State | 11-10 | * | * | 2 | 4 | 6 | 5 | .390 | 3 | .732 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| May 14, 2016 | vs Springfield | 7-8 | * | * | 0 | 3 | 3 | 3 | .376 | 1 | .718 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Totals | 247-159 | 18 | 17 | 32 | 46 | 78 | 85 | .376 | 61 | .718 | 0 | 3 | 12 | 17 | 11 | 55 | 4 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.72 Goals per game: 1.78 Assists per game: 2.56 Points per game: 4.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
