Plymouth State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
4/5/2017 at 7:08 PM
@ Bridgewater, Mass. (Swenson Field )
4/5/2017 at 7:08 PM
|
Plymouth St.
13 |
Bridgewater St.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plymouth St. (2-2) | 10 | 3 | 13 |
| Bridgewater St. (5-6) | 0 | 3 | 3 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Meg Brault at goalie for PSU. | ||
| 30:00 | Allie Forman at goalie for BSU. | ||
| Draw control by PSU Megan Tingley. | |||
| 28:52 | Shot by PSU Sam Sullivan, SAVE Allie Forman. | ||
| 28:43 | GOAL by PSU Kimmie Zuccaro (FIRST GOAL), goal number 5 for season. | ||
| Score: Plymouth St. 1 - Bridgewater St. 0 | |||
| Draw control by BSU Taylor Brown. | |||
| Foul on PSU. | |||
| Foul on BSU. | |||
| 26:26 | Turnover by PSU Sam Sullivan (caused by Allie Forman). | ||
| 26:23 | Ground ball pickup by BSU Allie Forman. | ||
| Foul on BSU. | |||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 24:01 | GOAL by PSU Caroline Vonachen, Assist by Megan Tingley, goal number 5 for season. | ||
| Score: Plymouth St. 2 - Bridgewater St. 0 | |||
| Draw control by BSU Elizabeth Ettridge. | |||
| 23:31 | Turnover by BSU Brooke Buckner (caused by Caroline Vonachen). | ||
| 23:28 | Ground ball pickup by PSU Caroline Vonachen. | ||
| Foul on BSU. | |||
| 22:27 | Free position attempt for PSU. | ||
| 22:25 | Shot by PSU Caroline Vonachen, SAVE Allie Forman {free position shot}. | ||
| 21:51 | Shot by BSU Alex Lynch WIDE. | ||
| 21:16 | Turnover by BSU Melissa Renauld (caused by Caroline Vonachen). | ||
| 21:12 | Ground ball pickup by PSU Caroline Vonachen. | ||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 20:13 | Free position attempt for PSU. | ||
| 20:10 | GOAL by PSU Megan Tingley (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Plymouth St. 3 - Bridgewater St. 0 | |||
| 20:10 | BSU substitution: Rebecca McGlone for Brooke Buckner. | ||
| Draw control by BSU Melissa Renauld. | |||
| 19:46 | Turnover by BSU Gabby Reinold (caused by Caroline Vonachen). | ||
| 19:28 | Shot by PSU Megan Tingley WIDE. | ||
| 18:53 | Shot by PSU Veronyca Daniels HIGH. | ||
| Foul on BSU. | |||
| 18:32 | Free position attempt for PSU. | ||
| 18:28 | Shot by PSU Sam Sullivan, SAVE Allie Forman {free position shot}. | ||
| Yellow card on PSU Sam Sullivan. | |||
| Foul on PSU. | |||
| Foul on PSU. | |||
| 17:41 | Shot by BSU Alex Lynch, SAVE Meg Brault. | ||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 16:53 | Shot by PSU Veronyca Daniels, SAVE Allie Forman. | ||
| 16:45 | Turnover by PSU Kimmie Zuccaro (caused by Lisa Moynihan). | ||
| 16:41 | Ground ball pickup by BSU Lisa Moynihan. | ||
| Foul on BSU. | |||
| 16:23 | Turnover by BSU Rebecca McGlone. | ||
| 16:02 | Turnover by PSU Caroline Vonachen (caused by Alex Lynch). | ||
| 15:58 | Ground ball pickup by BSU Alex Lynch. | ||
| Foul on PSU. | |||
| 15:35 | Shot by BSU Elizabeth Ettridge HIGH. | ||
| 14:20 | Turnover by BSU Haley Riley (caused by Becky Dale). | ||
| 14:17 | Ground ball pickup by PSU Becky Dale. | ||
| 14:02 | GOAL by PSU Sophia Guerriero, Assist by Megan Tingley, goal number 3 for season. | ||
| Score: Plymouth St. 4 - Bridgewater St. 0 | |||
| 14:01 | BSU substitution: Brooke Buckner for Haley Riley. | ||
| 14:01 | BSU substitution: Victoria McDonough for Gabby Reinold. | ||
| Draw control by PSU Caroline Vonachen. | |||
| Foul on BSU. | |||
| 13:14 | GOAL by PSU Veronyca Daniels, goal number 2 for season. | ||
| Score: Plymouth St. 5 - Bridgewater St. 0 | |||
| 13:14 | Timeout by BSU. | ||
| Draw control by PSU Megan Tingley. | |||
| 11:58 | Shot by PSU Caroline Vonachen, SAVE Allie Forman. | ||
| 11:34 | Shot by PSU Megan Tingley WIDE. | ||
| 11:22 | GOAL by PSU Caroline Vonachen, Assist by Kimmie Zuccaro, goal number 6 for season. | ||
| Score: Plymouth St. 6 - Bridgewater St. 0 | |||
| Draw control by PSU Kimmie Zuccaro. | |||
| Foul on BSU. | |||
| 11:04 | Free position attempt for PSU. | ||
| 10:59 | Shot by PSU Kimmie Zuccaro, SAVE Allie Forman {free position shot}. | ||
| Foul on BSU. | |||
| 10:34 | Free position attempt for PSU. | ||
| 10:16 | GOAL by PSU Megan Tingley, Assist by Sam Sullivan, goal number 10 for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 0 | |||
| 10:16 | BSU substitution: Gabby Reinold for Hayley White. | ||
| 10:16 | BSU substitution: Haley Riley for Alex Lynch. | ||
| Draw control by PSU Megan Tingley. | |||
| 09:01 | Shot by PSU Megan Tingley HIT CROSSBAR. | ||
| Foul on BSU. | |||
| 08:57 | Shot by PSU Sam Sullivan WIDE. | ||
| Foul on BSU. | |||
| 08:05 | Shot by PSU Kaitlyn Wilder, SAVE Allie Forman. | ||
| Foul on PSU. | |||
| 07:25 | Turnover by BSU Victoria McDonough. | ||
| 07:22 | Ground ball pickup by PSU Meg Brault. | ||
| Foul on BSU. | |||
| 07:19 | PSU substitution: Sarah Thompson for Veronyca Daniels. | ||
| 06:58 | Turnover by PSU Sammi Davies (caused by Rebecca McGlone). | ||
| 06:51 | Ground ball pickup by BSU Brooke Buckner. | ||
| Foul on PSU. | |||
| 05:44 | Turnover by BSU Melissa Renauld (caused by Sammi Davies). | ||
| 05:34 | Ground ball pickup by PSU Sammi Davies. | ||
| 05:19 | Turnover by PSU Sophia Guerriero (caused by Kerrin O'Leary). | ||
| 04:41 | Turnover by BSU Haley Riley (caused by Meg Brault). | ||
| Foul on BSU. | |||
| 04:11 | GOAL by PSU Caroline Vonachen, goal number 7 for season. | ||
| Score: Plymouth St. 8 - Bridgewater St. 0 | |||
| 04:11 | PSU substitution: Amelia McHugh for Sammi Davies. | ||
| 04:11 | BSU substitution: Alex Lynch for Rebecca McGlone. | ||
| 04:11 | Hayley Barner at goalie for BSU. | ||
| Draw control by PSU Becky Dale. | |||
| Foul on BSU. | |||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 03:29 | Shot by PSU Megan Tingley HIT POST. | ||
| Foul on BSU. | |||
| 03:15 | PSU substitution: Emily Sauls for Becky Dale. | ||
| 03:15 | GOAL by PSU Sam Sullivan, goal number 12 for season. | ||
| Score: Plymouth St. 9 - Bridgewater St. 0 | |||
| 03:15 | PSU substitution: Sam Fiore for Kaitlyn Wilder. | ||
| Draw control by PSU Caroline Vonachen. | |||
| Foul on BSU. | |||
| 01:36 | PSU substitution: Meg McAndrew for Caroline Vonachen. | ||
| Foul on BSU. | |||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 00:13 | Free position attempt for PSU. | ||
| 00:07 | GOAL by PSU Meg McAndrew, goal number 2 for season. | ||
| Score: Plymouth St. 10 - Bridgewater St. 0 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Allie Forman at goalie for BSU. | ||
| Draw control by BSU Victoria McDonough. | |||
| 29:09 | Shot by BSU Alex Lynch HIGH. | ||
| 28:47 | Shot by BSU Gabby Reinold WIDE. | ||
| 27:08 | Free position attempt for PSU. | ||
| 27:01 | Shot by PSU Megan Tingley, SAVE Allie Forman {free position shot}. | ||
| 26:24 | Shot by PSU Caroline Vonachen HIGH. | ||
| 25:34 | Shot by PSU Caroline Vonachen, SAVE Allie Forman. | ||
| 25:27 | Ground ball pickup by BSU Allie Forman. | ||
| 25:25 | Turnover by BSU Allie Forman (caused by Megan Tingley). | ||
| 25:21 | Ground ball pickup by PSU Megan Tingley. | ||
| Foul on BSU. | |||
| 24:43 | Shot by PSU Megan Tingley HIT CROSSBAR. | ||
| Foul on BSU. | |||
| 24:26 | Free position attempt for PSU. | ||
| 24:22 | Shot by PSU Megan Tingley, SAVE Allie Forman {free position shot}. | ||
| 24:17 | Ground ball pickup by BSU Gaelin Reall. | ||
| Foul on PSU. | |||
| 23:21 | Shot by BSU Melissa Renauld HIT POST. | ||
| Foul on PSU. | |||
| 23:02 | Free position attempt for BSU. | ||
| 22:56 | GOAL by BSU Alex Lynch, goal number 12 for season. | ||
| Score: Plymouth St. 10 - Bridgewater St. 1 | |||
| Draw control by BSU Victoria McDonough. | |||
| Foul on PSU. | |||
| 22:30 | Shot by BSU Haley Riley HIT POST. | ||
| 22:25 | Ground ball pickup by PSU Meg Brault. | ||
| 22:10 | Turnover by PSU Kimmie Zuccaro (caused by Taylor Brown). | ||
| 22:06 | Ground ball pickup by BSU Taylor Brown. | ||
| Foul on PSU. | |||
| 21:59 | Shot by BSU Melissa Renauld, SAVE Meg Brault. | ||
| 21:23 | Turnover by PSU Sammi Davies (caused by Elizabeth Ettridge). | ||
| 21:18 | Ground ball pickup by BSU Elizabeth Ettridge. | ||
| Foul on PSU. | |||
| 20:41 | Shot by BSU Alex Lynch WIDE. | ||
| Foul on PSU. | |||
| 20:27 | Free position attempt for PSU. | ||
| 20:24 | Shot by BSU Alex Lynch WIDE {free position shot}. | ||
| 19:56 | GOAL by BSU Victoria McDonough, Assist by Elizabeth Ettridge, goal number 15 for season. | ||
| Score: Plymouth St. 10 - Bridgewater St. 2 | |||
| 19:56 | PSU substitution: Amelia McHugh for Sammi Davies. | ||
| Draw control by BSU Melissa Renauld. | |||
| Foul on PSU. | |||
| Foul on PSU. | |||
| 19:02 | GOAL by BSU Alex Lynch, Assist by Victoria McDonough, goal number 13 for season. | ||
| Score: Plymouth St. 10 - Bridgewater St. 3 | |||
| 19:02 | Timeout by PSU. | ||
| Draw control by PSU Sam Sullivan. | |||
| Foul on BSU. | |||
| 17:57 | Turnover by PSU Sophia Guerriero. | ||
| 17:38 | Turnover by BSU Allie Forman. | ||
| 17:34 | Ground ball pickup by PSU Veronyca Daniels. | ||
| 16:13 | Shot by PSU Veronyca Daniels, SAVE Allie Forman. | ||
| 16:09 | PSU substitution: Sammi Davies for Amelia McHugh. | ||
| 14:57 | Shot by PSU Caroline Vonachen, SAVE Allie Forman. | ||
| 14:55 | GOAL by PSU Kimmie Zuccaro, goal number 6 for season. | ||
| Score: Plymouth St. 11 - Bridgewater St. 3 | |||
| Draw control by BSU Melissa Renauld. | |||
| Foul on BSU. | |||
| Foul on PSU. | |||
| 12:11 | Turnover by PSU Megan Tingley (caused by Kerrin O'Leary). | ||
| 12:04 | Ground ball pickup by BSU Kerrin O'Leary. | ||
| 12:00 | Turnover by BSU Kerrin O'Leary (caused by Megan Tingley). | ||
| 11:57 | Ground ball pickup by PSU Megan Tingley. | ||
| 11:46 | Turnover by PSU Sam Sullivan (caused by Haley Riley). | ||
| 11:44 | Ground ball pickup by BSU Haley Riley. | ||
| 11:41 | Turnover by BSU Haley Riley (caused by Sophia Guerriero). | ||
| 11:37 | Ground ball pickup by PSU Caroline Vonachen. | ||
| Foul on BSU. | |||
| 09:53 | Free position attempt for PSU. | ||
| 09:51 | Shot by PSU Sam Sullivan, SAVE Allie Forman {free position shot}. | ||
| 09:11 | GOAL by PSU Megan Tingley, goal number 11 for season. | ||
| Score: Plymouth St. 12 - Bridgewater St. 3 | |||
| 09:10 | Timeout by BSU. | ||
| 09:10 | BSU substitution: Rebecca McGlone for Brooke Buckner. | ||
| Draw control by BSU Haley Riley. | |||
| Foul on PSU. | |||
| Foul on PSU. | |||
| Foul on BSU. | |||
| 07:21 | Shot by BSU Elizabeth Ettridge, SAVE Meg Brault. | ||
| 06:15 | GOAL by PSU Sam Sullivan, Assist by Kimmie Zuccaro, goal number 13 for season. | ||
| Score: Plymouth St. 13 - Bridgewater St. 3 | |||
| Draw control by PSU Caroline Vonachen. | |||
| 05:05 | BSU substitution: Brooke Buckner for Alex Lynch. | ||
| Yellow card on BSU Victoria McDonough. | |||
| Foul on BSU. | |||
| 03:10 | PSU substitution: Amelia McHugh for Becky Dale. | ||
| 02:45 | Turnover by BSU Victoria McDonough (caused by Megan Tingley). | ||
| Foul on BSU. | |||
| Foul on BSU. | |||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 13 - Bridgewater St. 3 | |||
