Westfield State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
4/29/2017 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
4/29/2017 at 7:00 PM
|
Westfield St.
4 |
Bridgewater St.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (11-5, 6-1 MASCAC) | 3 | 1 | 4 |
| Bridgewater St. (11-6, 7-0 MASCAC) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Bridgewater St. | ||
| Bridgewater St. | 25:07 | Elizabeth Ettridge (Allie Forman ) | 0 | 1 |
| Westfield St. | 20:54 | Alexa Tonelli (Marissa Nimeskern ) | 1 | 1 |
| Bridgewater St. | 16:32 | Elizabeth Ettridge (Free position shot) | 1 | 2 |
| Westfield St. | 14:49 | Lucy Barrett (Hunter Zacharicz ) | 2 | 2 |
| Westfield St. | 05:38 | Alexa Tonelli (unassisted) | 3 | 2 |
| Bridgewater St. | 04:56 | Melissa Renauld (Gabby Reinold ) | 3 | 3 |
| -- 2nd -- | Westfield St. | Bridgewater St. | ||
| Bridgewater St. | 19:52 | Melissa Renauld (Rebecca McGlone ) | 3 | 4 |
| Westfield St. | 11:34 | Sam Donohoe (Free position shot) | 4 | 4 |
| Bridgewater St. | 02:26 | Victoria McDonough (unassisted) | 4 | 5 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alanah Melanson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 00 | Maria Woodall * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 2 | Sam Coyle * | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | |
| 3 | Brooke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Rachel Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hunter Zacharicz | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lucy Barrett * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Stephanie Godek * | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | |
| 11 | Syd Lambert * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Marissa Nimeskern * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Alexa Tonelli * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 14 | Stephanie Hardy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 18 | Elizabeth Navoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Hayley Mate' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Maddie Bartkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Donohoe | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 20 | 17 | 17 | 4 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall | 3 | 30:00 | 7 | 10 |
| 0 | Alanah Melanson (L, 4-1) | 2 | 30:00 | 5 | 7 |
| Totals | 5 | 60:00 | 12 | 17 | |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Elizabeth Ettridge * | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Lisa Moynihan * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 7 | Alex Lynch * | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | |
| 10 | Kerrin O'Leary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Haley Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 13 | Hayley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Victoria McDonough * | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 1 | |
| 18 | Rebecca McGlone * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Brooke Buckner * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 23 | Melissa Renauld * | 2 | 0 | 7 | 6 | 1 | 2 | 0 | 1 | |
| 45 | Allie Forman * | gk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 17 | 8 | 6 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (W, 9-5) | 4 | 60:00 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 5 | 12 |
| Bridgewater St. | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 9 | 17 |
| Bridgewater St. | 7 | 1 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 6 | 18 |
| Bridgewater St. | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 0 | 4 |
| Bridgewater St. | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-3 | 1-3 | 1 -6 |
| Bridgewater St. | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 11 | 20 |
| Bridgewater St. | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 14 | 21 |
| Bridgewater St. | 11 | 9 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 01:18 | Victoria McDonough : - YELLOW CARD | |
| Bridgewater St. | 00:29 | Alex Lynch : - YELLOW CARD | |
| Westfield St. | 00:02 | Syd Lambert : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 08:02 | Haley Riley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Game Length: 1:46 Attendance: 300 Officials and game personnel: Kaillie Briscoe ; Ellen Sowa ; Sharon Feid ; Kevin Treggiari |
| Starter * |
