Westfield State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/6/2017 at 1:00 PM
@ Bridgewater, Mass. (Swenson Field )
5/6/2017 at 1:00 PM
|
Westfield St.
15 |
Bridgewater St.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (13-5) | 8 | 7 | 15 |
| Bridgewater St. (12-7) | 1 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 28:49 | Stephanie Godek (Free position shot) | 1 | 0 |
| Westfield St. | 20:46 | Syd Lambert (Free position shot) | 2 | 0 |
| Westfield St. | 15:07 | Elizabeth Navoni (Free position shot) | 3 | 0 |
| Westfield St. | 10:14 | Elizabeth Navoni (unassisted) | 4 | 0 |
| Westfield St. | 09:28 | UP - Marissa Nimeskern (Brooke Williams ) | 5 | 0 |
| Westfield St. | 07:15 | Sam Coyle (unassisted) | 6 | 0 |
| Westfield St. | 05:02 | Syd Lambert (unassisted) | 7 | 0 |
| Bridgewater St. | 02:36 | Elizabeth Ettridge (Hayley White ) | 7 | 1 |
| Westfield St. | 00:46 | Hunter Zacharicz (Free position shot) | 8 | 1 |
| -- 2nd -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 28:29 | Marissa Nimeskern (Sam Coyle ) | 9 | 1 |
| Bridgewater St. | 24:50 | Melissa Renauld (Haley Riley ) | 9 | 2 |
| Westfield St. | 22:45 | UP - Stephanie Godek (Free position shot) | 10 | 2 |
| Westfield St. | 21:13 | Syd Lambert (unassisted) | 11 | 2 |
| Bridgewater St. | 19:43 | Melissa Renauld (Victoria McDonough ) | 11 | 3 |
| Westfield St. | 17:43 | Sam Coyle (unassisted) | 12 | 3 |
| Bridgewater St. | 15:51 | Elizabeth Ettridge (unassisted) | 12 | 4 |
| Bridgewater St. | 13:49 | Hayley White (Brooke Buckner ) | 12 | 5 |
| Westfield St. | 09:28 | Alexa Tonelli (Lucy Barrett ) | 13 | 5 |
| Westfield St. | 06:09 | UP - Sam Coyle (Alexa Tonelli ) | 14 | 5 |
| Westfield St. | 05:31 | UP - Sam Coyle (Syd Lambert ) | 15 | 5 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Sam Coyle * | 4 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | |
| 3 | Brooke Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 8 | Hunter Zacharicz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Lucy Barrett * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 10 | Stephanie Godek * | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Syd Lambert * | 3 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | |
| 12 | Marissa Nimeskern * | 2 | 0 | 3 | 2 | 1 | 5 | 1 | 2 | |
| 13 | Alexa Tonelli * | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 18 | Elizabeth Navoni * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 23 | Sam Donohoe | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 31 | 23 | 11 | 11 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 8-4) | 5 | 60:00 | 9 | 14 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 3 | Elizabeth Ettridge * | 2 | 0 | 7 | 4 | 1 | 1 | 3 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | Lisa Moynihan * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | |
| 7 | Alex Lynch * | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Kerrin O'Leary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Haley Riley | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 13 | Hayley White | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Victoria McDonough * | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | |
| 18 | Rebecca McGlone * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Brooke Buckner * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Melissa Renauld * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 18 | 14 | 9 | 10 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (L, 10-6) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 4 | 9 |
| Bridgewater St. | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 2 | 11 |
| Bridgewater St. | 3 | 6 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 9 | 16 |
| Bridgewater St. | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 7 | 11 |
| Bridgewater St. | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4-6 | 1-1 | 5 -7 |
| Bridgewater St. | 0-3 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 19 | 12 | 31 |
| Bridgewater St. | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 18 | 11 | 29 |
| Bridgewater St. | 13 | 16 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 10:04 | Victoria McDonough : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 23:16 | Alex Lynch : - YELLOW CARD | |
| Bridgewater St. | 07:00 | Haley Riley : - YELLOW CARD | |
| Bridgewater St. | 06:25 | Alex Lynch : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Game Length: 2:06 Attendance: 275 Officials and game personnel: Margaret DiNatale ; Jane Vigeant ; Rita Georges ; Samuel Merten |
| Starter * |
