Bridgewater State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 12-7 Conf: 7-0 Home: 6-4 Away: 5-2 Neut: 1-1 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 218-494 | 183-438 |
| Goals scored per game | 11.47 | 9.63 |
| Shot pct. | .441 | .418 |
| Shots on goal-Attempts | 376-494 | 351-438 |
| SOG pct. | .761 | .801 |
| Shots/Game | 26.0 | 23.1 |
| Assists | 123 | 68 |
| Free position Made-Att | 35-87 | 40-96 |
| Free position pct. | .402 | .417 |
| GOAL BREAKDOWN | ||
| Total Goals | 218 | 183 |
| Free-position | 35 | 40 |
| Unassisted | 95 | 115 |
| Overtime | 0 | 0 |
| Goals scored average | 11.47 | 9.63 |
| GROUND BALLS | 312 | 303 |
| DRAW CONTROLS | 198 | 228 |
| TURNOVERS | 328 | 357 |
| CAUSED TURNOVERS | 203 | 205 |
| ATTENDANCE | ||
| Total | 1245 | 703 |
| Dates/Avg Per Date | 10/124 | 7/100 |
| Neutral Site #/Avg | 2/34 |
|
Overall Individual Statistics |
| Overall: 12-7 Conf: 7-0 Home: 6-4 Away: 5-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 23 | Melissa Renauld | 19-19 | 49 | 23 | 72 | 99 | .495 | 72 | .727 | 1 | 6-12 | 28 | 45 | 34 | 21 | 0 | 0 | 0 |
| 14 | Victoria McDonough | 18-11 | 28 | 39 | 67 | 54 | .519 | 41 | .759 | 1 | 6-8 | 21 | 26 | 35 | 12 | 0 | 4 | 0 |
| 3 | Elizabeth Ettridge | 19-19 | 48 | 15 | 63 | 111 | .432 | 92 | .829 | 4 | 4-14 | 19 | 12 | 37 | 11 | 0 | 1 | 0 |
| 7 | Alex Lynch | 19-18 | 29 | 7 | 36 | 61 | .475 | 44 | .721 | 2 | 7-14 | 25 | 19 | 27 | 15 | 0 | 9 | 0 |
| 1 | Gabby Reinold | 19-18 | 17 | 9 | 26 | 45 | .378 | 36 | .800 | 1 | 4-12 | 8 | 3 | 25 | 5 | 0 | 2 | 0 |
| 13 | Hayley White | 19-8 | 11 | 7 | 18 | 21 | .524 | 16 | .762 | 0 | 1-4 | 7 | 4 | 18 | 2 | 0 | 0 | 0 |
| 22 | Brooke Buckner | 19-18 | 12 | 5 | 17 | 41 | .293 | 25 | .610 | 1 | 1-5 | 19 | 7 | 35 | 9 | 0 | 0 | 0 |
| 18 | Rebecca McGlone | 18-9 | 11 | 5 | 16 | 29 | .379 | 23 | .793 | 0 | 4-9 | 21 | 6 | 24 | 13 | 0 | 2 | 0 |
| 11 | Haley Riley | 19-12 | 5 | 8 | 13 | 13 | .385 | 10 | .769 | 1 | 1-4 | 22 | 14 | 14 | 17 | 0 | 3 | 0 |
| 15 | Kelly Walsh | 5-1 | 1 | 3 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Taylor Brown | 19-18 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 1 | 1-1 | 31 | 43 | 14 | 27 | 0 | 0 | 0 |
| 6 | Lisa Moynihan | 19-18 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-1 | 47 | 6 | 12 | 23 | 0 | 0 | 0 |
| 10 | Kerrin O'Leary | 17-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 12 | 2 | 10 | 9 | 0 | 0 | 0 |
| 5 | Gaelin Reall | 19-19 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 20 | 0 | 14 | 17 | 0 | 0 | 0 |
| 4 | Gina Phillips | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 45 | Allie Forman | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 0 | 14 | 8 | 0 | 0 | 0 |
| 21 | Hayley Barner | 7-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Rachel Beers | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | Emily Langlois | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 6 | 4 | 1 | 0 | 0 | 0 |
| 17 | Reile Plante | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total............... | 19 | 218 | 123 | 341 | 494 | .441 | 376 | .761 | 12 | 35-87 | 312 | 198 | 328 | 203 | 0 | 21 | 0 | |
| Opponents........... | 19 | 183 | 68 | 251 | 438 | .418 | 351 | .801 | 7 | 40-96 | 303 | 228 | 357 | 205 | 0 | 20 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Hayley Barner | 7-3 | 254:52 | 38 | 8.95 | 29 | .433 | 2 | 1 | 0 | 79 |
| 45 | Allie Forman | 16-16 | 885:08 | 145 | 9.83 | 139 | .489 | 10 | 6 | 0 | 360 |
| Total............... | 19 | 1140:00 | 183 | 9.63 | 168 | .479 | 12 | 7 | 0 | 439 | |
| Opponents........... | 19 | 1140:00 | 218 | 11.47 | 158 | .420 | 7 | 12 | 0 | 494 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7 | 6-4 | 5-2 | 1-1 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-7 | 2-4 | 2-2 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
