Olivia Kerrigan
29 Olivia Kerrigan
-
- Height:
- 5-8
-
- Hometown:
- Braintree, MA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Braintree
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | - | - | - | - | - |
| Feb 29 | Mount Holyoke | W, 17-6 | 0 | 30:00 | 3 | 3 | 50.0 |
| Mar 6 | at U. of New England | L, 21-16 | - | - | - | - | - |
| Mar 10 | vs. Shenandoah | L, 19-8 | 0 | 21:35 | 7 | 3 | 30.0 |
| Mar 11 | vs. Susquehanna | W, 10-7 | - | - | - | - | - |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 51:35 | 10 | 11.63 | 6 | 37.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 30:00 | 3 | 6.00 | 3 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 0 | 21:35 | 7 | 19.46 | 3 | 30.0 |
| Result | |||||||
| Wins | 1 | 0 | 30:00 | 3 | 6.00 | 3 | 50.0 |
| Losses | 1 | 0 | 21:35 | 7 | 19.46 | 3 | 30.0 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 3 | 6.00 | 3 | 50.0 |
| March | 1 | 0 | 21:35 | 7 | 19.46 | 3 | 30.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BAYAMON, P.R. -- The Shenandoah University women’s lacrosse team remained unbeaten on the season as the Hornets posted a 19-8 victory over Bridgewater State University on Tuesday morning at Juan Ramón Loubriel Stadium in Bayamón, Puerto Rico.
BRIDGEWATER, Mass. – Senior attack Victoria McDonough (Marshfield, Mass.) tallied four goals and four assists to lead the Bridgewater State University women’s lacrosse team to a 17-6 victory over Mount Holyoke College on Saturday afternoon at Swenson Field.
