Camdyn Roy
30 Camdyn Roy
-
- Height:
- 5-3
-
- Hometown:
- Mattapoisett, MA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Bishop Stang
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 |
| Feb 29 | Mount Holyoke | W, 17-6 |
| Mar 6 | at U. of New England | L, 21-16 |
| Mar 10 | vs. Shenandoah | L, 19-8 |
| Mar 11 | vs. Susquehanna | W, 10-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | - | - | - | - | - |
| Feb 29 | Mount Holyoke | W, 17-6 | - | - | - | - | - |
| Mar 6 | at U. of New England | L, 21-16 | - | - | - | - | - |
| Mar 10 | vs. Shenandoah | L, 19-8 | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | W, 10-7 | - | - | - | - | - |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
