Olivia Kerrigan
-
- Height:
- 5-8
-
- Hometown:
- Braintree, MA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Braintree
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 4 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 | at Western New Eng. | - | - | - | - | - | |
| Mar 26 | at Worcester St. | L, 10-7 | 1 | 60:00 | 10 | 8 | 44.4 |
| Mar 28 | Worcester St. | L, 10-9 | 1 | 64:19 | 10 | 10 | 50.0 |
| Apr 1 | Framingham St. | L, 11-10 | 1 | 68:16 | 11 | 9 | 45.0 |
| Apr 3 | at Framingham St. | - | - | - | - | - | |
| Apr 8 | Mass. Maritime | W, 17-10 | 1 | 37:37 | 7 | 5 | 41.7 |
| Apr 10 | at Salem St. | W, 22-12 | 1 | 30:00 | 7 | 5 | 41.7 |
| Apr 15 | Westfield St. | L, 13-11 | 1 | 60:00 | 13 | 7 | 35.0 |
| Apr 17 | at Westfield St. | L, 17-9 | 1 | 55:14 | 16 | 11 | 40.7 |
| Apr 22 | at Fitchburg St. | W, 20-4 | 1 | 30:00 | 2 | 5 | 71.4 |
| Apr 24 | Fitchburg St. | W, 22-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 29 | at Worcester St. | L, 18-10 | 1 | 46:15 | 12 | 1 | 7.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 10 | 481:41 | 89 | 11.09 | 62 | 41.1 |
| Conference | 4 | 4 | 218:16 | 36 | 9.90 | 29 | 44.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 260:12 | 42 | 9.68 | 32 | 43.2 |
| Away | 5 | 5 | 221:29 | 47 | 12.73 | 30 | 39.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 127:37 | 17 | 7.99 | 16 | 48.5 |
| Losses | 6 | 6 | 354:04 | 72 | 12.20 | 46 | 39.0 |
| Month | |||||||
| March | 2 | 2 | 124:19 | 20 | 9.65 | 18 | 47.4 |
| April | 8 | 8 | 357:22 | 69 | 11.58 | 44 | 38.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 4 | 6 | 0 | 40.0 |
| Conference | 4 | 4 | 1 | 3 | 0 | 25.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 2 | 3 | 0 | 40.0 |
| Away | 5 | 5 | 2 | 3 | 0 | 40.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 2 | 0 | 2 | 0 | 0.0 |
| April | 8 | 8 | 4 | 4 | 0 | 50.0 |
News mentions
WORCESTER, Mass. – The Bridgewater State University women’s lacrosse team wrapped up the 2021 season with an 18-10 setback to host Worcester State University on Thursday night at Coughlin Field.
BRIDGEWATER, Mass. – Senior midfielder Emily Hiller (Marion, Mass.) scored a game-high eight goals, including the 100th of her career, to lead the Bridgewater State University women’s lacrosse team to a 22-2 Senior Day victory over visiting Fitchburg State University on Saturday at Swenson Field.
FITCHBURG, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up Massachusetts State Collegiate Athletic Conference (MASCAC) play with a decisive 20-4 victory over Fitchburg State University on Thursday afternoon at Elliot Field.
WESTFIELD, Mass. -- The Westfield State University women’s lacrosse team used a strong second half to pull away for a 17-9 victory over visiting Bridgewater State University in a non-conference matchup on Saturday night at Alumni Field.
BRIDGEWATER, Mass. – The visiting Westfield State University women’s lacrosse team held off Bridgewater State University, 13-11, in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Thursday night at rain-soaked Swenson Field.
SALEM, Mass. – Senior midfielder Emily Hiller (Marion, Mass.) and freshman attack Savannah Herrington (Kinnelon, N.J.) each netted a game-high six goals to lead the visiting Bridgewater State University women’s lacrosse team to a 22-12 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Salem State University on Saturday evening at Alumni Field.
BRIDGEWATER, Mass. – The visiting Framingham State University women’s lacrosse team rallied for a dramatic 11-10 double overtime victory over Bridgewater State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Thursday night at chilly Swenson Field.
BRIDGEWATER, Mass. – Junior attack Hannah Nolan (Pepperell, Mass.) tallied the game-winning goal in overtime to lift the visiting Worcester State University women’s lacrosse team to a dramatic 10-9 victory over Bridgewater State University on Sunday evening at rainy and windy Swenson Field.
WORCESTER, Mass. – The Bridgewater State University women’s lacrosse team opened the 2021 season with a 10-7 setback to host Worcester State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday evening at Coughlin Field.
