Delaney Langton
15 Delaney Langton
-
- Height:
- 5-5
-
- Hometown:
- Scituate, RI
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Scituate
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 3 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 33.3 | 50.0 |
| Free position goals-shots | 0-3 | 0-2 |
| Ground balls | 24 | 8 |
| Draw controls | 1 | 0 |
| Turnovers | 9 | 4 |
| Caused turnovers | 11 | 1 |
| Fouls | 12 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | at Worcester St. | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Framingham St. | L, 11-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Mass. Maritime | W, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Salem St. | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Westfield St. | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Westfield St. | L, 17-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Fitchburg St. | W, 20-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Fitchburg St. | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Worcester St. | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | at Worcester St. | L, 10-7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 10-9 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| Apr 1 | Framingham St. | L, 11-10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Mass. Maritime | W, 17-10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Salem St. | W, 22-12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Westfield St. | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Westfield St. | L, 17-9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | at Fitchburg St. | W, 20-4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 22-2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0-3 | 3 | 0.0 | 1 | 33.3 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-3 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 24 | 1 | 9 | 11 | 12 | 0 | 0 | 0 |
| Conference | 4 | 4 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 12 | 0 | 4 | 10 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 12 | 1 | 5 | 1 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 13 | 1 | 3 | 6 | 2 | 0 | 0 | 0 |
| Losses | 6 | 6 | 11 | 0 | 6 | 5 | 10 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
| April | 8 | 8 | 20 | 1 | 5 | 7 | 7 | 0 | 0 | 0 |
News mentions
FITCHBURG, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up Massachusetts State Collegiate Athletic Conference (MASCAC) play with a decisive 20-4 victory over Fitchburg State University on Thursday afternoon at Elliot Field.
