Bridgewater St. at Birmingham Southern
@ Birmingham, Ala. (Krulak Stadium )
3/8/2022 at 5:00 PM
@ Birmingham, Ala. (Krulak Stadium )
3/8/2022 at 5:00 PM
|
Bridgewater St.
16 |
Birmingham Southern
15 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Bridgewater St. (2-2) | 3 | 3 | 7 | 2 | 1 | 16 |
| Birmingham Southern (3-3) | 4 | 2 | 5 | 4 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Birmingham Southern | ||
| Bridgewater St. | 11:32 | Delaney Langton (Free position shot) | 1 | 0 |
| Birmingham Southern | 10:55 | Marissa Henderson (unassisted) | 1 | 1 |
| Birmingham Southern | 04:58 | Kendal Vick (Marissa Henderson ) | 1 | 2 |
| Birmingham Southern | 00:49 | Lizzie LaVangie (Margot Peters ) | 1 | 3 |
| Bridgewater St. | 00:33 | Lindsay Brown (Jacqueline DeLorey ) | 2 | 3 |
| Bridgewater St. | 00:23 | Jacqueline DeLorey (Katherine Tracy ) | 3 | 3 |
| Birmingham Southern | 00:05 | Margot Peters (unassisted) | 3 | 4 |
| -- 2nd -- | Bridgewater St. | Birmingham Southern | ||
| Bridgewater St. | 12:31 | UP - Katherine Tracy (unassisted) | 4 | 4 |
| Bridgewater St. | 06:44 | Jacqueline DeLorey (Hayley Carron ) | 5 | 4 |
| Bridgewater St. | 04:17 | Jacqueline DeLorey (unassisted) | 6 | 4 |
| Birmingham Southern | 03:17 | Margot Peters (unassisted) | 6 | 5 |
| Birmingham Southern | 00:17 | Kathleen Napier (unassisted) | 6 | 6 |
| -- 3rd -- | Bridgewater St. | Birmingham Southern | ||
| Bridgewater St. | 14:10 | Katherine Tracy (Lily Carson ) | 7 | 6 |
| Birmingham Southern | 13:57 | Lizzie LaVangie (unassisted) | 7 | 7 |
| Bridgewater St. | 11:49 | Nina Liquori (Free position shot) | 8 | 7 |
| Birmingham Southern | 09:38 | Marissa Henderson (unassisted) | 8 | 8 |
| Bridgewater St. | 08:55 | Hayley Carron (Jacqueline DeLorey ) | 9 | 8 |
| Birmingham Southern | 06:15 | Marissa Henderson (Free position shot) | 9 | 9 |
| Birmingham Southern | 05:07 | Brooklyn Hilliard (Free position shot) | 9 | 10 |
| Bridgewater St. | 04:53 | Nina Liquori (Free position shot) | 10 | 10 |
| Birmingham Southern | 02:32 | Marissa Henderson (unassisted) | 10 | 11 |
| Bridgewater St. | 01:55 | Jacqueline DeLorey (Katie O'Brien ) | 11 | 11 |
| Bridgewater St. | 01:08 | Lindsay Brown (Hayley Carron ) | 12 | 11 |
| Bridgewater St. | 00:12 | Katherine Tracy (unassisted) | 13 | 11 |
| -- 4th -- | Bridgewater St. | Birmingham Southern | ||
| Birmingham Southern | 13:32 | Marissa Henderson (Free position shot) | 13 | 12 |
| Birmingham Southern | 08:58 | Kathleen Napier (unassisted) | 13 | 13 |
| Bridgewater St. | 08:41 | Nina Liquori (Free position shot) | 14 | 13 |
| Bridgewater St. | 07:25 | Nina Liquori (Free position shot) | 15 | 13 |
| Birmingham Southern | 02:23 | Margot Peters (Free position shot) | 15 | 14 |
| Birmingham Southern | 02:04 | Kathleen Napier (Liz Lee ) | 15 | 15 |
| -- OT -- | Bridgewater St. | Birmingham Southern | ||
| Bridgewater St. | 02:21 | Katherine Tracy (Hayley Carron ) | 16 | 15 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 3 | Nina Liquori | 4 | 0 | 6 | 6 | 1 | 0 | 3 | 0 | |
| 4 | Sarah Lombard * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 5 | Kelsi Brennan * | 0 | 0 | 2 | 1 | 5 | 7 | 3 | 2 | |
| 6 | Olivia Rankin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Katie O'Brien * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 9 | Lily Carson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Kristen MacDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacqueline DeLorey | 4 | 2 | 5 | 5 | 1 | 0 | 6 | 0 | |
| 13 | Katie Swart * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Erin McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Delaney Langton * | 1 | 0 | 5 | 2 | 2 | 5 | 6 | 0 | |
| 16 | Hayley Carron * | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 17 | Katie Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Katherine Wrona * | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 19 | Katherine Tracy * | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 21 | Brooke La Torra * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Lindsay Brown | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | |
| 28 | Hannah Bowlby * | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| 29 | Olivia Kerrigan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 16 | 8 | 31 | 24 | 38 | 23 | 39 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Brooke La Torra | 9 | 38:45 | 3 | 12 |
| 29 | Olivia Kerrigan (W, 1-2) | 6 | 21:54 | 3 | 9 |
| Totals | 15 | 60:39 | 6 | 21 | |
Birmingham Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Henderson * | 5 | 1 | 8 | 5 | 3 | 1 | 4 | 1 | |
| 2 | Bella Ayala * | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | |
| 3 | Ciera Rowland | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Kendal Vick * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Liz Lee * | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | |
| 6 | Margot Peters * | 3 | 1 | 5 | 4 | 1 | 1 | 3 | 0 | |
| 7 | Lizzie LaVangie | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Serena Ivery * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Natalie Santiago * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| 10 | Brooklyn Hilliard * | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 12 | Kathleen Napier * | 3 | 0 | 7 | 5 | 2 | 2 | 2 | 1 | |
| 15 | Madison Taylor | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Caroline Short * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | |
| 24 | Carly Gainey * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 26 | Jamie O'Melia * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 15 | 3 | 29 | 21 | 34 | 12 | 33 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jamie O'Melia (L, 2-1) | 16 | 60:39 | 8 | 24 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 1 | 2 | 0 | 3 | 0 | 6 |
| Birmingham Southern | 3 | 3 | 1 | 1 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 13 | 8 | 8 | 9 | 0 | 38 |
| Birmingham Southern | 10 | 8 | 9 | 7 | 0 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 12 | 8 | 9 | 10 | 0 | 39 |
| Birmingham Southern | 10 | 8 | 6 | 9 | 0 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 7-9 | 8-10 | 2-4 | 6-9 | 0-0 | 23 -32 |
| Birmingham Southern | 8-12 | 7-8 | 3-6 | 5-8 | 0-0 | 23 -34 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 6 | 4 | 9 | 3 | 1 | 23 |
| Birmingham Southern | 2 | 2 | 4 | 4 | 0 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 1-2 | 0-2 | 2-4 | 2-2 | 0-0 | 5 -10 |
| Birmingham Southern | 0-0 | 0-1 | 2-3 | 2-5 | 0-0 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 8 | 7 | 10 | 5 | 1 | 31 |
| Birmingham Southern | 5 | 8 | 8 | 8 | 0 | 29 |
| FOULS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Bridgewater St. | 2 | 4 | 8 | 10 | 0 | 24 |
| Birmingham Southern | 3 | 6 | 7 | 7 | 1 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Birmingham Southern | 13:07 | Margot Peters : - | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Birmingham, Ala. Stadium: Krulak Stadium Game Length: 2:10 Attendance: 42 Officials and game personnel: Kadin Pounders |
| Starter * |
