#15 Delaney Langton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 02, 2022  ROGER WILLIAMS   4-18  .667  1.000 
Mar 04, 2022  at Univ. of New England  10-8  14  .412  10  .765 
Mar 08, 2022  at Birmingham Southern   16-15  .364  .682 
Mar 11, 2022  at Sewanee   12-13  .417  .708 
Mar 16, 2022  WHEATON   8-17    .444  .741 
Mar 19, 2022  SOUTHERN MAINE   16-11  .485  .788 
Mar 23, 2022  WELLESLEY   11-8  .462  .821 
Apr 02, 2022  at Westfield State   7-13  .413  .783 
Apr 05, 2022  at Plymouth State   13-16  .415  .774 
Apr 09, 2022  FITCHBURG STATE   24-5  .407  .763 
Apr 16, 2022  at Framingham State   7-20  .375  .750 
Apr 19, 2022  at Mass. Maritime   16-6    .368  .735 
Apr 26, 2022  SALEM STATE   20-4  .392  .743 
Apr 28, 2022  at MCLA   19-4    .403  .753 
Apr 30, 2022  WORCESTER STATE   9-10  .386  .759 
May 03, 2022  SALEM STATE   19-6    .379  .736 
May 05, 2022  at Westfield State   14-13  .374  .736 
May 07, 2022  at Framingham State   10-18  .365  .729 
Totals     235-205  18  14  35  42  96  .365  70  .729  24  37  55  40  14 

Per-game summary 
Games played: 18
Shots per game: 5.33
Goals per game: 1.94
Assists per game: 0.39
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0