| # 4 Sarah Lombard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | 1 | 1 | 2 | 4 | .375 | 4 | .875 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | 1 | 0 | 1 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Apr 28, 2022 | at MCLA | 19-4 | * | * | 1 | 1 | 2 | 3 | .357 | 3 | .857 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .867 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| May 03, 2022 | SALEM STATE | 19-6 | * | 2 | 3 | 5 | 2 | .412 | 2 | .882 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 05, 2022 | at Westfield State | 14-13 | * | 0 | 1 | 1 | 1 | .389 | 1 | .889 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 07, 2022 | at Framingham State | 10-18 | * | 0 | 0 | 0 | 0 | .389 | 0 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 215-194 | 17 | 7 | 7 | 6 | 13 | 18 | .389 | 16 | .889 | 0 | 2 | 3 | 27 | 10 | 16 | 11 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.41 Assists per game: 0.35 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
