| # 6 Olivia Rankin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 11, 2022 | at Sewanee | 12-13 | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 16, 2022 | WHEATON | 8-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 16, 2022 | at Framingham State | 7-20 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 28, 2022 | at MCLA | 19-4 | * | 1 | 0 | 1 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 03, 2022 | SALEM STATE | 19-6 | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 161-153 | 13 | 1 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 1 | 4 | 1 | 6 | 2 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.77 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
