Erin Power
-
- Height:
- 5-8
-
- Hometown:
- Byfield, MA
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Triton Regional
-
- gp
- 14
-
- p
- 5
-
- g
- 3
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 5 | 4 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Shots | 8 | 5 |
| Shooting percentage | 37.5 | 60.0 |
| Shots on goal | 5 | 4 |
| Shots on goal percentage | 62.5 | 80.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 10 | 5 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Salve Regina | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | U. of New England | L, 15-14 | - | - | - | - | - | - | - | - |
| Mar 6 | Wittenberg | W, 15-6 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at MIT | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Wellesley | W, 15-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Worcester St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Plymouth St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Fitchburg St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Salem St. | W, 12-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Framingham St. | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | MCLA | W, 21-2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | - | - | - | - | - | - | - | - |
| Mar 6 | Wittenberg | W, 15-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Framingham St. | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 25 | Mass. Maritime | W, 16-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 3 | 2 | 5 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Conference | 6 | - | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Away | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | - | 3 | 2 | 5 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Losses | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| April | 6 | - | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 5 | 1 | 10 | 3 | 1 | 0 | 0 | 0 |
| Conference | 6 | - | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | - | 5 | 1 | 8 | 3 | 1 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | - | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied three goals and a career-high six assists including her 100th career-point as the Bridgewater State University women's lacrosse team rolled to a 21-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Senior Day at from Swenson Field. The game also marked the regular season finale for both teams.
SALEM, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied a goal and a career-high five assists to lead the visiting Bridgewater State University women’s lacrosse team to a 12-7 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Salem State University on Wednesday evening at Alumni Field.
