U. of New England at Bridgewater St.
@ Bridgewater, Mass. (Swenson Field )
3/3/2023 at 4:00 PM
@ Bridgewater, Mass. (Swenson Field )
3/3/2023 at 4:00 PM
|
U. of New England
15 |
Bridgewater St.
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (2-1) | 8 | 2 | 4 | 1 | 15 |
| Bridgewater St. (1-3) | 2 | 4 | 1 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Bridgewater St. | ||
| Bridgewater St. | 11:21 | Camryn Gonsalves (Melanie McClay ) | 0 | 1 |
| U. of New England | 08:31 | Barrie Guertin (Free position shot) | 1 | 1 |
| U. of New England | 06:37 | Sydney Balotin (Free position shot) | 2 | 1 |
| U. of New England | 05:42 | Morgan White (Free position shot) | 3 | 1 |
| Bridgewater St. | 04:56 | Melanie McClay (Katie Swart ) | 3 | 2 |
| U. of New England | 04:44 | Morgan White (Free position shot) | 4 | 2 |
| U. of New England | 03:10 | Meagan Donovan (Free position shot) | 5 | 2 |
| U. of New England | 02:40 | Morgan White (unassisted) | 6 | 2 |
| U. of New England | 01:23 | Meagan Donovan (Abby McHallam ) | 7 | 2 |
| U. of New England | 00:46 | Paige DeVries (Emily Jacobs ) | 8 | 2 |
| -- 2nd -- | U. of New England | Bridgewater St. | ||
| Bridgewater St. | 11:47 | Erin McIntyre (Camryn Gonsalves ) | 8 | 3 |
| Bridgewater St. | 11:15 | UP - Erin McIntyre (Delaney Langton ) | 8 | 4 |
| U. of New England | 10:15 | Meagan Donovan (Halle Huizenga ) | 9 | 4 |
| Bridgewater St. | 05:46 | Meredith Sylvia (Katie Lamothe ) | 9 | 5 |
| U. of New England | 03:26 | Sydney Balotin (Free position shot) | 10 | 5 |
| Bridgewater St. | 02:20 | Savannah Herrington (Katie Lamothe ) | 10 | 6 |
| -- 3rd -- | U. of New England | Bridgewater St. | ||
| U. of New England | 12:22 | Paige DeVries (Emily Jacobs ) | 11 | 6 |
| Bridgewater St. | 08:53 | Katie Swart (Melanie McClay ) | 11 | 7 |
| U. of New England | 05:33 | UP - Abby McHallam (Halle Huizenga ) | 12 | 7 |
| U. of New England | 01:15 | UP - Paige DeVries (Meagan Donovan ) | 13 | 7 |
| U. of New England | 00:07 | Meagan Donovan (Free position shot) | 14 | 7 |
| -- 4th -- | U. of New England | Bridgewater St. | ||
| Bridgewater St. | 10:37 | Delaney Langton (Free position shot) | 14 | 8 |
| Bridgewater St. | 09:55 | Haley Wood (Camryn Gonsalves ) | 14 | 9 |
| U. of New England | 08:18 | Abby McHallam (Morgan White ) | 15 | 9 |
| Bridgewater St. | 07:25 | Camryn Gonsalves (Katie Lamothe ) | 15 | 10 |
| Bridgewater St. | 05:32 | Meredith Sylvia (Free position shot) | 15 | 11 |
| Bridgewater St. | 03:50 | Delaney Langton (Free position shot) | 15 | 12 |
| Bridgewater St. | 03:30 | Katie Swart (unassisted) | 15 | 13 |
| Bridgewater St. | 00:26 | Katie Swart (Delaney Langton ) | 15 | 14 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maria Turriza * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
| 1 | Kelsey Hartigan * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Elizabeth Guertin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Mollie Patenaude * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Ashjan Abdulsalam * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 6 | Halle Huizenga * | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Sydney Balotin | 2 | 0 | 4 | 3 | 2 | 3 | 2 | 1 | |
| 11 | Abby McHallam * | 2 | 1 | 5 | 4 | 2 | 3 | 2 | 1 | |
| 14 | Ann Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Paige DeVries * | 3 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | |
| 16 | Ella DiTomaso * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 17 | Keagan Dunbar * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 4 | |
| 18 | Meagan Donovan | 4 | 1 | 8 | 5 | 0 | 0 | 2 | 0 | |
| 22 | Emily Jacobs * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Micaela Jacobs | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 25 | Barrie Guertin * | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 27 | Kaylee Lucas * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 28 | Morgan White | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 7 | 28 | 23 | 25 | 13 | 24 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Maria Turriza (W, 2-1) | 14 | 60:00 | 7 | 21 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley Wood * | 1 | 0 | 6 | 2 | 1 | 7 | 2 | 2 | |
| 3 | Katie Lamothe | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Melanie McClay * | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 8 | Mya Dupuy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Chloe Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Meredith Sylvia * | 2 | 0 | 3 | 2 | 4 | 0 | 1 | 2 | |
| 11 | Savannah Herrington * | 1 | 0 | 5 | 4 | 2 | 1 | 6 | 4 | |
| 13 | Katie Swart * | 3 | 1 | 5 | 3 | 2 | 0 | 4 | 0 | |
| 14 | Erin McIntyre * | 2 | 0 | 3 | 2 | 4 | 6 | 2 | 3 | |
| 15 | Delaney Langton * | 2 | 2 | 3 | 3 | 2 | 6 | 4 | 1 | |
| 17 | Katie Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Camryn Gonsalves * | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 28 | Hannah Bowlby * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 30 | 21 | 21 | 20 | 26 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (L, 0-3) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 3 | 0 | 0 | 4 | 7 |
| Bridgewater St. | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 7 | 9 | 4 | 25 |
| Bridgewater St. | 4 | 6 | 5 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 7 | 6 | 6 | 24 |
| Bridgewater St. | 5 | 8 | 9 | 4 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5-7 | 4-6 | 6-7 | 5-6 | 20 -26 |
| Bridgewater St. | 3-4 | 5-8 | 4-5 | 3-3 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 3 | 3 | 2 | 13 |
| Bridgewater St. | 6 | 4 | 3 | 7 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5-6 | 1-1 | 1-1 | 0-0 | 7 -8 |
| Bridgewater St. | 0-1 | 0-0 | 0-1 | 3-3 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 13 | 5 | 7 | 3 | 28 |
| Bridgewater St. | 8 | 6 | 4 | 12 | 30 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 8 | 2 | 4 | 7 | 21 |
| Bridgewater St. | 11 | 4 | 4 | 2 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 03:41 | Haley Wood : - YELLOW CARD | |
| -- 2nd -- | |||
| U. of New England | 11:29 | Abby McHallam : - YELLOW CARD | |
| -- 3rd -- | |||
| Bridgewater St. | 06:06 | Chloe Bowman : - YELLOW CARD | |
| Bridgewater St. | 01:47 | Savannah Herrington : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Game Length: 2:00 Attendance: 100 Officials and game personnel: Betsy Bartlett ; Ruth DeBesse ; Chris Gregory ; Ryan Bernard |
| Starter * |
