Bridgewater State vs. Swarthmore
@ Clearwater, Fla. (Countryside SC )
3/7/2023 at 12:30 PM
@ Clearwater, Fla. (Countryside SC )
3/7/2023 at 12:30 PM
|
Bridgewater St.
3 |
Swarthmore
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (2-4) | 1 | 0 | 1 | 1 | 3 |
| Swarthmore (4-0) | 6 | 3 | 2 | 2 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Olivia Kerrigan at goalie for BSU. | ||
| 15:00 | Helen Stafford at goalie for SWA. | ||
| Draw control by BSU Erin McIntyre. | |||
| 14:37 | Ground ball pickup by BSU Erin McIntyre. | ||
| 14:30 | Clear attempt by SWA good. | ||
| Draw control by SWA Annabel Stifler. | |||
| 12:30 | Shot by SWA Francesca Richardson, SAVE Olivia Kerrigan. | ||
| 09:38 | Shot by SWA Emma Holub, SAVE Olivia Kerrigan. | ||
| 09:10 | Ground ball pickup by BSU Delaney Langton. | ||
| 09:02 | Clear attempt by BSU failed. | ||
| 09:00 | GOAL by SWA Isabela Bloomquist (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 0 - Swarthmore 1 | |||
| Yellow card on BSU Hannah Bowlby. | |||
| 08:55 | Turnover by BSU Delaney Langton (caused by Emma Holub). | ||
| Draw control by BSU Haley Wood. | |||
| 08:43 | Shot by SWA Emma Holub WIDE. | ||
| 08:12 | GOAL by SWA Isabela Bloomquist, Assist by Elizabeth Zack, goal number 812 for season. | ||
| Score: Bridgewater St. 0 - Swarthmore 2 | |||
| Draw control by SWA. | |||
| 08:10 | Free position attempt for BSU. | ||
| 08:06 | Turnover by BSU Camryn Gonsalves (caused by Sofia Pelayo). | ||
| 07:47 | Turnover by BSU Laura Giovaniello (caused by Sofia Pelayo). | ||
| 07:36 | Ground ball pickup by SWA Sofia Pelayo. | ||
| 07:32 | Clear attempt by SWA good. | ||
| 07:29 | GOAL by SWA Elizabeth Zack. | ||
| Score: Bridgewater St. 0 - Swarthmore 3 | |||
| 05:32 | GOAL by SWA Isabela Bloomquist, Assist by Ameila Holland. | ||
| Score: Bridgewater St. 0 - Swarthmore 4 | |||
| 05:32 | Timeout by BSU. | ||
| Draw control by SWA Kela Watts. | |||
| 05:24 | Turnover by SWA Kela Watts (caused by Erin McIntyre). | ||
| 05:05 | Ground ball pickup by BSU Mya Dupuy. | ||
| 04:42 | Turnover by BSU Delaney Langton. | ||
| 04:27 | Shot by SWA Lillian Lewis BLOCKED. | ||
| 04:00 | Ground ball pickup by BSU Bridget Lane. | ||
| 03:55 | Clear attempt by BSU good. | ||
| 03:14 | Ground ball pickup by BSU Savannah Herrington. | ||
| 03:07 | GOAL by BSU Delaney Langton. | ||
| Score: Bridgewater St. 1 - Swarthmore 4 | |||
| Draw control by BSU Meredith Sylvia. | |||
| 02:50 | Turnover by BSU. | ||
| 02:33 | Clear attempt by SWA good. | ||
| 02:03 | GOAL by SWA Sophie Finkelstein, Assist by Andie Kapiloff. | ||
| Score: Bridgewater St. 1 - Swarthmore 5 | |||
| Draw control by SWA Aubree Daugherty. | |||
| 01:13 | Turnover by SWA Cassidy Marquis (caused by Meredith Sylvia). | ||
| 00:59 | Ground ball pickup by BSU Olivia Kerrigan. | ||
| 00:51 | Clear attempt by BSU good. | ||
| 00:31 | Shot by BSU Katie O'Brien, SAVE Helen Stafford. | ||
| 00:15 | Clear attempt by SWA good. | ||
| 00:08 | GOAL by SWA Francesca Richardson, Assist by Emma Holub. | ||
| Score: Bridgewater St. 1 - Swarthmore 6 | |||
| Draw control by BSU Delaney Langton. | |||
| 00:02 | Turnover by BSU Delaney Langton. | ||
| 00:00 | Ground ball pickup by SWA Sofia Pelayo. | ||
| 00:00 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by SWA Annabel Stifler. | |||
| 14:14 | Free position attempt for SWA. | ||
| 14:01 | Free position attempt for SWA. | ||
| 13:59 | Turnover by SWA. | ||
| 13:56 | Clear attempt by BSU good. | ||
| 13:45 | Shot by BSU Erin McIntyre HIT POST. | ||
| 12:53 | Turnover by BSU Melanie McClay (caused by Elizabeth Zack). | ||
| 12:38 | Ground ball pickup by SWA Elizabeth Zack. | ||
| 12:33 | Clear attempt by SWA good. | ||
| 12:25 | Shot by SWA Elizabeth Zack, SAVE Olivia Kerrigan. | ||
| 12:14 | Clear attempt by BSU failed. | ||
| 11:45 | Shot by SWA Emma Holub, SAVE Olivia Kerrigan. | ||
| 11:36 | Ground ball pickup by SWA Emma Holub. | ||
| 11:13 | GOAL by SWA Emma Holub. | ||
| Score: Bridgewater St. 1 - Swarthmore 7 | |||
| Draw control by SWA Annabel Stifler. | |||
| 10:23 | Turnover by SWA Francesca Richardson (caused by Delaney Langton). | ||
| 10:14 | Ground ball pickup by BSU Delaney Langton. | ||
| 10:11 | Clear attempt by BSU good. | ||
| 10:06 | Turnover by BSU Delaney Langton (caused by Ameila Holland). | ||
| 09:58 | Ground ball pickup by SWA Francesca Richardson. | ||
| 09:54 | Clear attempt by SWA good. | ||
| 08:42 | Free position attempt for SWA. | ||
| 08:40 | GOAL by SWA Emma Holub. | ||
| Score: Bridgewater St. 1 - Swarthmore 8 | |||
| Draw control by SWA Annabel Stifler. | |||
| 08:24 | Clear attempt by SWA failed. | ||
| 08:16 | Turnover by SWA Sadie Smart (caused by Katie O'Brien). | ||
| 08:03 | Ground ball pickup by BSU Katie O'Brien. | ||
| 07:31 | Shot by BSU Katie O'Brien WIDE. | ||
| 07:20 | Clear attempt by SWA good. | ||
| 07:15 | Shot by SWA Andie Kapiloff HIGH. | ||
| 05:59 | Shot by SWA Annabel Stifler, SAVE Olivia Kerrigan. | ||
| 05:54 | Clear attempt by BSU good. | ||
| 05:24 | Turnover by BSU Savannah Herrington (caused by Erin Kelly). | ||
| 05:19 | Ground ball pickup by SWA Ameila Holland. | ||
| 05:16 | Clear attempt by SWA good. | ||
| 04:27 | Timeout by SWA. | ||
| 04:27 | GOAL by SWA Andie Kapiloff. | ||
| Score: Bridgewater St. 1 - Swarthmore 9 | |||
| Draw control by BSU Katie O'Brien. | |||
| 03:42 | Turnover by BSU Camryn Gonsalves (caused by Aubree Daugherty). | ||
| 03:11 | Ground ball pickup by SWA Aubree Daugherty. | ||
| 03:06 | Clear attempt by SWA good. | ||
| 03:03 | Shot by SWA Isabela Bloomquist WIDE. | ||
| 02:56 | Shot by SWA Sophie Finkelstein WIDE. | ||
| 02:45 | Clear attempt by BSU failed. | ||
| 02:03 | Turnover by BSU Bridget Lane (caused by Sophie Finkelstein). | ||
| 01:14 | Shot by SWA C. Rodrigues-Reilly WIDE. | ||
| 00:42 | Turnover by SWA Sophie Finkelstein. | ||
| 00:36 | Clear attempt by BSU good. | ||
| 00:16 | Turnover by BSU Erin McIntyre. | ||
| 00:00 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Katee Kemether at goalie for SWA. | ||
| Draw control by SWA Francesca Richardson. | |||
| 14:15 | Shot by SWA Isabela Bloomquist WIDE. | ||
| 14:00 | Clear attempt by BSU failed. | ||
| 13:54 | Turnover by BSU Olivia Kerrigan. | ||
| 13:43 | Turnover by SWA. | ||
| 13:42 | Clear attempt by BSU failed. | ||
| 13:35 | Turnover by BSU Mya Dupuy (caused by Sophie Finkelstein). | ||
| 13:23 | Ground ball pickup by SWA Sofia Pelayo. | ||
| Yellow card on BSU Savannah Herrington. | |||
| 12:31 | Turnover by SWA Cassidy Marquis (caused by Erin McIntyre). | ||
| 12:25 | Ground ball pickup by BSU Erin McIntyre. | ||
| 12:21 | Clear attempt by BSU good. | ||
| 10:45 | Shot clock violation by BSU. | ||
| 10:39 | Clear attempt by SWA good. | ||
| 10:08 | Shot by SWA Elizabeth Zack WIDE. | ||
| Yellow card on BSU Mya Dupuy. | |||
| 09:46 | Free position attempt for SWA. | ||
| 09:43 | GOAL by SWA Elizabeth Zack (MAN-UP). | ||
| Score: Bridgewater St. 1 - Swarthmore 10 | |||
| Draw control by SWA Lillian Lewis. | |||
| 09:10 | GOAL by SWA Sophie Finkelstein, Assist by Elizabeth Zack. | ||
| Score: Bridgewater St. 1 - Swarthmore 11 | |||
| Draw control by SWA Lillian Lewis. | |||
| 08:07 | Ground ball pickup by SWA Cassidy Marquis. | ||
| 07:26 | Free position attempt for SWA. | ||
| 07:15 | Shot by SWA Elizabeth Zack, SAVE Olivia Kerrigan. | ||
| 07:07 | Ground ball pickup by BSU Erin McIntyre. | ||
| 07:02 | Clear attempt by BSU good. | ||
| 06:27 | Shot by BSU Melanie McClay WIDE. | ||
| 06:08 | Turnover by BSU Erin Power (caused by I. Lopez-Kalapir). | ||
| 05:53 | Ground ball pickup by SWA Katee Kemether. | ||
| 05:37 | Clear attempt by SWA good. | ||
| 04:24 | Shot by SWA Emma Holub, SAVE Olivia Kerrigan. | ||
| 04:18 | Clear attempt by BSU good. | ||
| 03:09 | Shot by BSU Katy Shaw, SAVE Katee Kemether. | ||
| 02:55 | Clear attempt by SWA good. | ||
| 02:06 | Shot by SWA Emma Holub, SAVE Olivia Kerrigan. | ||
| 02:01 | Ground ball pickup by BSU Hannah Bowlby. | ||
| 01:57 | Clear attempt by BSU good. | ||
| 01:39 | Ground ball pickup by BSU Bridget Lane. | ||
| 01:21 | GOAL by BSU Haley Wood. | ||
| Score: Bridgewater St. 2 - Swarthmore 11 | |||
| Draw control by SWA Annabel Stifler. | |||
| 01:03 | Timeout by SWA. | ||
| 00:00 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by SWA Elizabeth Zack. | |||
| 14:18 | Shot by SWA Annabel Stifler WIDE. | ||
| 13:30 | Shot by SWA Emma Holub HIGH. | ||
| 13:10 | Clear attempt by BSU failed. | ||
| 12:34 | Turnover by BSU Bridget Lane. | ||
| 12:27 | Ground ball pickup by SWA Elizabeth Zack. | ||
| 12:24 | Clear attempt by SWA failed. | ||
| 12:10 | Turnover by SWA Gillian Will (caused by Katie Murphy). | ||
| 12:00 | Ground ball pickup by BSU Katie Murphy. | ||
| 11:58 | Clear attempt by BSU good. | ||
| 11:17 | Shot by BSU Meredith Sylvia, SAVE Katee Kemether. | ||
| 11:07 | Clear attempt by SWA good. | ||
| 10:44 | Turnover by SWA (caused by TEAM). | ||
| 10:32 | Timeout by BSU. | ||
| 10:30 | Clear attempt by BSU failed. | ||
| 10:27 | Turnover by BSU Bridget Lane. | ||
| 10:18 | Ground ball pickup by SWA C. Rodrigues-Reilly. | ||
| 09:26 | Shot by SWA C. Rodrigues-Reilly, SAVE Olivia Kerrigan. | ||
| 09:20 | Shot by SWA C. Rodrigues-Reilly, SAVE Olivia Kerrigan. | ||
| 09:15 | Clear attempt by BSU good. | ||
| 08:49 | Turnover by BSU Katie Swart (caused by Elizabeth Zack). | ||
| 08:44 | Ground ball pickup by SWA Elizabeth Zack. | ||
| 08:42 | Clear attempt by SWA good. | ||
| 08:29 | Ground ball pickup by SWA C. Rodrigues-Reilly. | ||
| 07:24 | GOAL by SWA Elizabeth Zack, Assist by Emma Holub. | ||
| Score: Bridgewater St. 2 - Swarthmore 12 | |||
| Draw control by BSU Katie O'Brien. | |||
| 05:37 | Shot by BSU Katie O'Brien, SAVE Katee Kemether. | ||
| 05:19 | GOAL by BSU Savannah Herrington, Assist by Delaney Langton. | ||
| Score: Bridgewater St. 3 - Swarthmore 12 | |||
| Draw control by BSU Delaney Langton. | |||
| 04:31 | Ground ball pickup by SWA Katee Kemether. | ||
| 04:18 | Clear attempt by SWA good. | ||
| 03:19 | Turnover by SWA Kela Watts. | ||
| 03:09 | Ground ball pickup by BSU Olivia Kerrigan. | ||
| 03:05 | Clear attempt by BSU good. | ||
| 02:40 | Turnover by BSU Savannah Herrington (caused by Team). | ||
| 02:32 | Clear attempt by SWA good. | ||
| 00:53 | GOAL by SWA Emma Holub (MAN-DOWN). | ||
| Score: Bridgewater St. 3 - Swarthmore 13 | |||
| Yellow card on BSU Olivia Kerrigan. | |||
| 00:53 | Laura Giovaniello at goalie for BSU. | ||
| 00:10 | Ground ball pickup by SWA Lillian Lewis. | ||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 3 - Swarthmore 13 | |||
