Plymouth St. at Bridgewater St.
@ Bridgewater, Mass. (Swenson Field )
4/4/2023 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
4/4/2023 at 7:00 PM
|
Plymouth St.
10 |
Bridgewater St.
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (5-4) | 3 | 4 | 0 | 3 | 10 |
| Bridgewater St. (5-6) | 4 | 1 | 5 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Margie Black at goalie for PSU. | ||
| 15:00 | Olivia Kerrigan at goalie for BSU. | ||
| Draw control by BSU Erin McIntyre. | |||
| 14:18 | GOAL by BSU Katie O'Brien (FIRST GOAL), Assist by Camryn Gonsalves, goal number for season. | ||
| Score: Plymouth St. 0 - Bridgewater St. 1 | |||
| Draw control by PSU Elle Moshier. | |||
| 13:52 | Shot by PSU Julia Donovan, SAVE Olivia Kerrigan | ||
| 13:34 | Ground ball pickup by PSU Elle Moshier. | ||
| 13:26 | GOAL by PSU Julia Donovan, Assist by Emily Santom, goal number for season. | ||
| Score: Plymouth St. 1 - Bridgewater St. 1 | |||
| Draw control by BSU Erin McIntyre. | |||
| Foul on PSU Julia Mahoney. | |||
| 12:08 | Shot by BSU Camryn Gonsalves, SAVE Margie Black | ||
| 12:04 | Ground ball pickup by BSU Savannah Herrington. | ||
| 11:10 | GOAL by BSU Delaney Langton, goal number for season. | ||
| Score: Plymouth St. 1 - Bridgewater St. 2 | |||
| Draw control by PSU Elle Moshier. | |||
| 10:34 | GOAL by PSU Megan Gaspa, Assist by Elle Moshier, goal number for season. | ||
| Score: Plymouth St. 2 - Bridgewater St. 2 | |||
| Draw control by PSU Elle Moshier. | |||
| Turnover by PSU Olivia Croke (caused by Hannah Bowlby). | |||
| 09:35 | Ground ball pickup by BSU Hannah Bowlby. | ||
| 09:32 | Clear attempt by BSU good. | ||
| 09:02 | GOAL by BSU Meredith Sylvia, goal number for season. | ||
| Score: Plymouth St. 2 - Bridgewater St. 3 | |||
| Draw control by BSU Camryn Gonsalves. | |||
| 07:50 | Shot by BSU Delaney Langton, SAVE Margie Black | ||
| 07:37 | Shot by BSU Savannah Herrington WIDE | ||
| Foul on PSU Amelia Thomas. | |||
| Foul on BSU Savannah Herrington. | |||
| 06:49 | Clear attempt by PSU failed. | ||
| Turnover by PSU Megan Gaspa (caused by Katie Swart). | |||
| 06:39 | Ground ball pickup by BSU Katie Swart. | ||
| Turnover by BSU Katie Swart (caused by Emily Le Do). | |||
| 06:29 | Ground ball pickup by PSU Emily Le Do. | ||
| 06:26 | Clear attempt by PSU good. | ||
| Foul on BSU Hannah Bowlby. | |||
| 05:58 | Shot by PSU Olivia Croke, SAVE Olivia Kerrigan {free position shot} | ||
| 05:56 | Ground ball pickup by BSU Katie Murphy. | ||
| 05:46 | Clear attempt by BSU good. | ||
| 04:56 | Shot by BSU Katie O'Brien, SAVE Margie Black | ||
| 04:48 | Clear attempt by PSU failed. | ||
| Turnover by PSU Margie Black (caused by Savannah Herrington). | |||
| 04:39 | Ground ball pickup by BSU Savannah Herrington. | ||
| Turnover by BSU Meredith Sylvia (caused by Julia Mahoney). | |||
| 04:21 | Ground ball pickup by PSU Margie Black. | ||
| 04:10 | Clear attempt by PSU failed. | ||
| Turnover by PSU Margie Black (caused by Erin McIntyre). | |||
| 04:03 | Ground ball pickup by BSU Hayley Carron. | ||
| Foul on PSU Autumn Nelson. | |||
| Yellow card on PSU Autumn Nelson. | |||
| 03:09 | GOAL by BSU Savannah Herrington (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 2 - Bridgewater St. 4 | |||
| Draw control by PSU Emily Santom. | |||
| Foul on BSU Delaney Langton. | |||
| 02:25 | GOAL by PSU Elle Moshier (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 3 - Bridgewater St. 4 | |||
| Draw control by PSU Elle Moshier. | |||
| 02:10 | Shot by PSU Olivia Croke, SAVE Olivia Kerrigan | ||
| 02:02 | Clear attempt by BSU good. | ||
| Turnover by BSU Haley Wood (caused by Emily Le Do). | |||
| 01:11 | Ground ball pickup by PSU Margie Black. | ||
| Foul on BSU Hayley Carron. | |||
| Foul on BSU Haley Wood. | |||
| 00:57 | Clear attempt by PSU good. | ||
| Turnover by PSU Julia Donovan (caused by Katie Murphy). | |||
| 00:03 | Ground ball pickup by BSU Katie Murphy. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BSU Delaney Langton. | |||
| Turnover by BSU Haley Wood (caused by Jenna Stowell). | |||
| 14:13 | Ground ball pickup by PSU Jenna Stowell. | ||
| 14:11 | Clear attempt by PSU good. | ||
| Turnover by PSU Elle Moshier (caused by Katie O'Brien). | |||
| 13:36 | Ground ball pickup by BSU Katie O'Brien. | ||
| 13:31 | Clear attempt by BSU good. | ||
| Turnover by BSU Camryn Gonsalves. | |||
| 13:00 | Ground ball pickup by PSU Jalen Cook. | ||
| 12:56 | Clear attempt by PSU failed. | ||
| 12:56 | GOAL by BSU Savannah Herrington (FPGOAL) {free position shot}, goal number 1256 for season. | ||
| Score: Plymouth St. 3 - Bridgewater St. 5 | |||
| Draw control by BSU Meredith Sylvia. | |||
| Turnover by PSU Jalen Cook (caused by Savannah Herrington). | |||
| 12:46 | Ground ball pickup by BSU Savannah Herrington. | ||
| Foul on PSU Jalen Cook. | |||
| 12:18 | Shot by BSU Katie Lamothe WIDE | ||
| 12:11 | Ground ball pickup by BSU Delaney Langton. | ||
| Foul on BSU Delaney Langton. | |||
| Turnover by BSU Delaney Langton. | |||
| 12:05 | Clear attempt by PSU good. | ||
| 11:09 | Shot by PSU Julia Mahoney WIDE | ||
| Foul on PSU Julia Donovan. | |||
| Turnover by PSU Julia Donovan. | |||
| Yellow card on PSU Julia Donovan. | |||
| 10:40 | Clear attempt by BSU failed. | ||
| Turnover by BSU Katherine Wrona. | |||
| Yellow card on BSU Hayley Carron. | |||
| Foul on BSU Hayley Carron. | |||
| Foul on BSU Bridget Lane. | |||
| Yellow card on BSU Bridget Lane. | |||
| Turnover by PSU Olivia Croke (caused by Delaney Langton). | |||
| 09:15 | Ground ball pickup by BSU Delaney Langton. | ||
| 09:12 | Clear attempt by BSU good. | ||
| Foul on PSU Team. | |||
| Turnover by BSU Delaney Langton (caused by Jalen Cook). | |||
| 07:32 | Ground ball pickup by PSU Jalen Cook. | ||
| Foul on BSU Savannah Herrington. | |||
| 07:24 | Clear attempt by PSU good. | ||
| 06:51 | Shot by PSU Amelia Thomas WIDE | ||
| 06:31 | GOAL by PSU Jenna Stowell, goal number for season. | ||
| Score: Plymouth St. 4 - Bridgewater St. 5 | |||
| Draw control by PSU Elle Moshier. | |||
| Foul on BSU Savannah Herrington. | |||
| Yellow card on BSU Savannah Herrington. | |||
| 05:53 | GOAL by PSU Emily Santom, Assist by Julia Donovan, goal number for season. | ||
| Score: Plymouth St. 5 - Bridgewater St. 5 | |||
| 05:53 | Timeout by BSU. | ||
| Draw control by BSU Delaney Langton. | |||
| Foul on BSU Haley Wood. | |||
| Turnover by BSU Haley Wood. | |||
| 05:00 | Clear attempt by PSU good. | ||
| 04:09 | Shot by PSU Elle Moshier, SAVE Olivia Kerrigan | ||
| 03:59 | Clear attempt by BSU good. | ||
| Turnover by BSU Katie Swart. | |||
| 03:36 | Ground ball pickup by PSU Amelia Thomas. | ||
| 03:29 | Clear attempt by PSU good. | ||
| 02:58 | Shot by PSU Amelia Thomas WIDE | ||
| 02:51 | Clear attempt by BSU failed. | ||
| Turnover by BSU Olivia Kerrigan (caused by Amelia Thomas). | |||
| 02:18 | Ground ball pickup by PSU Amelia Thomas. | ||
| 01:24 | Shot by PSU Julia Donovan WIDE | ||
| 01:05 | GOAL by PSU Julia Donovan (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 6 - Bridgewater St. 5 | |||
| Draw control by PSU Jenna Stowell. | |||
| Foul on BSU Mya Dupuy. | |||
| 00:20 | Shot by PSU Julia Donovan, SAVE Olivia Kerrigan | ||
| 00:18 | Ground ball pickup by PSU Maddie Hunt. | ||
| 00:18 | GOAL by PSU Maddie Hunt, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 5 | |||
| Draw control by BSU Delaney Langton. | |||
| Foul on PSU Elle Moshier. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by PSU Emily Santom. | |||
| 13:47 | Shot by PSU Olivia Croke, SAVE Olivia Kerrigan | ||
| 13:34 | Clear attempt by BSU good. | ||
| Foul on PSU Autumn Nelson. | |||
| 13:06 | GOAL by BSU Erin McIntyre, Assist by Savannah Herrington, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 6 | |||
| Draw control by BSU Delaney Langton. | |||
| Turnover by BSU Savannah Herrington (caused by Jalen Cook). | |||
| 12:00 | Ground ball pickup by PSU Jalen Cook. | ||
| 11:57 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jalen Cook (caused by Hayley Carron). | |||
| 11:45 | Ground ball pickup by BSU Hayley Carron. | ||
| 11:35 | Shot by BSU Delaney Langton WIDE | ||
| Foul on PSU Autumn Nelson. | |||
| Turnover by BSU Delaney Langton (caused by Elle Moshier). | |||
| 10:45 | Ground ball pickup by PSU Margie Black. | ||
| 10:42 | Clear attempt by PSU good. | ||
| 10:38 | Shot by PSU Megan Gaspa, SAVE Olivia Kerrigan | ||
| 10:37 | Shot by PSU Olivia Croke, SAVE Olivia Kerrigan {free position shot} | ||
| 10:34 | Clear attempt by BSU good. | ||
| Foul on PSU Elle Moshier. | |||
| 09:15 | GOAL by BSU Savannah Herrington (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 7 | |||
| Draw control by PSU Jenna Stowell. | |||
| 09:00 | Shot by PSU Emily Santom HIT POST | ||
| 08:47 | Ground ball pickup by PSU Maddie Hunt. | ||
| Turnover by PSU Megan Gaspa (caused by Erin McIntyre). | |||
| 07:57 | Ground ball pickup by BSU Hannah Bowlby. | ||
| 07:53 | Clear attempt by BSU good. | ||
| Foul on PSU Autumn Nelson. | |||
| 07:04 | GOAL by BSU Savannah Herrington (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 8 | |||
| Draw control by BSU Delaney Langton. | |||
| Foul on PSU Jenna Stowell. | |||
| 06:09 | GOAL by BSU Delaney Langton, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 9 | |||
| 06:09 | Timeout by PSU. | ||
| Draw control by BSU Katherine Wrona. | |||
| Turnover by BSU Katherine Wrona. | |||
| Foul on BSU Delaney Langton. | |||
| Turnover by PSU Olivia Croke (caused by Katherine Wrona). | |||
| 04:24 | Ground ball pickup by BSU Erin McIntyre. | ||
| 04:14 | Clear attempt by BSU failed. | ||
| Turnover by BSU Katherine Wrona. | |||
| 03:37 | Shot by PSU Elle Moshier WIDE | ||
| Foul on BSU Meredith Sylvia. | |||
| 03:15 | Shot by PSU Olivia Croke, SAVE Olivia Kerrigan {free position shot} | ||
| 03:08 | Clear attempt by BSU failed. | ||
| Turnover by BSU Katherine Wrona. | |||
| 02:50 | Ground ball pickup by PSU Emily Le Do. | ||
| Turnover by PSU Autumn Nelson (caused by Savannah Herrington). | |||
| 02:34 | Ground ball pickup by BSU Savannah Herrington. | ||
| Foul on PSU Autumn Nelson. | |||
| 01:49 | GOAL by BSU Delaney Langton (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Plymouth St. 7 - Bridgewater St. 10 | |||
| Draw control by BSU Hayley Carron. | |||
| Turnover by BSU Savannah Herrington (caused by Megan Gaspa). | |||
| 00:44 | Ground ball pickup by PSU Megan Gaspa. | ||
| Turnover by PSU Emily Santom (caused by Katie O'Brien). | |||
| 00:16 | Ground ball pickup by BSU Bridget Lane. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by PSU Jenna Stowell. | |||
| 13:48 | GOAL by PSU Olivia Croke, goal number for season. | ||
| Score: Plymouth St. 8 - Bridgewater St. 10 | |||
| Draw control by BSU Delaney Langton. | |||
| Foul on PSU Tarryn O'Brien. | |||
| Turnover by BSU Katie Swart (caused by Amelia Thomas). | |||
| 12:56 | Ground ball pickup by BSU Meredith Sylvia. | ||
| Foul on BSU Savannah Herrington. | |||
| Yellow card on BSU Savannah Herrington. | |||
| 12:51 | Clear attempt by PSU good. | ||
| 12:30 | Shot by PSU Emily Santom HIGH | ||
| 12:07 | GOAL by PSU Elle Moshier (MAN-UP), Assist by Amelia Thomas, goal number for season. | ||
| Score: Plymouth St. 9 - Bridgewater St. 10 | |||
| 12:07 | Timeout by BSU. | ||
| Draw control by PSU Jenna Stowell. | |||
| Turnover by PSU Maddie Hunt. | |||
| 11:36 | Clear attempt by BSU good. | ||
| Turnover by BSU Camryn Gonsalves. | |||
| 10:09 | Clear attempt by PSU good. | ||
| Turnover by PSU Elle Moshier (caused by Bridget Lane). | |||
| 09:36 | Ground ball pickup by BSU Bridget Lane. | ||
| Foul on PSU Elle Moshier. | |||
| 09:30 | Clear attempt by BSU good. | ||
| 08:57 | Shot by BSU Katie O'Brien, SAVE Margie Black | ||
| 08:51 | Ground ball pickup by BSU Melanie McClay. | ||
| 08:47 | Shot by BSU Camryn Gonsalves WIDE | ||
| Foul on PSU Camryn Loomis. | |||
| 08:15 | Shot by BSU Delaney Langton, SAVE Margie Black {free position shot} | ||
| 08:14 | Ground ball pickup by PSU Jenna Stowell. | ||
| 08:02 | Clear attempt by PSU failed. | ||
| Foul on PSU Maddie Hunt. | |||
| Foul on PSU Maddie Hunt. | |||
| 07:37 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jalen Cook (caused by Katherine Wrona). | |||
| 07:31 | Ground ball pickup by BSU Katherine Wrona. | ||
| 07:13 | GOAL by BSU Delaney Langton, goal number for season. | ||
| Score: Plymouth St. 9 - Bridgewater St. 11 | |||
| Draw control by PSU Jenna Stowell. | |||
| Foul on BSU Mya Dupuy. | |||
| 06:37 | Shot by PSU Elle Moshier, SAVE Olivia Kerrigan | ||
| 06:34 | Ground ball pickup by BSU Hannah Bowlby. | ||
| Foul on PSU Olivia Croke. | |||
| 06:10 | Clear attempt by BSU good. | ||
| Foul on PSU Jalen Cook. | |||
| 05:23 | Shot by BSU Meredith Sylvia, SAVE Margie Black {free position shot} | ||
| 05:23 | Ground ball pickup by BSU Meredith Sylvia. | ||
| 05:21 | GOAL by BSU Meredith Sylvia, goal number for season. | ||
| Score: Plymouth St. 9 - Bridgewater St. 12 | |||
| Draw control by PSU Jenna Stowell. | |||
| 05:05 | Timeout by PSU. | ||
| 04:45 | GOAL by PSU Megan Gaspa, Assist by Jenna Stowell, goal number for season. | ||
| Score: Plymouth St. 10 - Bridgewater St. 12 | |||
| Draw control by BSU Erin McIntyre. | |||
| Foul on PSU Jalen Cook. | |||
| 02:37 | Clock violation by BSU. | ||
| Turnover by BSU. | |||
| 02:26 | Clear attempt by PSU good. | ||
| Turnover by PSU Emily Santom (caused by Bridget Lane). | |||
| 02:00 | Ground ball pickup by BSU Bridget Lane. | ||
| Turnover by BSU Olivia Kerrigan. | |||
| 01:59 | Shot by PSU Julia Donovan, SAVE Olivia Kerrigan {free position shot} | ||
| 01:55 | Ground ball pickup by PSU Maddie Hunt. | ||
| Turnover by PSU Jenna Stowell (caused by Mya Dupuy). | |||
| 01:22 | Timeout by BSU. | ||
| 01:19 | Clear attempt by BSU good. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 10 - Bridgewater St. 12 | |||
