#28 Hannah Bowlby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2024  WHEATON   6-10  .000  .000 
Feb 23, 2024  at Coast Guard   7-14  .667  .667 
Mar 01, 2024  at Univ. of New England  13-8  .400  .600 
Mar 07, 2024  vs Chatham   16-11  .400  .600 
Mar 09, 2024  vs RIT   10-19  .333  .667 
Mar 14, 2024  SALVE REGINA   13-15  .333  .667 
Mar 15, 2024  MIT   3-20  .333  .667 
Mar 20, 2024  EMMANUEL   16-12  .375  .625 
Mar 22, 2024  SOUTHERN MAINE   10-11  .375  .625 
Mar 26, 2024  at Mass. Maritime   18-15  .364  .727 
Mar 30, 2024  WORCESTER STATE   12-13  .385  .692 
Apr 02, 2024  at Plymouth State   4-18  .385  .692 
Apr 06, 2024  at Westfield State   12-18  .312  .625 
Apr 13, 2024  FITCHBURG STATE   19-10  .312  .625 
Apr 17, 2024  SALEM STATE   22-4  .353  .647 
Apr 20, 2024  at Framingham State   11-24  .353  .647 
Apr 30, 2024  FITCHBURG STATE   14-12    .368  .632 
May 02, 2024  at Framingham State   7-14    .333  .619 
Totals     213-248  18  16  14  21  .333  13  .619  27  16  23 

Per-game summary 
Games played: 18
Shots per game: 1.17
Goals per game: 0.39
Assists per game: 0.39
Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0