Hannah Bowlby
28 Hannah Bowlby
-
- Height:
- 5-7
-
- Hometown:
- Dalton, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Wahconah Regional
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Major: Physical Education/Recreation
Parents: Paul & Cindy
Pronouns: She/Her
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 46 | 20 |
| Draw controls | 4 | 1 |
| Turnovers | 8 | 5 |
| Caused turnovers | 29 | 13 |
| Fouls | 21 | 7 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | U. of New England | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Southern Me. | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Husson | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Coast Guard | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Worcester St. | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Westfield St. | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Framingham St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Keene St. | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Salem St. | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | U. of New England | W, 16-9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 7 | at Southern Me. | L, 13-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Husson | W, 21-12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Coast Guard | W, 12-11 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Worcester St. | W, 15-8 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 1 | Plymouth St. | L, 16-10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 8-6 | 5 | 0 | 2 | 6 | 1 | 1 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Salem St. | W, 16-4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Apr 19 | Framingham St. | L, 10-8 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | Keene St. | W, 16-10 | 7 | 0 | 1 | 5 | 4 | 1 | 0 | 0 |
| Apr 29 | Salem St. | W, 21-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 19-14 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 46 | 4 | 8 | 29 | 21 | 4 | 0 | 1 |
| Conference | 6 | 6 | 20 | 1 | 5 | 13 | 7 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 22 | 1 | 6 | 19 | 14 | 2 | 0 | 0 |
| Away | 9 | 9 | 19 | 1 | 2 | 9 | 7 | 2 | 0 | 1 |
| Neutral | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 35 | 2 | 3 | 21 | 12 | 3 | 0 | 1 |
| Losses | 5 | 5 | 11 | 2 | 5 | 8 | 9 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 5 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| March | 6 | 6 | 17 | 2 | 1 | 9 | 4 | 0 | 0 | 0 |
| April | 8 | 8 | 21 | 1 | 7 | 16 | 12 | 2 | 0 | 1 |
| May | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team tuned up for the Massachusetts State Collegiate Athletic Conference tournament with a non-conference victory.
