Riley Guenette
30 Riley Guenette
-
- Height:
- 5-1
-
- Hometown:
- Johnston, RI
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Johnston
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Parents: Donald & Stacy
Major: Criminal Justice
Pronouns: She/Her
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Salem St. | W, 16-4 |
| Apr 19 | Framingham St. | L, 10-8 |
| Apr 22 | Mass. Maritime | W, 17-1 |
| Apr 26 | Keene St. | W, 16-10 |
| Apr 29 | Salem St. | W, 21-9 |
| May 1 | at Worcester St. | L, 19-14 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | 0:00 | - | - | 0.0 |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | - | - | - | - | - |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | - | - | - | - | - |
| Mar 7 | at Southern Me. | L, 13-11 | - | - | - | - | - |
| Mar 11 | vs. Husson | W, 21-12 | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | W, 18-7 | - | 0:00 | - | - | 0.0 |
| Mar 19 | Coast Guard | W, 12-11 | - | - | - | - | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | - | - | - | - | - |
| Mar 29 | at Worcester St. | W, 15-8 | - | - | - | - | - |
| Apr 1 | Plymouth St. | L, 16-10 | - | - | - | - | - |
| Apr 4 | Westfield St. | L, 8-6 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | 0 | 15:00 | 4 | 3 | 42.9 |
| Apr 16 | at Salem St. | W, 16-4 | - | - | - | - | - |
| Apr 19 | Framingham St. | L, 10-8 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 10:53 | 1 | 1 | 50.0 |
| Apr 26 | Keene St. | W, 16-10 | - | - | - | - | - |
| Apr 29 | Salem St. | W, 21-9 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 19-14 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 25:53 | 5 | 11.59 | 4 | 44.4 |
| Conference | 2 | 0 | 25:53 | 5 | 11.59 | 4 | 44.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 10:53 | 1 | 5.51 | 1 | 50.0 |
| Away | 1 | 0 | 15:00 | 4 | 16.00 | 3 | 42.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 25:53 | 5 | 11.59 | 4 | 44.4 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 25:53 | 5 | 11.59 | 4 | 44.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team closed out the Massachusetts State Collegiate Athletic Conference schedule with a win Tuesday night.
FITCHBURG, Mass. -- Erica Adams has set the record for most wins in a career by a Bridgewater State University lacrosse coach.
