Bridgewater St. at Worcester St.
@ John Coughlin Field
3/29/2025 at 11:00 AM
@ John Coughlin Field
3/29/2025 at 11:00 AM
|
Bridgewater St.
15 |
Worcester St.
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (9-1, 1-0) | 3 | 5 | 2 | 5 | 15 |
| Worcester St. (5-5, 0-1) | 1 | 4 | 2 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sara Skaff at goalie for BRIDGEWA. | ||
| 15:00 | Olivia LaValle at goalie for WORCESTE. | ||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:41 | Green card (3:00) on BRIDGEWA Savannah Herrington. | ||
| Turnover by WORCESTE Kerry Brown. | |||
| 14:07 | Ground ball pickup by BRIDGEWA Katie Murphy. | ||
| 14:02 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Meredith Sylvia. | |||
| 13:47 | Ground ball pickup by WORCESTE Emma Grande. | ||
| 13:42 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Shannon Donahue. | |||
| 13:13 | Ground ball pickup by BRIDGEWA Sara Skaff. | ||
| Turnover by BRIDGEWA Sara Skaff (caused by Abbie Wing). | |||
| 12:59 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 12:59 | GOAL by WORCESTE Kerry Brown (FIRST GOAL), Assist by Molly Witkowski, goal number for season. | ||
| Score: Bridgewater St. 0 - Worcester St. 1 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 12:35 | Shot by BRIDGEWA Savannah Herrington WIDE | ||
| 12:31 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 12:29 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Olivia LaValle. | |||
| 12:02 | Ground ball pickup by BRIDGEWA Mya Dupuy. | ||
| 11:34 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| 11:34 | GOAL by BRIDGEWA Sophia Fleurent, goal number for season. | ||
| Score: Bridgewater St. 1 - Worcester St. 1 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 11:34 | Ground ball pickup by BRIDGEWA Sophia Fleurent. | ||
| 10:49 | Shot by WORCESTE Molly Witkowski, SAVE Sara Skaff | ||
| 10:41 | Ground ball pickup by BRIDGEWA Mya Dupuy. | ||
| Turnover by BRIDGEWA Mya Dupuy. | |||
| 10:29 | Ground ball pickup by WORCESTE Abbie Wing. | ||
| 10:18 | Shot by WORCESTE Abbie Wing WIDE | ||
| Foul on BRIDGEWA Hannah Bowlby. | |||
| Foul on WORCESTE Kerry Brown. | |||
| 09:04 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| 09:00 | Clear attempt by BRIDGEWA good. | ||
| 08:11 | GOAL by BRIDGEWA Savannah Herrington, goal number for season. | ||
| Score: Bridgewater St. 2 - Worcester St. 1 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Foul on BRIDGEWA Meredith Sylvia. | |||
| Turnover by WORCESTE Abbie Wing. | |||
| 07:40 | Ground ball pickup by BRIDGEWA Taylor Carter. | ||
| Foul on WORCESTE Molly Witkowski. | |||
| 07:25 | Clear attempt by BRIDGEWA good. | ||
| 07:06 | Shot by BRIDGEWA Camryn Gonsalves, SAVE Olivia LaValle | ||
| 07:02 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Olivia LaValle (caused by Savannah Herrington). | |||
| 06:37 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| Foul on WORCESTE Emma Grande. | |||
| 06:37 | Free position attempt for BRIDGEWA. | ||
| 06:37 | Shot by BRIDGEWA Savannah Herrington WIDE {free position shot} | ||
| Foul on WORCESTE Mckayla Fisher. | |||
| 06:27 | Free position attempt for BRIDGEWA. | ||
| Foul on WORCESTE Emma Grande. | |||
| 06:15 | Free position attempt for BRIDGEWA. | ||
| 06:13 | GOAL by BRIDGEWA Erin McIntyre (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 3 - Worcester St. 1 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 05:44 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| Turnover by BRIDGEWA Riley Bina (caused by Shannon Donahue). | |||
| 05:10 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| Turnover by WORCESTE Alli Guay (caused by Riley Bina). | |||
| 04:59 | Ground ball pickup by BRIDGEWA Sophia Fleurent. | ||
| 04:53 | Shot by BRIDGEWA Camryn Gonsalves, SAVE Olivia LaValle | ||
| 04:49 | Clear attempt by WORCESTE good. | ||
| Foul on WORCESTE Abbie Wing. | |||
| 04:24 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 04:20 | Clear attempt by BRIDGEWA good. | ||
| 03:47 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| 03:43 | Ground ball pickup by WORCESTE Jordyn Collins. | ||
| 03:40 | Clear attempt by WORCESTE good. | ||
| Foul on BRIDGEWA Hannah Bowlby. | |||
| 02:53 | Free position attempt for WORCESTE. | ||
| 02:53 | Shot by WORCESTE Abbie Wing HIT POST {free position shot} | ||
| 02:43 | Ground ball pickup by BRIDGEWA Mya Dupuy. | ||
| 02:35 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Meredith Sylvia. | |||
| 02:02 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| Turnover by WORCESTE Mckayla Fisher (caused by Camryn Gonsalves). | |||
| 01:49 | Green card (3:00) on WORCESTE Ava Gesner. | ||
| 01:49 | Ground ball pickup by BRIDGEWA Camryn Gonsalves. | ||
| Foul on WORCESTE Madigan Kelley. | |||
| 00:55 | Free position attempt for BRIDGEWA. | ||
| 00:55 | Shot by BRIDGEWA Erin McIntyre, SAVE Olivia LaValle {free position shot} | ||
| 00:49 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Madigan Kelley (caused by Katie Murphy). | |||
| 00:10 | Ground ball pickup by BRIDGEWA Meredith Sylvia. | ||
| Foul on WORCESTE Kerry Brown. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BRIDGEWA Erin McIntyre. | |||
| 14:53 | GOAL by BRIDGEWA Savannah Herrington, Assist by Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 4 - Worcester St. 1 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 14:42 | GOAL by BRIDGEWA Riley Bina, Assist by Ashley Silva, goal number for season. | ||
| Score: Bridgewater St. 5 - Worcester St. 1 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| 14:15 | GOAL by WORCESTE Molly Witkowski, goal number for season. | ||
| Score: Bridgewater St. 5 - Worcester St. 2 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| Foul on WORCESTE Jordyn Collins. | |||
| 13:52 | Free position attempt for BRIDGEWA. | ||
| 13:52 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle {free position shot} | ||
| 13:03 | GOAL by BRIDGEWA Meredith Sylvia, Assist by Erin McIntyre, goal number for season. | ||
| Score: Bridgewater St. 6 - Worcester St. 2 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| Turnover by BRIDGEWA Savannah Herrington. | |||
| 12:46 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 12:42 | Clear attempt by WORCESTE good. | ||
| 12:22 | Green card (3:00) on BRIDGEWA Camryn Gonsalves. | ||
| 12:06 | GOAL by WORCESTE Abbie Wing (MAN-UP), Assist by Mckayla Fisher, goal number for season. | ||
| Score: Bridgewater St. 6 - Worcester St. 3 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| Turnover by BRIDGEWA Erin McIntyre (caused by Kerry Brown). | |||
| 11:12 | Ground ball pickup by WORCESTE Kerry Brown. | ||
| 11:09 | Clear attempt by WORCESTE good. | ||
| 10:45 | GOAL by WORCESTE Abbie Wing, Assist by Molly Witkowski, goal number for season. | ||
| Score: Bridgewater St. 6 - Worcester St. 4 | |||
| Draw control by BRIDGEWA Taylor Carter. | |||
| 10:07 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| Turnover by BRIDGEWA Erin McIntyre (caused by Madigan Kelley). | |||
| 09:44 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 09:39 | Clear attempt by WORCESTE good. | ||
| 09:17 | Shot by WORCESTE Shannon Donahue, SAVE Sara Skaff | ||
| 09:14 | Clear attempt by BRIDGEWA good. | ||
| Foul on WORCESTE Shannon Donahue. | |||
| 08:13 | Free position attempt for BRIDGEWA. | ||
| 08:13 | Shot by BRIDGEWA Erin McIntyre, SAVE Olivia LaValle {free position shot} | ||
| 08:08 | Shot by BRIDGEWA Erin McIntyre, SAVE Olivia LaValle | ||
| Turnover by BRIDGEWA Sophia Fleurent (caused by Jordyn Collins). | |||
| 07:48 | Ground ball pickup by WORCESTE Jordyn Collins. | ||
| 07:43 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Shannon Donahue (caused by Chloe Bowman). | |||
| 06:52 | Ground ball pickup by BRIDGEWA Chloe Bowman. | ||
| Turnover by BRIDGEWA Chloe Bowman (caused by Abbie Wing). | |||
| 06:41 | Ground ball pickup by WORCESTE Abbie Wing. | ||
| Turnover by WORCESTE Molly Witkowski (caused by Sara Skaff). | |||
| 06:03 | Ground ball pickup by BRIDGEWA Sara Skaff. | ||
| 05:59 | Clear attempt by BRIDGEWA good. | ||
| 05:03 | Shot by BRIDGEWA Meredith Sylvia HIT POST | ||
| 04:58 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 04:50 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Shannon Donahue (caused by Ashley Silva). | |||
| 04:26 | Ground ball pickup by BRIDGEWA Mya Dupuy. | ||
| 03:59 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| 03:40 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| Foul on BRIDGEWA Savannah Herrington. | |||
| Turnover by WORCESTE Mckayla Fisher (caused by Savannah Herrington). | |||
| 02:55 | Green card (3:00) on WORCESTE Emma Grande. | ||
| 02:55 | Ground ball pickup by BRIDGEWA Camryn Gonsalves. | ||
| 02:36 | GOAL by BRIDGEWA Riley Bina (MAN-UP), Assist by Camryn Gonsalves, goal number for season. | ||
| Score: Bridgewater St. 7 - Worcester St. 4 | |||
| Draw control by BRIDGEWA Erin McIntyre. | |||
| 01:45 | Shot by BRIDGEWA Meredith Sylvia HIT POST | ||
| 01:38 | GOAL by BRIDGEWA Savannah Herrington, Assist by Meredith Sylvia, goal number for season. | ||
| Score: Bridgewater St. 8 - Worcester St. 4 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Mckayla Fisher. | |||
| 01:19 | Ground ball pickup by BRIDGEWA Sara Skaff. | ||
| 01:16 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Erin McIntyre (caused by Shannon Donahue). | |||
| 01:00 | Ground ball pickup by WORCESTE Ashley Hurley. | ||
| Foul on BRIDGEWA Taylor Carter. | |||
| 00:55 | Free position attempt for WORCESTE. | ||
| 00:55 | GOAL by WORCESTE Mckayla Fisher (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 8 - Worcester St. 5 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 00:36 | Shot by BRIDGEWA Savannah Herrington, SAVE Olivia LaValle | ||
| 00:36 | Yellow card (3:00) on BRIDGEWA Savannah Herrington. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Foul on BRIDGEWA Chloe Bowman. | |||
| 14:37 | GOAL by WORCESTE Abbie Wing (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Bridgewater St. 8 - Worcester St. 6 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| 13:24 | Shot by WORCESTE Molly Witkowski WIDE | ||
| 13:19 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 13:03 | Yellow card (3:00) on WORCESTE Mckayla Fisher. | ||
| 13:02 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Erin McIntyre. | |||
| 12:51 | Ground ball pickup by WORCESTE Abbie Wing. | ||
| 11:30 | Shot by WORCESTE Abbie Wing WIDE | ||
| 11:26 | Ground ball pickup by BRIDGEWA Katie Murphy. | ||
| 11:12 | Clear attempt by BRIDGEWA good. | ||
| 10:48 | Shot by BRIDGEWA Sophia Fleurent, SAVE Olivia LaValle | ||
| Foul on WORCESTE Amanda Palmisano. | |||
| 10:31 | Free position attempt for BRIDGEWA. | ||
| 10:29 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle {free position shot} | ||
| 10:07 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Kerry Brown (caused by Erin McIntyre). | |||
| 09:55 | Ground ball pickup by BRIDGEWA Katie Murphy. | ||
| 09:19 | Green card (3:00) on WORCESTE Kerry Brown. | ||
| Turnover by BRIDGEWA Savannah Herrington (caused by Jordyn Collins). | |||
| 08:19 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 07:49 | Shot by WORCESTE Abbie Wing, SAVE Sara Skaff | ||
| 07:38 | Yellow card (3:00) on BRIDGEWA Sara Skaff. | ||
| 07:31 | Free position attempt for WORCESTE. | ||
| 07:31 | Gianna Scarpelli at goalie for BRIDGEWA. | ||
| 07:31 | Shot by WORCESTE Abbie Wing WIDE {free position shot} | ||
| 07:24 | Shot by WORCESTE Abigail Vincent, SAVE Gianna Scarpelli | ||
| 06:59 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Erin McIntyre (caused by Mckayla Fisher). | |||
| 06:51 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 06:45 | Shot by WORCESTE Abbie Wing, SAVE Gianna Scarpelli | ||
| 06:41 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 06:30 | Green card (3:00) on WORCESTE Madigan Kelley. | ||
| 06:30 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Riley Bina. | |||
| 05:20 | Ground ball pickup by WORCESTE Jordyn Collins. | ||
| 05:17 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Alli Guay. | |||
| 04:46 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 04:11 | GOAL by BRIDGEWA Meredith Sylvia, goal number for season. | ||
| Score: Bridgewater St. 9 - Worcester St. 6 | |||
| 04:11 | Sara Skaff at goalie for BRIDGEWA. | ||
| Draw control by BRIDGEWA Taylor Carter. | |||
| 02:59 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| 02:48 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 02:43 | Clear attempt by WORCESTE good. | ||
| 02:23 | Green card (3:00) on BRIDGEWA Camryn Gonsalves. | ||
| 02:20 | GOAL by WORCESTE Shannon Donahue (MAN-UP), goal number for season. | ||
| Score: Bridgewater St. 9 - Worcester St. 7 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 01:39 | GOAL by BRIDGEWA Meredith Sylvia, goal number for season. | ||
| Score: Bridgewater St. 10 - Worcester St. 7 | |||
| Draw control by BRIDGEWA Taylor Carter. | |||
| Turnover by BRIDGEWA Taylor Carter (caused by Shannon Donahue). | |||
| 01:24 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| 01:18 | Green card (3:00) on BRIDGEWA Taylor Carter. | ||
| Turnover by WORCESTE Shannon Donahue (caused by Mya Dupuy). | |||
| 00:53 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 00:26 | Free position attempt for BRIDGEWA. | ||
| Foul on WORCESTE Ari Dupuy. | |||
| 00:26 | Free position attempt for BRIDGEWA. | ||
| 00:26 | Shot by BRIDGEWA Savannah Herrington, SAVE Olivia LaValle {free position shot} | ||
| 00:26 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| Turnover by WORCESTE Shannon Donahue (caused by Hannah Bowlby). | |||
| 00:08 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 14:40 | Shot by BRIDGEWA Savannah Herrington WIDE | ||
| 14:37 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 14:30 | Clear attempt by WORCESTE good. | ||
| 13:57 | Shot by WORCESTE Shannon Donahue, SAVE Sara Skaff | ||
| 13:50 | Clear attempt by BRIDGEWA good. | ||
| 12:53 | Shot by BRIDGEWA Camryn Gonsalves WIDE | ||
| 12:44 | GOAL by BRIDGEWA Erin McIntyre, Assist by Ashley Silva, goal number for season. | ||
| Score: Bridgewater St. 11 - Worcester St. 7 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| 11:54 | Shot by WORCESTE Molly Witkowski WIDE | ||
| Turnover by WORCESTE. | |||
| 11:30 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 11:08 | Shot by BRIDGEWA Erin McIntyre, SAVE Olivia LaValle | ||
| 11:03 | Ground ball pickup by WORCESTE Ari Dupuy. | ||
| 10:57 | Clear attempt by WORCESTE good. | ||
| 10:41 | Shot by WORCESTE Molly Witkowski HIT POST | ||
| 10:41 | GOAL by WORCESTE Abigail Vincent, goal number for season. | ||
| Score: Bridgewater St. 11 - Worcester St. 8 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| Turnover by WORCESTE Madigan Kelley. | |||
| 10:12 | Ground ball pickup by BRIDGEWA Erin McIntyre. | ||
| 09:49 | GOAL by BRIDGEWA Camryn Gonsalves, Assist by Savannah Herrington, goal number for season. | ||
| Score: Bridgewater St. 12 - Worcester St. 8 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Mckayla Fisher (caused by Hannah Bowlby). | |||
| 08:50 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 08:45 | Clear attempt by BRIDGEWA good. | ||
| 08:16 | GOAL by BRIDGEWA Riley Bina, goal number for season. | ||
| Score: Bridgewater St. 13 - Worcester St. 8 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| Draw control by BRIDGEWA Erin McIntyre. | |||
| 07:59 | GOAL by BRIDGEWA Meredith Sylvia, Assist by Riley Bina, goal number for season. | ||
| Score: Bridgewater St. 14 - Worcester St. 8 | |||
| 07:02 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| Turnover by BRIDGEWA Meredith Sylvia. | |||
| 06:34 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| Turnover by WORCESTE Shannon Donahue. | |||
| 06:16 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 05:36 | Shot by BRIDGEWA Sophia Fleurent, SAVE Olivia LaValle | ||
| 05:14 | GOAL by BRIDGEWA Savannah Herrington, goal number for season. | ||
| Score: Bridgewater St. 15 - Worcester St. 8 | |||
| Draw control by BRIDGEWA Sophia Fleurent. | |||
| 04:42 | Shot by BRIDGEWA Camryn Gonsalves, SAVE Olivia LaValle | ||
| 03:51 | Shot by BRIDGEWA Savannah Herrington, SAVE Olivia LaValle | ||
| 03:47 | Clear attempt by WORCESTE good. | ||
| 03:31 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 03:26 | Shot by WORCESTE Mckayla Fisher WIDE | ||
| 03:05 | Shot by WORCESTE Kerry Brown WIDE | ||
| Turnover by WORCESTE Abigail Vincent (caused by Hannah Bowlby). | |||
| 02:46 | Ground ball pickup by BRIDGEWA Hannah Bowlby. | ||
| 02:37 | Shot by BRIDGEWA Riley Bina, SAVE Olivia LaValle | ||
| 02:31 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| 02:25 | Clear attempt by WORCESTE good. | ||
| 02:02 | Shot by WORCESTE Abigail Vincent WIDE | ||
| 02:00 | Clear attempt by BRIDGEWA good. | ||
| 01:59 | Yellow card (3:00) on WORCESTE Abigail Vincent. | ||
| 01:43 | Shot by BRIDGEWA Meredith Sylvia, SAVE Olivia LaValle | ||
| Turnover by BRIDGEWA Savannah Herrington. | |||
| 00:54 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| 00:33 | Green card (3:00) on BRIDGEWA Camryn Gonsalves. | ||
| Foul on BRIDGEWA Katie Murphy. | |||
| 00:29 | Free position attempt for WORCESTE. | ||
| 00:29 | Shot by WORCESTE Abbie Wing, SAVE Sara Skaff {free position shot} | ||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 15 - Worcester St. 8 | |||
