| #10 Meredith Sylvia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Feb 23, 2025 | at Wheaton | 18-8 | * | * | 2 | 2 | 4 | 7 | .273 | 4 | .727 | 0 | 0 | 1 | 6 | 3 | 2 | 0 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | * | * | 2 | 1 | 3 | 7 | .278 | 7 | .833 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | * | * | 4 | 2 | 6 | 11 | .310 | 7 | .759 | 0 | 0 | 1 | 2 | 8 | 6 | 1 |
| Mar 07, 2025 | at Southern Maine | 11-13 | * | * | 3 | 0 | 3 | 5 | .353 | 4 | .765 | 0 | 2 | 3 | 2 | 2 | 6 | 2 |
| Mar 11, 2025 | vs Husson | 21-12 | * | * | 3 | 1 | 4 | 3 | .405 | 3 | .784 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | * | * | 4 | 2 | 6 | 5 | .452 | 5 | .810 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mar 19, 2025 | COAST GUARD | 12-11 | * | * | 3 | 0 | 3 | 4 | .478 | 4 | .826 | 0 | 0 | 0 | 5 | 7 | 0 | 4 |
| Mar 22, 2025 | at Emmanuel | 13-10 | * | * | 0 | 1 | 1 | 2 | .458 | 1 | .812 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| Mar 29, 2025 | at Worcester State | 15-8 | * | * | 4 | 1 | 5 | 14 | .419 | 12 | .823 | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | * | * | 1 | 0 | 1 | 4 | .409 | 2 | .803 | 0 | 0 | 0 | 11 | 2 | 1 | 8 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | * | * | 0 | 0 | 0 | 4 | .386 | 3 | .800 | 0 | 0 | 0 | 7 | 4 | 1 | 3 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | * | * | 2 | 1 | 3 | 7 | .377 | 5 | .792 | 0 | 1 | 1 | 2 | 7 | 0 | 3 |
| Apr 16, 2025 | at Salem State | 16-4 | * | * | 7 | 0 | 7 | 11 | .409 | 9 | .795 | 0 | 1 | 1 | 2 | 3 | 1 | 3 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | * | * | 4 | 0 | 4 | 5 | .430 | 5 | .806 | 0 | 2 | 2 | 3 | 3 | 4 | 2 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | * | * | 5 | 1 | 6 | 8 | .446 | 6 | .802 | 1 | 1 | 1 | 5 | 3 | 2 | 3 |
| Apr 26, 2025 | KEENE STATE | 16-10 | * | * | 2 | 0 | 2 | 3 | .452 | 2 | .798 | 1 | 0 | 0 | 3 | 5 | 3 | 4 |
| Apr 29, 2025 | SALEM STATE | 21-9 | * | * | 4 | 1 | 5 | 4 | .472 | 4 | .806 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
| May 01, 2025 | at Worcester State | 14-19 | * | * | 3 | 0 | 3 | 10 | .458 | 8 | .805 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Totals | 283-185 | 19 | 19 | 54 | 13 | 67 | 118 | .458 | 95 | .805 | 3 | 10 | 16 | 63 | 69 | 36 | 41 |
| Per-game summary |
|
Games played: 19 Shots per game: 6.21 Goals per game: 2.84 Assists per game: 0.68 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
