Riley Bina
25 Riley Bina
-
- Height:
- 5-3
-
- Hometown:
- Abington, MA
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Whitman-Hanson Regional
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Major: Educational Leadership
Parents: Joe & Sue
Pronouns: She/Her
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Mass. Maritime | W, 14-7 |
| Apr 18 | Fitchburg St. | W, 16-4 |
| Apr 21 | Salem St. | W, 15-5 |
| Apr 25 | at Framingham St. | W, 6-4 |
| Apr 28 | Salem St. | W, 12-9 |
| Apr 30 | at Westfield St. | L, 9-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarkson | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | at Roger Williams | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - |
| Apr 28 | Salem St. | W, 12-9 | - | - | - | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarkson | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 28 | at Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | at Roger Williams | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - |
| Apr 28 | Salem St. | W, 12-9 | - | - | - | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
