Taylor Carter
-
- Height:
- 5-5
-
- Hometown:
- East Walpole, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Walpole
-
- gp
- 18
-
- p
- 22
-
- g
- 15
-
- a
- 7
Bio
Major: Health Science Pre-Occupational Therapy
Parents: Kevin & Kelly
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 22 | 7 |
| Goals | 15 | 6 |
| Assists | 7 | 1 |
| Shots | 43 | 19 |
| Shooting percentage | 34.9 | 31.6 |
| Shots on goal | 33 | 15 |
| Shots on goal percentage | 76.7 | 78.9 |
| Free position goals-shots | 2-7 | 0-2 |
| Ground balls | 36 | 17 |
| Draw controls | 28 | 13 |
| Turnovers | 28 | 7 |
| Caused turnovers | 24 | 11 |
| Fouls | 10 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 21 | Salve Regina | L, 9-8 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Feb 27 | at U. of New England | W, 11-9 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. RIT | L, 19-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | Clarkson | L, 22-5 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 28 | at Anna Maria | W, 16-2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | Worcester St. | L, 16-15 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | at Roger Williams | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 21 | Salem St. | W, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Framingham St. | W, 6-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Salem St. | W, 12-9 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at Westfield St. | L, 9-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Feb 21 | Salve Regina | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at U. of New England | W, 11-9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Southern Me. | L, 11-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. RIT | L, 19-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Clarkson | L, 22-5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Anna Maria | W, 16-2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 31 | at Plymouth St. | L, 15-7 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | Worcester St. | L, 16-15 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 8 | at Roger Williams | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 10-8 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 21 | Salem St. | W, 15-5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Apr 25 | at Framingham St. | W, 6-4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Salem St. | W, 12-9 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 9-8 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 15 | 7 | 22 | 2-7 | 43 | 34.9 | 33 | 76.7 |
| Conference | 7 | 7 | 6 | 1 | 7 | 0-2 | 19 | 31.6 | 15 | 78.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 9 | 4 | 13 | 1-5 | 22 | 40.9 | 16 | 72.7 |
| Away | 7 | 7 | 6 | 2 | 8 | 1-2 | 18 | 33.3 | 16 | 88.9 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Result | ||||||||||
| Wins | 8 | 8 | 9 | 4 | 13 | 2-3 | 18 | 50.0 | 15 | 83.3 |
| Losses | 10 | 10 | 6 | 3 | 9 | 0-4 | 25 | 24.0 | 18 | 72.0 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 1 | 5 | 1-4 | 10 | 40.0 | 8 | 80.0 |
| March | 7 | 7 | 6 | 4 | 10 | 1-1 | 14 | 42.9 | 10 | 71.4 |
| April | 8 | 8 | 5 | 2 | 7 | 0-2 | 19 | 26.3 | 15 | 78.9 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 36 | 28 | 28 | 24 | 10 | 1 | 0 | 4 |
| Conference | 7 | 7 | 17 | 13 | 7 | 11 | 5 | 1 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 18 | 13 | 13 | 10 | 8 | 1 | 0 | 3 |
| Away | 7 | 7 | 18 | 13 | 10 | 13 | 2 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 15 | 11 | 8 | 12 | 3 | 0 | 0 | 2 |
| Losses | 10 | 10 | 21 | 17 | 20 | 12 | 7 | 1 | 0 | 2 |
| Month | ||||||||||
| February | 3 | 3 | 6 | 3 | 6 | 4 | 2 | 0 | 0 | 1 |
| March | 7 | 7 | 12 | 7 | 11 | 8 | 2 | 0 | 0 | 0 |
| April | 8 | 8 | 18 | 18 | 11 | 12 | 6 | 1 | 0 | 3 |
News mentions
BRIDGEWATER, Mass. -- Five members of the Bridgewater State University women's lacrosse team have been selected to the 2025-2026 Academic All-District® One Division III Women's At Large Team by the College Sports Communicators (CSC).
WESTFIELD, Mass. -- The Bridgewater State University women's lacrosse season came to an end with a difficult loss Thursday night.
FRAMINGHAM, Mass. -- The Bridgewater State University women's lacrosse team will be the No. 3 seed in the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team picked up its second straight win on Senior Day at Mazzaferro Field Saturday.
BUZZARDS BAY, Mass. -- Bridgewater State University women's lacrosse coach Erica Adams has reached the 100-win mark with the program.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team fell to 1-1 in the Massachusetts State Collegiate Athletic Conference with an overtime loss.
PAXTON, Mass. -- Senior Meredith Sylvia (Dartmouth, Mass.) scored four goals to lead the Bridgewater State University women's lacrosse team to its second straight win Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team ended a four-game losing streak on Tuesday night at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s lacrosse team dropped a 22-5 decision to Clarkson University on Tuesday afternoon at Mazzaferro Field.
CLEARWATER, Fla. -- The Bridgewater State University women's lacrosse team went 0-2 on its spring break trip to the Countryside Sports Complex this week.
BIDDEFORD, Maine -- The Bridgewater State University women's lacrosse team picked up its first win of the season as the Bears held off the University of New England, 11-9, on Friday afternoon at Blue Bolt Field.
BRIDGEWATER, Mass. -- Alix Madden (Plymouth, Mass.) scored with 1:28 remaining, allowing the Salve Regina University lacrosse team to edge Bridgewater State University, 9-8, Saturday afternoon at Mazzaferro Field.
BRIDGEWATER, Mass. -- Senior Jessica Chamberlin (Bow, N.H.) scored eight goals to lead the Wheaton College women's lacrosse team to an opening-day win over Bridgewater State University.
