Lizzy Deacon
-
- Height:
- 5-2
-
- Hometown:
- Amesbury, MA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Amesbury
-
- gp
- 17
-
- p
- 20
-
- g
- 18
-
- a
- 2
Bio
Parents: Peter & Amy
Major: Marketing & Managment, Global Business Concentration
Pronouns: She/Her
| Overall | Conference | |
|---|---|---|
| Games | 17 | 7 |
| Points | 20 | 9 |
| Goals | 18 | 7 |
| Assists | 2 | 2 |
| Shots | 35 | 14 |
| Shooting percentage | 51.4 | 50.0 |
| Shots on goal | 29 | 12 |
| Shots on goal percentage | 82.9 | 85.7 |
| Free position goals-shots | 4-6 | 2-3 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 1 |
| Caused turnovers | 3 | 1 |
| Fouls | 4 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 21 | Salve Regina | L, 9-8 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Feb 27 | at U. of New England | W, 11-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | Southern Me. | L, 11-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | vs. RIT | L, 19-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | vs. Washington College | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarkson | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | at Anna Maria | W, 16-2 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 31 | at Plymouth St. | L, 15-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 4 | Worcester St. | L, 16-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Salem St. | W, 15-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | at Framingham St. | W, 6-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Salem St. | W, 12-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | at Westfield St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 21 | Salve Regina | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at U. of New England | W, 11-9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10 | vs. RIT | L, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Washington College | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarkson | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 31 | at Plymouth St. | L, 15-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Fitchburg St. | W, 16-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Salem St. | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Framingham St. | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Salem St. | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 9 | 18 | 2 | 20 | 4-6 | 35 | 51.4 | 29 | 82.9 |
| Conference | 7 | 3 | 7 | 2 | 9 | 2-3 | 14 | 50.0 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 9 | 1 | 10 | 3-4 | 19 | 47.4 | 14 | 73.7 |
| Away | 8 | 5 | 8 | 1 | 9 | 1-2 | 15 | 53.3 | 14 | 93.3 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 2 | 10 | 2 | 12 | 2-4 | 19 | 52.6 | 16 | 84.2 |
| Losses | 9 | 7 | 8 | 0 | 8 | 2-2 | 16 | 50.0 | 13 | 81.3 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 5 | 71.4 |
| March | 5 | 3 | 8 | 1 | 9 | 1-3 | 18 | 44.4 | 15 | 83.3 |
| April | 9 | 3 | 6 | 1 | 7 | 2-2 | 10 | 60.0 | 9 | 90.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 9 | 6 | 0 | 5 | 3 | 4 | 2 | 0 | 5 |
| Conference | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Away | 8 | 5 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| Losses | 9 | 7 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 2 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| March | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
| April | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
News mentions
BRIDGEWATER, Mass. -- Third-seeded Bridgewater State University advanced to the semifinal round of the 2026 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament with a 12-9 quarterfinal round victory over #3 seed Salem State University on Tuesday evening at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team picked up its second straight win on Senior Day at Mazzaferro Field Saturday.
BUZZARDS BAY, Mass. -- Bridgewater State University women's lacrosse coach Erica Adams has reached the 100-win mark with the program.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team fell to 1-1 in the Massachusetts State Collegiate Athletic Conference with an overtime loss.
PLYMOUTH, N.H. -- The Bridgewater State University had its two-game winning streak halted in a non-conference game Tuesday afternoon.
PAXTON, Mass. -- Senior Meredith Sylvia (Dartmouth, Mass.) scored four goals to lead the Bridgewater State University women's lacrosse team to its second straight win Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team ended a four-game losing streak on Tuesday night at Mazzaferro Field.
CLEARWATER, Fla. -- The Bridgewater State University lacrosse opened a spring break trip with a loss on Tuesday morning.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team allowed eight straight goals in the third quarter in an 11-4 loss to the University of Southern Maine.
BIDDEFORD, Maine -- The Bridgewater State University women's lacrosse team picked up its first win of the season as the Bears held off the University of New England, 11-9, on Friday afternoon at Blue Bolt Field.
BRIDGEWATER, Mass. -- Alix Madden (Plymouth, Mass.) scored with 1:28 remaining, allowing the Salve Regina University lacrosse team to edge Bridgewater State University, 9-8, Saturday afternoon at Mazzaferro Field.
BRIDGEWATER, Mass. -- Senior Jessica Chamberlin (Bow, N.H.) scored eight goals to lead the Wheaton College women's lacrosse team to an opening-day win over Bridgewater State University.
