Sophia Fleurent
-
- Height:
- 5-4
-
- Hometown:
- Fairhaven, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Fairhaven
-
- gp
- 19
-
- p
- 53
-
- g
- 35
-
- a
- 18
Bio
Parents: Jake & Rebecca
Major: Early Childhood Education
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 53 | 24 |
| Goals | 35 | 14 |
| Assists | 18 | 10 |
| Shots | 92 | 32 |
| Shooting percentage | 38.0 | 43.8 |
| Shots on goal | 69 | 25 |
| Shots on goal percentage | 75.0 | 78.1 |
| Free position goals-shots | 12-19 | 6-6 |
| Ground balls | 31 | 11 |
| Draw controls | 94 | 34 |
| Turnovers | 33 | 11 |
| Caused turnovers | 28 | 8 |
| Fouls | 22 | 4 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 9 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 21 | Salve Regina | L, 9-8 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 5 | 100.0 |
| Feb 27 | at U. of New England | W, 11-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 6 | Southern Me. | L, 11-4 | 2 | 0 | 2 | 2-3 | 3 | 66.7 | 2 | 66.7 |
| Mar 10 | vs. RIT | L, 19-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | vs. Washington College | L, 19-4 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 17 | Clarkson | L, 22-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 4 | 1 | 5 | 1-2 | 9 | 44.4 | 6 | 66.7 |
| Mar 28 | at Anna Maria | W, 16-2 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 4 | Worcester St. | L, 16-15 | 5 | 1 | 6 | 2-2 | 7 | 71.4 | 6 | 85.7 |
| Apr 8 | at Roger Williams | L, 15-6 | 2 | 1 | 3 | 1-3 | 9 | 22.2 | 3 | 33.3 |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 2 | 2 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | Fitchburg St. | W, 16-4 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 21 | Salem St. | W, 15-5 | 1 | 2 | 3 | 1-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 25 | at Framingham St. | W, 6-4 | 2 | 1 | 3 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 28 | Salem St. | W, 12-9 | 2 | 2 | 4 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 30 | at Westfield St. | L, 9-8 | 3 | 0 | 3 | 1-1 | 8 | 37.5 | 6 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 4 | 7 | 3 | 3 | 5 | 0 | 0 | 0 |
| Feb 21 | Salve Regina | L, 9-8 | 2 | 8 | 3 | 3 | 4 | 1 | 0 | 1 |
| Feb 27 | at U. of New England | W, 11-9 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 |
| Mar 6 | Southern Me. | L, 11-4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. RIT | L, 19-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 17 | Clarkson | L, 22-5 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 28 | at Anna Maria | W, 16-2 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Plymouth St. | L, 15-7 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Apr 4 | Worcester St. | L, 16-15 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | at Roger Williams | L, 15-6 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Apr 11 | at Westfield St. | L, 10-8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | Fitchburg St. | W, 16-4 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Apr 21 | Salem St. | W, 15-5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Framingham St. | W, 6-4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Salem St. | W, 12-9 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 9-8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 35 | 18 | 53 | 12-19 | 92 | 38.0 | 69 | 75.0 |
| Conference | 7 | 7 | 14 | 10 | 24 | 6-6 | 32 | 43.8 | 25 | 78.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 19 | 9 | 28 | 8-12 | 44 | 43.2 | 36 | 81.8 |
| Away | 8 | 8 | 14 | 9 | 23 | 4-7 | 42 | 33.3 | 27 | 64.3 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 8 | 17 | 11 | 28 | 6-7 | 38 | 44.7 | 30 | 78.9 |
| Losses | 11 | 11 | 18 | 7 | 25 | 6-12 | 54 | 33.3 | 39 | 72.2 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 2 | 6 | 0-2 | 12 | 33.3 | 10 | 83.3 |
| March | 7 | 7 | 12 | 5 | 17 | 3-6 | 30 | 40.0 | 23 | 76.7 |
| April | 9 | 9 | 19 | 11 | 30 | 9-11 | 50 | 38.0 | 36 | 72.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 31 | 94 | 33 | 28 | 22 | 3 | 0 | 9 |
| Conference | 7 | 7 | 11 | 34 | 11 | 8 | 4 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 20 | 46 | 16 | 18 | 18 | 2 | 0 | 1 |
| Away | 8 | 8 | 10 | 42 | 14 | 8 | 2 | 1 | 0 | 6 |
| Neutral | 2 | 2 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 2 |
| Result | ||||||||||
| Wins | 8 | 8 | 13 | 37 | 12 | 15 | 4 | 0 | 0 | 2 |
| Losses | 11 | 11 | 18 | 57 | 21 | 13 | 18 | 3 | 0 | 7 |
| Month | ||||||||||
| February | 3 | 3 | 6 | 22 | 9 | 9 | 9 | 1 | 0 | 2 |
| March | 7 | 7 | 10 | 28 | 14 | 9 | 8 | 0 | 0 | 3 |
| April | 9 | 9 | 15 | 44 | 10 | 10 | 5 | 2 | 0 | 4 |
News mentions
WESTFIELD, Mass. -- The Bridgewater State University women's lacrosse season came to an end with a difficult loss Thursday night.
BRIDGEWATER, Mass. -- Third-seeded Bridgewater State University advanced to the semifinal round of the 2026 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament with a 12-9 quarterfinal round victory over #3 seed Salem State University on Tuesday evening at Mazzaferro Field.
FRAMINGHAM, Mass. -- The Bridgewater State University women's lacrosse team will be the No. 3 seed in the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team has put together its first three-game winning streak of the season.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team picked up its second straight win on Senior Day at Mazzaferro Field Saturday.
BUZZARDS BAY, Mass. -- Bridgewater State University women's lacrosse coach Erica Adams has reached the 100-win mark with the program.
WESTFIELD, Mass. -- The Bridgewater State University women's lacrosse team fell to 1-2 in the Massachusetts State Collegiate Athletic Conference with a road loss Saturday night.
BRISTOL, R.I. -- The Bridgewater State University women's lacrosse team dropped its third straight game Wednesday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team fell to 1-1 in the Massachusetts State Collegiate Athletic Conference with an overtime loss.
PLYMOUTH, N.H. -- The Bridgewater State University had its two-game winning streak halted in a non-conference game Tuesday afternoon.
BRIDGEWATER, Mass. -- Bridgewater State University sophomore midfielder Sophia Fleurent has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Offensive Player of the Week.
PAXTON, Mass. -- Senior Meredith Sylvia (Dartmouth, Mass.) scored four goals to lead the Bridgewater State University women's lacrosse team to its second straight win Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team ended a four-game losing streak on Tuesday night at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s lacrosse team dropped a 22-5 decision to Clarkson University on Tuesday afternoon at Mazzaferro Field.
CLEARWATER, Fla. -- The Bridgewater State University women's lacrosse team went 0-2 on its spring break trip to the Countryside Sports Complex this week.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team allowed eight straight goals in the third quarter in an 11-4 loss to the University of Southern Maine.
BIDDEFORD, Maine -- The Bridgewater State University women's lacrosse team picked up its first win of the season as the Bears held off the University of New England, 11-9, on Friday afternoon at Blue Bolt Field.
BRIDGEWATER, Mass. -- Alix Madden (Plymouth, Mass.) scored with 1:28 remaining, allowing the Salve Regina University lacrosse team to edge Bridgewater State University, 9-8, Saturday afternoon at Mazzaferro Field.
BRIDGEWATER, Mass. -- Senior Jessica Chamberlin (Bow, N.H.) scored eight goals to lead the Wheaton College women's lacrosse team to an opening-day win over Bridgewater State University.
