Riley Guenette
30 Riley Guenette
-
- Height:
- 5-1
-
- Hometown:
- Johnston, RI
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Johnston
-
- gp
- 2
-
- gs
- 0
-
- min
- 45:00
-
- ga
- 6
-
- gaa
- 8.00
-
- sv
- 1
Bio
Parents: Donald & Stacy
Major: Criminal Justice
Pronouns: She/Her
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 45:00 | 30:00 |
| Goals against | 6 | 1 |
| Goals-against average | 8.00 | 2.00 |
| Saves | 1 | 0 |
| Save pct | 14.3 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Mass. Maritime | W, 14-7 |
| Apr 18 | Fitchburg St. | W, 16-4 |
| Apr 21 | Salem St. | W, 15-5 |
| Apr 25 | at Framingham St. | W, 6-4 |
| Apr 28 | Salem St. | W, 12-9 |
| Apr 30 | at Westfield St. | L, 9-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | - | - | - | - | - |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | - | - | - | - | - |
| Mar 17 | Clarkson | L, 22-5 | 0 | 15:00 | 5 | 1 | 16.7 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | - | - | - | - | - |
| Mar 28 | at Anna Maria | W, 16-2 | 0 | 30:00 | 1 | 0 | 0.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | - | - | - | - | - |
| Apr 8 | at Roger Williams | L, 15-6 | - | - | - | - | - |
| Apr 11 | at Westfield St. | L, 10-8 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Fitchburg St. | W, 16-4 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 15-5 | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 6-4 | - | - | - | - | - |
| Apr 28 | Salem St. | W, 12-9 | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 45:00 | 6 | 8.00 | 1 | 14.3 |
| Conference | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 15:00 | 5 | 20.00 | 1 | 16.7 |
| Away | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Losses | 1 | 0 | 15:00 | 5 | 20.00 | 1 | 16.7 |
| Month | |||||||
| March | 2 | 0 | 45:00 | 6 | 8.00 | 1 | 14.3 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
News mentions
PAXTON, Mass. -- Senior Meredith Sylvia (Dartmouth, Mass.) scored four goals to lead the Bridgewater State University women's lacrosse team to its second straight win Saturday afternoon.
