Kaylei Joseph
6 Kaylei Joseph
-
- Height:
- 5-8
-
- Hometown:
- Fairhaven, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Fairhaven
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Major: Health Sciences
Parents: Peter & Karen
Pronouns: She/Her
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 6 | 6 |
| Shooting percentage | 16.7 | 16.7 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 5 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 5 | 2 |
| Caused turnovers | 3 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Clarkson | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Salem St. | W, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Framingham St. | W, 6-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Salem St. | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Clarkson | L, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Salem St. | W, 15-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 25 | at Framingham St. | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Salem St. | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Conference | 7 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Losses | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| April | 8 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
| Conference | 7 | - | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Away | 5 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Losses | 6 | - | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| April | 8 | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team has put together its first three-game winning streak of the season.