Gianna Scarpelli
-
- Height:
- 5-8
-
- Hometown:
- Medford, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Medford
-
- gp
- 9
-
- gs
- 1
-
- min
- 230:06
-
- ga
- 47
-
- gaa
- 12.26
-
- sv
- 26
Bio
Major: Occupational Therapy
Parents: George & Dina
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 1 | 0 |
| Minutes | 230:06 | 56:41 |
| Goals against | 47 | 8 |
| Goals-against average | 12.26 | 8.47 |
| Saves | 26 | 3 |
| Save pct | 35.6 | 27.3 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Mass. Maritime | W, 14-7 |
| Apr 18 | Fitchburg St. | W, 16-4 |
| Apr 21 | Salem St. | W, 15-5 |
| Apr 25 | at Framingham St. | W, 6-4 |
| Apr 28 | Salem St. | W, 12-9 |
| Apr 30 | at Westfield St. | L, 9-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | 0 | 30:00 | 7 | 5 | 41.7 |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | - | - | - | - | - |
| Mar 10 | vs. RIT | L, 19-2 | 0 | 23:25 | 6 | 3 | 33.3 |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 30:00 | 8 | 5 | 38.5 |
| Mar 17 | Clarkson | L, 22-5 | 0 | 15:00 | 2 | 3 | 60.0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | - | - | - | - | - |
| Mar 28 | at Anna Maria | W, 16-2 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | 0 | 45:00 | 6 | 6 | 50.0 |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 11:41 | 2 | 1 | 33.3 |
| Apr 8 | at Roger Williams | L, 15-6 | 1 | 30:00 | 10 | 1 | 9.1 |
| Apr 11 | at Westfield St. | L, 10-8 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | 0 | 30:00 | 5 | 2 | 28.6 |
| Apr 18 | Fitchburg St. | W, 16-4 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 15-5 | - | - | - | - | - |
| Apr 25 | at Framingham St. | W, 6-4 | - | - | - | - | - |
| Apr 28 | Salem St. | W, 12-9 | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 1 | 230:06 | 47 | 12.26 | 26 | 35.6 |
| Conference | 3 | 0 | 56:41 | 8 | 8.47 | 3 | 27.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 56:41 | 11 | 11.64 | 9 | 45.0 |
| Away | 4 | 1 | 120:00 | 22 | 11.00 | 9 | 29.0 |
| Neutral | 2 | 0 | 53:25 | 14 | 15.73 | 8 | 36.4 |
| Result | |||||||
| Wins | 2 | 0 | 45:00 | 6 | 8.00 | 2 | 25.0 |
| Losses | 7 | 1 | 185:06 | 41 | 13.29 | 24 | 36.9 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 7 | 14.00 | 5 | 41.7 |
| March | 5 | 0 | 128:25 | 23 | 10.75 | 17 | 42.5 |
| April | 3 | 1 | 71:41 | 17 | 14.23 | 4 | 19.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 1 | 0 | 1 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
BUZZARDS BAY, Mass. -- Bridgewater State University women's lacrosse coach Erica Adams has reached the 100-win mark with the program.
BRISTOL, R.I. -- The Bridgewater State University women's lacrosse team dropped its third straight game Wednesday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team fell to 1-1 in the Massachusetts State Collegiate Athletic Conference with an overtime loss.
PLYMOUTH, N.H. -- The Bridgewater State University had its two-game winning streak halted in a non-conference game Tuesday afternoon.
PAXTON, Mass. -- Senior Meredith Sylvia (Dartmouth, Mass.) scored four goals to lead the Bridgewater State University women's lacrosse team to its second straight win Saturday afternoon.
CLEARWATER, Fla. -- The Bridgewater State University women's lacrosse team went 0-2 on its spring break trip to the Countryside Sports Complex this week.
CLEARWATER, Fla. -- The Bridgewater State University lacrosse opened a spring break trip with a loss on Tuesday morning.
BRIDGEWATER, Mass. -- Senior Jessica Chamberlin (Bow, N.H.) scored eight goals to lead the Wheaton College women's lacrosse team to an opening-day win over Bridgewater State University.
